Availability

The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.

If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.

Display only available products

Product name Product description Qty Date
SYS-F617R2-F72+-TS29T X9DRFF-7+ ; CSE-F418IF-R1K62BP 0 2025-09-02 Ask for price
SYS-F617R2-F72+-VI009 X9DRFF-7+ ; CSE-F418IF-R1K62BP 0 2025-09-02 Ask for price
SYS-F617R2-F73 MB-X9DRFF-7, CSE-F418IL-R1K62BP, BPN-SAS-F418-B2R 0 2025-09-02 22 779,17 zł net
SYS-F617R2-FT SuperServersMB-X9DRFF(8), CSE-F418IL-R1K62BP, BPN-SAS-F418-B 0 2025-09-02 20 681,45 zł net
SYS-F617R2-FT-002-SD032 [NR]SuperServer F617R2-FT (Black) 0 2025-09-02 20 681,45 zł net
SYS-F617R2-FT-003-SD032 [NR]SuperServer F617R2-FT (Black) 0 2025-09-02 20 681,45 zł net
SYS-F617R2-FT-004-SD032 [NR]SuperServer F617R2-FT (Black) 0 2025-09-02 20 681,45 zł net
SYS-F617R2-FT-005-SD032 [NR]SuperServer F617R2-FT (Black) 0 2025-09-02 20 681,45 zł net
SYS-F617R2-FT-LL009 MB-X9DRFF(8), CSE-F418IL-R1K62BP, BPN-SAS-F418-B2R 0 2025-09-02 20 681,45 zł net
SYS-F617R2-FT+ X9DRFF-i+ ; CSE-F418IF-R1K62BP 0 2025-09-02 23 180,07 zł net
SYS-F617R2-FT+-LL009 [NR]SuperServersX9DRFF-i+ ; CSE-F418IF-R1K62BP 0 2025-09-02 23 180,07 zł net
SYS-F617R2-FTPT+ SuperServersX9DRFF-iT+ ; CSE-F418IF-R1K62BP 0 2025-09-02 25 767,79 zł net
SYS-F617R2-R72+ X9DRFR ; F418BC-R1K62BP; BPN-ADP-S2208L-H8IR, Global 0 2025-09-02 29 444,85 zł net
SYS-F617R2-R72+-ET020 [NR]X9DRFR ; F418BC-R1K62BP; BPN-ADP-S2208L-H8IR 0 2025-09-02 29 444,85 zł net
SYS-F617R2-RT+ X9DRFR ; F418BC-R1K62BP 0 2025-09-02 23 196,27 zł net
SYS-F617R2-RT+-SC005 X9DRFR ; F418BC-R1K62BP(Taiwan) 0 2025-09-02 23 196,27 zł net
SYS-F617R2-RT+01-SC005 X9DRFR; F418BC-R1K62BP(Taiwan) 0 2025-09-02 23 196,27 zł net
SYS-F617R2-VMHX-03-VB002 [NR]X9DRFR ; F418BC-R1K62BP(Taiwan) 0 2025-09-02 23 196,27 zł net
SYS-F617R3-FT X9DRFF ; F418IL-R1K62BP, Global 0 2025-09-02 19 774,34 zł net
SYS-F617R3-FT+ X9DRFF-i+ ; CSE-F418IF-R1K62BP 0 2025-09-02 23 135,53 zł net
SYS-F617R3-FTPT+ X9DRFF-iT+ ; CSE-F418IF-R1K62BP 0 2025-09-02 25 723,24 zł net
SYS-F618H6-FTL+ X10DRFF-CG ,CSE-F414IS2-R2K04BP 0 2025-09-02 18 551,35 zł net
SYS-F618H6-FTPT+ X10DRFF-CTG, CSE-F414IS3-R2K04BP 0 2025-09-02 25 289,93 zł net
SYS-F618H6-FTPT+-HP017 X10DRFF-CTG, CSE-F414IS3-R2K04BP,HF,RoHS 0 2025-09-02 25 289,93 zł net
SYS-F618H6-FTPT+02-HP017 X10DRFF-CTG, CSE-F414IS3-R2K04BP,HF,ROHS 0 2025-09-02 25 289,93 zł net
SYS-F618H6-FTPTL+ X10DRFF-CTG ,CSE-F414IS2-R2K04BP 0 2025-09-02 19 867,48 zł net
SYS-F618R2-ACVM-06-CS058 [NR][8 NODE COMPUTE]X10DRFR-NT;CSE-F418BC-R2K04BP,CONNECTX-3 0 2025-09-02 19 867,48 zł net
SYS-F618R2-FC0 MB-X10DRFF-C, CSE-F418IL-R1K62BP, BPN-SAS3-F418-B2R 0 2025-09-02 29 056,09 zł net
SYS-F618R2-FC0PT+-TS29T X10DRFF-CTG ; CSE-F418IF2-R2K04BP 0 2025-09-02 29 056,09 zł net
SYS-F618R2-FC0PT+-TS29T1 [NR]X10DRFF-CTG ; CSE-F418IF2-R2K04BP 0 2025-09-02 29 056,09 zł net
SYS-F618R2-FC0PT+-TS29T2 [NR]X10DRFF-CTG ; CSE-F418IF2-R2K04BP 0 2025-09-02 29 056,09 zł net
SYS-F618R2-FC0PT+-TS29T3 [NR]X10DRFF-CTG ; CSE-F418IF2-R2K04BP 0 2025-09-02 29 056,09 zł net
SYS-F618R2-FT MB-X10DRFF, CSE-F418IL-R1K62BP, BPN-SAS-F418-B2R 0 2025-09-02 25 488,36 zł net
SYS-F618R2-FT+ X10DRFF-iG ; CSE-F418IF2-R2K04BP 0 2025-09-02 30 777,18 zł net
SYS-F618R2-FTPT+ X10DRFF-iTG ; CSE-F418IF2-R2K04BP 0 2025-09-02 33 429,69 zł net
SYS-F618R2-IPVM-01-CS058 [NR]X10DRFR-N, CSE-F418BC-R2K04B 0 2025-09-02 33 429,69 zł net
SYS-F618R2-R72+ X10DRFR ; F418BC-R1K62BP; BPN-ADP-S2208L-H8IR 0 2025-09-02 39 192,31 zł net
SYS-F618R2-R72+-BL002 [NR]X10DRFR, CSE-F418BC-R1K62BP, BPN-ADP-S2208L-H8IR 0 2025-09-02 39 192,31 zł net
SYS-F618R2-R72+-OI013 [NR]X10DRFR, CSE-F418BC-R1K62BP 0 2025-09-02 39 192,31 zł net
SYS-F618R2-R72+02-HU001 X10DRFR, CSE-F418BC-R1K62BP 0 2025-09-02 39 192,31 zł net
SYS-F618R2-R72PT+ X10DRFR-NT, CSE-F418BC-R1K62BP 0 2025-09-02 42 472,51 zł net
SYS-F618R2-RC0+ X10DRFR-N; CSE-F418BC-R2K04BP; BPN-ADP-8S3008-1UF 0 2025-09-02 37 584,61 zł net
SYS-F618R2-RC0PT+ X10DRFR-NT; CSE-F418BC-R2K04BP; BPN-ADP-8S3008-1UF 0 2025-09-02 40 868,85 zł net
SYS-F618R2-RC1+ X10DRFR-N; CSE-F418BC-R2K04BP; BPN-ADP-8S3108-1UF 5 2025-09-02 42 120,19 zł net
SYS-F618R2-RC1+01-SS025 [NR]X10DRFR; CSE-F418BC-R1K62BP; BPN-ADP-8S3108-1UF 0 2025-09-02 42 120,19 zł net
SYS-F618R2-RC1PT+ X10DRFR-NT; CSE-F418BC-R2K04BP; BPN-ADP-8S3108-1UF 0 2025-09-02 45 416,59 zł net
SYS-F618R2-RT+ X10DRFR ; F418BC-R1K62BP 0 2025-09-02 31 502,06 zł net
SYS-F618R2-RT+-01-OI013 [NR]X10DRFR-T; CSE-F418BC-R1K62BP 0 2025-09-02 31 502,06 zł net
SYS-F618R2-RT+-02-OI013 [NR]X10DRFR-T; CSE-F418BC-R1K62BP 0 2025-09-02 31 502,06 zł net
SYS-F618R2-RT+01-PC071B [NR]X10DRFR; CSE-F418BC-R1K62BP 0 2025-09-02 31 502,06 zł net