Availability

The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.

If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.

Display only available products

Product name Product description Qty Date
SYS-E403-9D-12C-FN13TP CSE-E403IF-505 + X11SDW-12C-TP13F 0 2025-10-17 $ 2 400.01 net
SYS-E403-9D-14CN-FRDN13+ CSE-E403iF-000NBP2 + X11SDW-14CNT-TP13F + PWS-601D-1R 0 2025-10-17 $ 3 463.59 net
SYS-E403-9D-16C-FN13TP CSE-E403IF-505 + X11SDW-16C-TP13F 0 2025-10-17 $ 3 412.23 net
SYS-E403-9D-16C-FRN13+ CSE-E403iF-000NBP2 + X11SDW-16C-TP13F + PWS-804P-1R 2 2025-10-17 $ 3 787.80 net
SYS-E403-9D-16C-IP SYS-E403-9D-16C-FN13TP with CSE-RACK2U-IP65 0 2025-10-17 $ 3 787.80 net
SYS-E403-9D-16C-IPD2 SYS-E403-9D-16C-FRDN13+ with CSE-B403-IP65 0 2025-10-17 $ 6 571.94 net
SYS-E403-9D-4C-FN13TP CSE-E403IF-505 + X11SDW-4C-TP13F 0 2025-10-17 $ 1 343.92 net
SYS-E403-9D-8CN-FN13TP CSE-E403IF-505 + X11SDW-8C-TP13F 0 2025-10-17 $ 1 996.62 net
SYS-E403-9P-FN2T CSE-E403iF-000NBP + X11SPW-TF 0 2025-10-17 $ 1 051.81 net
SYS-E50-14AM-L A4SAP-H (Intel N97), CSE-E50-L, RoHS 4 2025-10-17 $ 372.60 net
SYS-E50-14AM-N5 A4SAP-H (Intel N97), CSE-E50, 5xLAN, RoHS 3 2025-10-17 $ 497.88 net
SYS-E50-14AM-N5-AP022 CSE-E50, A4SAP-H, 5LAN + Customize Chassis 0 2025-10-17 $ 497.88 net
SYS-E50-9AP IP51 Embedded Fanless, A2SAP-H, ATOM E3940 1 2025-10-17 $ 384.13 net
SYS-E50-9AP-L CSE-E50-L, A2SAP-H, HF, RoHS 0 2025-10-17 $ 334.91 net
SYS-E50-9AP-N5 CSE-E50, A2SAP-H, 5LAN,HF,RoHS 2 2025-10-17 $ 432.28 net
SYS-E50-9AP-N5-AG050 CSE-E50, A2SAP-H, 5LAN + Customize Chassis 0 2025-10-17 $ 432.28 net
SYS-E50-9AP-WIFI IP51 Embedded PC w/wifi, A2SAP,HF,RoHS 3 2025-10-17 $ 411.95 net
SYS-EB2425PC2EDB-AI026 Supermicro EBOD Project (1*XYX-951733+16*XYR+1*XYR-956458+ 0 2025-10-17 $ 411.95 net
SYS-EB2425PCE62EBD-2P580 [NR]Xyratex/SMC EBOD Project - Version 2,1*XYX-951733+ 0 2025-10-17 $ 411.95 net
SYS-F511E2-RT FatTwin RIO 4U 8-Node UP; X13SEFR-A; CSE-F418BC4-R2K08BP 0 2025-10-17 Ask for price
SYS-F517H6-FT X9SCFF-F, CSE-F414IS-R1K62BP 0 2025-10-17 Ask for price
SYS-F521E3-RTB FatTwin RIO 4U4N UP 16-DIMM; X13SEFR-A 0 2025-10-17 Ask for price
SYS-F610P2-RTN FatTwin RIO 4U 8-Node DP;X12DPFR-AN6;CSE-F418BC3-R2K20BP 0 2025-10-17 $ 12 642.05 net
SYS-F617H6-FT+ [NR]X9DRFF-7+ ,CSE-F414IS-R1K62BP 0 2025-10-17 $ 12 642.05 net
SYS-F617H6-FTL+ X9DRFF-7G+ ,CSE-F414IS-R1K62BP (Hadoop 2308) 0 2025-10-17 $ 12 642.05 net
SYS-F617H6-FTPT+ SuperServersX9DRFF-7T+ ,CSE-F414IS-R1K62BP 0 2025-10-17 $ 12 642.05 net
SYS-F617H6-FTPTL+ X9DRFF-7TG+ ,CSE-F414IS-R1K62BP 0 2025-10-17 $ 12 642.05 net
SYS-F617H6-FTPTL+-CC001 [NR]X9DRFF-7TG+ ,CSE-F414IS-R1K62BP 0 2025-10-17 $ 12 642.05 net
SYS-F617H6-FTPTL+-PC071 [NR]X9DRFF-7TG+ ,CSE-F414IS-R1K62BP 0 2025-10-17 $ 12 642.05 net
SYS-F617R2-C1-TU003 [NR]Compute, X9DRFR ; F418BC-R1K62B 0 2025-10-17 $ 12 642.05 net
SYS-F617R2-F72+ SuperServersX9DRFF-7+ ; CSE-F418IF-R1K62BP 0 2025-10-17 $ 7 565.97 net
SYS-F617R2-F72+-TS29T X9DRFF-7+ ; CSE-F418IF-R1K62BP 0 2025-10-17 $ 7 565.97 net
SYS-F617R2-F72+-VI009 X9DRFF-7+ ; CSE-F418IF-R1K62BP 0 2025-10-17 $ 7 565.97 net
SYS-F617R2-F73 MB-X9DRFF-7, CSE-F418IL-R1K62BP, BPN-SAS-F418-B2R 0 2025-10-17 $ 6 018.75 net
SYS-F617R2-FT SuperServersMB-X9DRFF(8), CSE-F418IL-R1K62BP, BPN-SAS-F418-B 0 2025-10-17 $ 5 464.49 net
SYS-F617R2-FT-002-SD032 [NR]SuperServer F617R2-FT (Black) 0 2025-10-17 $ 5 464.49 net
SYS-F617R2-FT-003-SD032 [NR]SuperServer F617R2-FT (Black) 0 2025-10-17 $ 5 464.49 net
SYS-F617R2-FT-004-SD032 [NR]SuperServer F617R2-FT (Black) 0 2025-10-17 $ 5 464.49 net
SYS-F617R2-FT-005-SD032 [NR]SuperServer F617R2-FT (Black) 0 2025-10-17 $ 5 464.49 net
SYS-F617R2-FT-LL009 MB-X9DRFF(8), CSE-F418IL-R1K62BP, BPN-SAS-F418-B2R 0 2025-10-17 $ 5 464.49 net
SYS-F617R2-FT+ X9DRFF-i+ ; CSE-F418IF-R1K62BP 0 2025-10-17 $ 6 124.68 net
SYS-F617R2-FT+-LL009 [NR]SuperServersX9DRFF-i+ ; CSE-F418IF-R1K62BP 0 2025-10-17 $ 6 124.68 net
SYS-F617R2-FTPT+ SuperServersX9DRFF-iT+ ; CSE-F418IF-R1K62BP 0 2025-10-17 $ 6 808.41 net
SYS-F617R2-R72+ X9DRFR ; F418BC-R1K62BP; BPN-ADP-S2208L-H8IR, Global 0 2025-10-17 $ 7 779.97 net
SYS-F617R2-R72+-ET020 [NR]X9DRFR ; F418BC-R1K62BP; BPN-ADP-S2208L-H8IR 0 2025-10-17 $ 7 779.97 net
SYS-F617R2-RT+ X9DRFR ; F418BC-R1K62BP 0 2025-10-17 $ 6 128.96 net
SYS-F617R2-RT+-SC005 X9DRFR ; F418BC-R1K62BP(Taiwan) 0 2025-10-17 $ 6 128.96 net
SYS-F617R2-RT+01-SC005 X9DRFR; F418BC-R1K62BP(Taiwan) 0 2025-10-17 $ 6 128.96 net
SYS-F617R2-VMHX-03-VB002 [NR]X9DRFR ; F418BC-R1K62BP(Taiwan) 0 2025-10-17 $ 6 128.96 net
SYS-F617R3-FT X9DRFF ; F418IL-R1K62BP, Global 0 2025-10-17 $ 5 224.81 net