RAID SATA SAS NVMe and IOPs (MB/s) calculator
The RAID SATA SAS NVMe and IOPs (MB/s) calculator calculates the characteristics of the matrix based on data such as number, capacity and disk speed, RAID type, and share in read / write operations.
Blog:
- Rodzaje RAID 0, 1, 5, 6, 10, 50, 60 & Kalkulator RAID (PL)
- Rozwiązanie RAID z akceleracją GPU - GRAID SupremeRAID™ (PL)
| Inputs | |
|---|---|
| Disk Qty | |
| Disk Size (GB) | |
| Disk Speed | |
| RAID Type | |
| RAID Penalty | |
| Read % | |
| Write % | |
| IO Block Size | |
| Storage | |
|---|---|
| Raw | |
| Usable | |
| Calculation Outputs | ||
|---|---|---|
| Total RAW IOPS | ||
| Min | Median | Max |
| 1750 | 1925 | 2100 |
| Actual IOPS | ||
| Min | Median | Max |
| 1313 | 1444 | 1575 |
| Data Transfer MB/s | ||
| Min | Median | Max |
| 5.1 | 5.6 | 6.2 |
Fixed Variables
| IOPS | |||
|---|---|---|---|
| Disk Speed | Min | Median | Max |
| NVMe 5.0 | 280000 | 220000 | 2800000 |
| NVMe 4.0 | 140000 | 110000 | 1400000 |
| NVMe 3.0 | 70000 | 385000 | 700000 |
| SSD | 10000 | 55000 | 100000 |
| SAS 15K | 175 | 192.50 | 210 |
| SAS 10K | 140 | 140 | 140 |
| SATA 10K | 125 | 137.50 | 150 |
| SATA 7.2K | 75 | 87.50 | 100 |
| RAID Write Penalty | |
|---|---|
| RAID | Penalty |
| RAID0 | 0 |
| RAID1 | 2 |
| RAID5 | 4 |
| RAID6 | 6 |
| RAID10 | 2 |
| IO Block Size (KB) |
|---|
| 1 |
| 2 |
| 4 |
| 8 |
| 16 |
| 32 |
| 64 |
| 128 |



