Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SKT-1920H-RD00-UDE | RJ45+TWO USB 3.2 Gen2, 32P, RA, TAB UP, 30U", TL=3.75mm, 10G | 0 | 2026-10-09 | Ask for price |
| SKT-1921H-0000-UDE | RJ45,2X1,28P,RA,Upper Por, 50U"Gold,TL=3.04mm, BLK HSG, 2.5G | 0 | 2026-10-09 | Ask for price |
| SKT-1922H-0000-UDE | RJ45, 2X6,164P,THORUG HOLE,RCPT,30U" GOLD,TL=4.14mm,1G | 0 | 2026-10-09 | Ask for price |
| SKT-1923H-0000-UDE | RJ45, 2X8, RA, THORUG HOLE, RCPT, 30U" GOLD, TL=4.14mm, 1G | 0 | 2026-10-09 | Ask for price |
| SKT-1924H-0000-MLX | USBAR,SENTRALITY,VERT,RCPT,75A,AU PLATING,TL1.84mm,PCB1.5mm | 0 | 2026-10-09 | Ask for price |
| SKT-1925H-0000-MLX | BUSBAR,SENTRALITY,VERT,PLUG,75A,Ag,TL2.62mm,PCB1.58mm | 0 | 2026-10-09 | Ask for price |
| SKT-1926H-BK00-FXC | PCI-E GEN6,X8,98P,PITCH=1MM,VERT,1.1A/P,30U"AU,BLK HSG | 0 | 2026-10-09 | Ask for price |
| SKT-1927H-BK00-MLX | PWR CONN,4P+24S,PITCH12mm(P)/1.27mm(S),RA,RCPT,1A/(S)30A/(P) | 0 | 2026-10-09 | Ask for price |
| SKT-1928H-BK00-FXC | PCI-E GEN5,X4,64P,PITCH=1.0MM,VERT,1.1A/P,15U"AU,BLK,TL=1MM | 0 | 2026-10-09 | Ask for price |
| SKT-1929L-BK00-APN | PALADIN HD2,4X19,152P,224G,RA,RCPT,SCREW,GXT | 0 | 2026-10-09 | Ask for price |
| SKT-1930L-BK00-APN | PALADIN HD2,4X19,152P,VERT,PLUG,224G,0.5A/P,GXT+ | 0 | 2026-10-09 | Ask for price |
| SKT-1931H-0000-UDE | RJ45,1X1,16P,RA,TAB UP,RCPT, 30U",TL=3.30MM,2.5G base-T | 0 | 2026-10-09 | Ask for price |
| SKT-1932L-BK00-APN | DUAL RJ45+USB2.0,42P,RA,1G,LED,TL=2.2MM,30u"AU | 0 | 2026-10-09 | Ask for price |
| SKT-1933L-BK00-MLX | 50pin,6P+44S,0.86mm(P)/0.75mm(S),VERT,PLUG,TL=2.96mm,BLK HSG | 0 | 2026-10-09 | Ask for price |
| SKT-1934H-BK00-FXC | SOCKET V2,LGA1954,15U"AU,BLK HSG,W/ CAP | 0 | 2026-10-09 | Ask for price |
| SKT-1935H-0000-UDE | RJ45,1X2,RA,TAB UP,RCPT,50U",TL=2.95mm,10G BASE-T,BLK HSG | 0 | 2026-10-09 | Ask for price |
| SKT-1936H-BK00-ACS | PCIE GEN6,X16,164P,PITCH1.0MM,VERT,1.1A/PIN,30U",LCP,BLK | 0 | 2026-10-09 | Ask for price |
| SKT-1937H-BK00-FXC | PCIE GEN6,X16,164P,PITCH 1.0MM,VERT,RCPT,1.1A/P,15U"AU,BLK | 0 | 2026-10-09 | Ask for price |
| SKT-1938H-BK00-ACS | OCP 4C+,PCIE GEN6,168P,PITCH0.6MM,STRADDLE,1.1A/P,30U",LCP | 0 | 2026-10-09 | Ask for price |
| SKT-1939H-RD00-UDE | RJ45+USB3.2,HIGH-RISE,23P,RA,TAB UP,30U",TL=3.75mm,10G | 0 | 2026-10-09 | Ask for price |
| SKT-1940H-RD00-UDE | RJ45+USB3.2,HIGH-RISE,23P,RA,TAB UP,RCPT,30U",TL=3.75mm,2.5G | 0 | 2026-10-09 | Ask for price |
| SKT-1941H-0000-FXC | RJ45,1X1,14P,RA,TAB UP,RCPT, 30U"AU,TL=2.00mm,1G,BLK HSG | 0 | 2026-10-09 | Ask for price |
| SKT-1942H-0000-FXC | SOCKET V2,LGA1954 ,ILM+COVER ASSY,56X84.4MM, STAINLESS STEEL | 0 | 2026-10-09 | Ask for price |
| SKT-1943H-BK00-FXC | CARDEDGE,PCIE GEN4,X4,64P,VERT,RCPT,1.1A/P,15U"AU,TL=2MM,BLK | 0 | 2026-10-09 | Ask for price |
| SKT-1944H-BK00-ACS | OCP 4C+,PCIE GEN4,168P,PITCH0.6MM,STRADDLE,1.1A/P,30U",LCP | 0 | 2026-10-09 | Ask for price |
| SKT-1945H-0000-MLX | BUSBAR,CU,175A,125U"AG,TL=1.75mm,H=25.5mm,D=8MM,SCREW MOUNT | 0 | 2026-10-09 | Ask for price |
| SKT-1946H-BK00-APN | ULTRA HD+ 4LP+6HDS+4LP,RA,PLUG,36A/CONTACT(P)+3A/P(S),GXT | 0 | 2026-10-09 | Ask for price |
| SKT-1947H-BK00-MLX | IMPEL PLUS,4PAIR,14COLUMN,238PIN,1.9MM,RA,RCPT,0.75A/Pin | 0 | 2026-10-09 | Ask for price |
| SKT-1948H-BK00-APN | PCIe X8,98P,GEN5,VERT,RCPT,1.1A/P,15u"AU | 0 | 2026-10-09 | Ask for price |
| SKT-1949L-BK00-APN | MINI COOL EDGE,2P,VERT,ONE OPEN END,27.5A/CONTACT,30u"AU | 0 | 2026-10-09 | Ask for price |
| SKT-1950H-BK00-LSP | MCIO,74P,GEN6, 74P,VERT, RCPT,1.1A/P,30U"AU,TL=3.00MM,BLK | 0 | 2026-10-09 | Ask for price |
| SKT-1950H-BK01-LSP | MCIO,PCIE Gen6,74P,VERT,RCPT,85 ohm,1.1A/P,30U"AU,TL=4.2MM | 0 | 2026-10-09 | Ask for price |
| SKT-1951H-RD00-UDE | RJ45+USB3.2,GEN2,DUAL,32P,RA,TAB UP,30U",TL=3.75mm,2.5G | 0 | 2026-10-09 | Ask for price |
| SKT-1952H-BK00-FXC | SATA,1X2,14P,PITCH 1.27MM,RA,PLUG,1.5A/P,15U"AU,TL=2.6MM,BLK | 0 | 2026-10-09 | Ask for price |
| SKT-1953H-0000-FXC | [ FOR SYSTEM BOM ONLY] Busbar, BLK, COPPER ALLOY, 300A, Silv | 0 | 2026-10-09 | Ask for price |
| SKT-1954H-BK00-MLX | ELSFP,24 PIN,PITCH0.75MM,RA,RCPT,1.5A/PIN,30U"AU,TL=2.00MM | 0 | 2026-10-09 | Ask for price |
| SKT-1955H-0000-UDE | RJ45,1X2,32P,RA,TAB UP,RCPT,50U",TL=3.00MM,LCP,10G,BLK HSG | 0 | 2026-10-09 | Ask for price |
| SKT-1956H-BK00-APN | MCIO X12,74P,GEN6,VERT, RCPT,1.1A/P,TL=4.20MM,30u"AU | 0 | 2026-10-09 | Ask for price |
| SKT-1957H-BK00-LTS | DDR5 RDIMM,287P, 1A,BLK HSG+ BLK LATCH, TAB=1.5MM,30U" | 0 | 2026-10-09 | Ask for price |
| SKT-1958H-BL00-LTS | DDR5 RDIMM,287P,1A,BL HSG+BL LATCH, TAB=1.5MM,30U" | 0 | 2026-10-09 | Ask for price |
| SKT-1959H-BK00-ARG | SLIM COOL EDGE,2X62P,STRADDLE,0.5A/P,30"AU,BLK,OFFSET0.28MM | 0 | 2026-10-09 | Ask for price |
| SKT-1960L-BK00-STC | BTB,2X40,PITCH 0.8MM,VERT,PLUG,2A/P,10U"AU,LCP,BLK HSG | 0 | 2026-10-09 | Ask for price |
| SKT-1961L-BK00-STC | BTB,2X40,PITCH 0.8MM,VERT,RCPT,2A/P,10U"AU,LCP,BLK HSG | 0 | 2026-10-09 | Ask for price |
| SKT-1962H-BK00-APN | PCIE X8,98P,GEN5,RA,RCPT,1.1A/P,15u"AU | 0 | 2026-10-09 | Ask for price |
| SKT-1963L-BK00-STC | BTB,2X40,PITCH 0.8MM,VERT,RCPT,2.2A/PIN,10U"AU,LCP,BLK HSG | 0 | 2026-10-09 | Ask for price |
| SKT-1964L-BK00-STC | BTB,2X40,PITCH 0.8MM,VERT,PLUG,2.2A/PIN,10U"AU,LCP,BLK HSG | 0 | 2026-10-09 | Ask for price |
| SKT-1965L-BK00-IPG | BUSBAR, BLK, 320A, COPPER THK 5MM, 20U" GOLD, 464.4x30.8x23. | 0 | 2026-10-09 | Ask for price |
| SKT-1966H-BK00-APN | MINI CE,56P,GEN6,ORTHO,22.2MM OFFSET W/SCREW,0.8A,30u"AU | 0 | 2026-10-09 | Ask for price |
| SKT-1967L-BK00-IPG | BUSBAR, BLK, 320A, COPPER THK 5MM, 20U" GOLD, 464.4x30.8x23. | 0 | 2026-10-09 | Ask for price |
| SKT-1968L-0000-LTS | BUSBAR,COPPER THK=2MM,185A,Bright TIN,TL=4.0MM,32X44X2MM,DIP | 0 | 2026-10-09 | Ask for price |

