Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SRS-1019PW-YODA-C2-LM007 | [NR]LMCO Yoda project C2 rack | 0 | 2025-12-18 | Ask for price |
| SRS-1028RW-RMS1-01-NI10B | [NR]SRS-1028RW-RMS1-01-NI10B rack system | 0 | 2025-12-18 | Ask for price |
| SRS-1028UT-42UR-01-LL009 | [NR]1028U-TRT+ * 100 Rack and Stack for LucasFilm SF | 0 | 2025-12-18 | Ask for price |
| SRS-1029GP-TR-01-MT037 | [NR] MNJ GPU + 1U Server pair rack solution | 0 | 2025-12-18 | Ask for price |
| SRS-10USHK-2105-01-LM007 | [NR]10U Shock Rack System | 0 | 2025-12-18 | Ask for price |
| SRS-10X640-4GPU-03-IL009 | [NR]48U APC RIO 415V 2x SSG-640SP-E1CR60 Switches Rack 3 | 0 | 2025-12-18 | Ask for price |
| SRS-10X640-4GPU-15-IL009 | [NR]48U APC RIO 415V 2x SSG-640SP-E1CR60 Rack 1 and 5 | 0 | 2025-12-18 | Ask for price |
| SRS-10X640-4GPU-24-IL009 | [NR]48U APC RIO 415V 2x SSG-640SP-E1CR60 Rack 2 and 4 | 0 | 2025-12-18 | Ask for price |
| SRS-1125HS-ABCM-01-AN010 | 48U Liquild cooling Hyper rack | 0 | 2025-12-18 | Ask for price |
| SRS-121L-ARM-EA-LC-WW001 | [NR]EMPIRE AI GRACE CHIP COMPUTE 30 nodes in 1 rack | 0 | 2025-12-18 | Ask for price |
| SRS-14RACK-0520-01-IC045 | [NR]HPC Tech 14U rack | 0 | 2025-12-18 | Ask for price |
| SRS-14RACK-1103-02-OC012 | [NR]Ricoh 14U - 4 Color High - 10G SFP+ | 0 | 2025-12-18 | Ask for price |
| SRS-14U227-0714-01-IM011 | [NR]14U Rack with 4x 2027R, 10G SFP+, 2U UPS/Shawn Robbins | 0 | 2025-12-18 | Ask for price |
| SRS-14UBTW-0427-01-KL002 | [NR]24U 13 node SKL-6136 FDR based | 0 | 2025-12-18 | Ask for price |
| SRS-14UCSE-0325-01-EI022 | [NR]SRS-14UCSE-0325-01-EI022 | 0 | 2025-12-18 | Ask for price |
| SRS-14UL63-HADP-01-CG009 | [NR]14U Hadoop Rack with X9 2U Twin | 0 | 2025-12-18 | Ask for price |
| SRS-14UL63-HADP-GM | [NR]Hadoop 14U Mini Rack System | 0 | 2025-12-18 | Ask for price |
| SRS-14UL63-HADP-TL | [NR]14U X9 2UTwin Hadoop Pilot Rack | 0 | 2025-12-18 | Ask for price |
| SRS-14UL63-HADP-TL-ES020 | [NR]14U Hadoop Pilot Rack with X9 2U Twin | 0 | 2025-12-18 | Ask for price |
| SRS-14URKS-GPUS-12 | [NR]GPU 1 Head and 8 Compute Nodes of 14U Rack System | 0 | 2025-12-18 | Ask for price |
| SRS-14UTWN-HADP-01 | [NR]14U STD HADOOP RACK W/ TWIN DATA, ALL X9 1U, 2TB HDD | 0 | 2025-12-18 | Ask for price |
| SRS-14UTWN-HADP-01-GS001 | [NR]14U Hadoop Rack W/64GB 2TB Data Node,UK PDU/Claudio Coss | 0 | 2025-12-18 | Ask for price |
| SRS-14UTWN-HADP-01-RI008 | [NR]14U HADOOP RACK W/128GB 2U TWIN/AnhQuan Vu | 0 | 2025-12-18 | Ask for price |
| SRS-14UTWN-HADP-01-SM012 | [NR]14U HADOOP RACK WITH 2UTWIN/Antonio Saez | 0 | 2025-12-18 | Ask for price |
| SRS-16NVL4-L2A-01-FL002 | [NR]16 nodes NVL4, MGX racks, in-rack CDU | 0 | 2025-12-18 | Ask for price |
| SRS-2024US-230V-01-2C003 | [NR]2024US-TRT 9 nodes cluster | 0 | 2025-12-18 | Ask for price |
| SRS-2026TT-0130-01-HL003 | [NR]Hulu 2026TT Servers Project - 10 servers | 0 | 2025-12-18 | Ask for price |
| SRS-2028UE-KAFA-01-VB002 | [NR]Verizon Kafka rack system (Top Feed) | 0 | 2025-12-18 | Ask for price |
| SRS-2028UE-SPLK-01-VB002 | [NR]Verizon Splunk rack system (Top Feed) | 0 | 2025-12-18 | Ask for price |
| SRS-2029BT-ESXI-01-VB002 | [NR]ESXI- RACK SYSTEM | 0 | 2025-12-18 | Ask for price |
| SRS-2029BT-ESXI-03-VB002 | [NR]48U Integrated 2U Virt ESXI Rack | 0 | 2025-12-18 | Ask for price |
| SRS-2029BT-ESXI-13-VB002 | [NR]48U Integrated 2U Virt ESXI Rack | 0 | 2025-12-18 | Ask for price |
| SRS-2029UE-COLL-01-VB002 | [NR]COLLECTION RACK SYSTEM | 0 | 2025-12-18 | Ask for price |
| SRS-2029UE-COLL-02-VB002 | [NR]COLLECTION RACK SYSTEM | 0 | 2025-12-18 | Ask for price |
| SRS-2029UE-COLL-03-VB002 | [NR]48U Integrated 2U Collector Rack | 0 | 2025-12-18 | Ask for price |
| SRS-2029UE-COLL-13-VB002 | [NR]48U Integrated 2U Collector Rack | 0 | 2025-12-18 | Ask for price |
| SRS-2029UE-KAFA-01-VB002 | [NR]KAFKA RACK SYSTEM | 0 | 2025-12-18 | Ask for price |
| SRS-2029UE-KAFA-03-VB002 | [NR]48U Integrated 2U Kafka Rack | 0 | 2025-12-18 | Ask for price |
| SRS-2029UE-KAFA-13-VB002 | [NR]48U Integrated 2U Kafka Rack | 0 | 2025-12-18 | Ask for price |
| SRS-2029UT-MFCL-01-LM007 | [NR]42U X11 Openstack Canonical Cluster | 0 | 2025-12-18 | Ask for price |
| SRS-216BE2-SAS3-01-VB002 | [NR]Verizon PIO-216BE2-SAS3-12-VB002 rack system | 0 | 2025-12-18 | Ask for price |
| SRS-226TTD-HADP-00-GD003 | [NR]General Dynamic Prototype Hadoop Rack | 0 | 2025-12-18 | Ask for price |
| SRS-24UENT-0701-01-BD04C | [NR]24U Rack Entry level Cluster with OmniPath | 0 | 2025-12-18 | Ask for price |
| SRS-24UENT-0701-02-BD04C | [NR]24U Rack Entry level Cluster with 100GbE | 0 | 2025-12-18 | Ask for price |
| SRS-2UTWIN-0510-00-AC103 | [NR]42U 2UTWIN RAKER\' S POC RACK | 0 | 2025-12-18 | Ask for price |
| SRS-2UTWIN-0510-01-AC103 | [NR]42U 2UTWIN RAKER\' S POC RACK | 0 | 2025-12-18 | Ask for price |
| SRS-32B200-NTR3-01-DI043 | [NR]42U TafaRIO 415V 60A Spectrum Network and Weka400G Rack3 | 0 | 2025-12-18 | Ask for price |
| SRS-32B200-RCK5-01-DI043 | [NR]42U Tafa RIO 415V 100A Spectrum 8x SYS-422GA-NBRT-LCC R | 0 | 2025-12-18 | Ask for price |
| SRS-32B200-RK15-01-DI043 | [NR]42U Tafa RIO 415V 100A Spectrum 8x SYS-422GA-NBRT-LCC Ra | 0 | 2025-12-18 | Ask for price |
| SRS-32B200-RK24-01-DI043 | [NR]42U Tafa RIO 415V 100A Spectrum 8xSYS-422GA-NBRT-LCC Rac | 0 | 2025-12-18 | Ask for price |



