MATRIX | Motherboards

Manufacturer

Chipset

CPU socket

CPU family

Format

Size (inches)

The number of results in brackets corresponds to the results without criterias.

LP Manufacturer Product name Chipset CPU socket CPU family Format Size " Memory sockets # Correction Memory size type support Memory type
51 Supermicro MBD-A4SAN-L-WOHS SoC FCBGA1264 Intel Atom 3.5" SBC 5.7x4 1 non-ecc sodimm ddr5
52 Supermicro MBD-A4SAP-E SoC FCBGA1264 Intel Atom Processor x7433RE Pico-ITX 4x2.83 1 non-ecc sodimm ddr5
53 Supermicro MBD-A4SAP-H SoC FCBGA1264 Intel Processor N97 Pico-ITX 4x2.83 1 non-ecc sodimm ddr5
54 Supermicro MBD-A4SAP-L SoC FCBGA1264 Intel Processor N97 Pico-ITX 4x2.83 1 non-ecc sodimm ddr5
55 Supermicro MBD-AS2DI-LN4F SoC FCBGA1310 Intel Atom C3850 FCBGA1310 Mini-ITX 6.7X6.7 4 non-ecc dimm ddr4
56 Supermicro MBD-B12SPE-CPU-25G C621A Socket P+ LGA4189 Intel Xeon Scalable LGA4189 Proprietary 9.35x11.4 16 er dimm ddr4
57 Supermicro MBD-B13DEE C741 LGA4677 4th Gen Intel Xeon Scalable LGA4677 Proprietary 10x16.5 32 er dimm ddr5
58 Supermicro MBD-B13DET C741 LGA4677 4th Gen Intel Xeon Scalable LGA4677 Proprietary 16.36x8.526 16 er dimm ddr5
59 Supermicro MBD-B13SEE-CPU-25G C741 LGA4677 4th Gen Intel Xeon Scalable LGA4677 Proprietary 9.35x11.4 16 er dimm ddr5
60 Supermicro MBD-B13SEG C741 LGA4710 Socket E2 Proprietary 6.3x11.169 8 er dimm ddr5
61 Supermicro MBD-B14DBE SoC LGA4710 Socket E2 Proprietary 17.01x9.57 32 ec dimm ddr5
62 Supermicro MBD-B14DBT SoC LGA4710 Socket E2 Proprietary 18.23x6.3 16 ec dimm ddr5
63 Supermicro MBD-B14SBE-CPU-25G SoC LGA4710 Socket E2 Proprietary 16.52x9.36 16 ec dimm ddr5
64 Supermicro MBD-B2SC1-CPU C246 LGA1151 Intel Xeon E-2100/E-2200 LGA1151 Proprietary 4.8x12.6 4 ec dimm ddr4
65 Supermicro MBD-B3SD1-20C-25G SoC FCBGA2579 Intel Xeon Processor D-2796NT Proprietary 4.8x8.8 2 er dimm ddr4
66 Supermicro MBD-B3ST1-CPU-001 C256 LGA1200 Intel Xeon E-1200 Proprietary 4.8x12.6 4 ec dimm ddr4
67 Supermicro MBD-B4SA1-CPU W680 LGA1700 13th Generation Intel Core Proprietary 4.8x12.6 4 eu dimm ddr5
68 Supermicro MBD-B4SC1-CPU C266 LGA1700 Intel Xeon E-2400 Proprietary 4.8x12.6 4 eu dimm ddr5
69 Supermicro MBD-C7P67 Q67 LGA1155 Intel Core 2nd/3rd i7 i5 i3 Sandy Bridge LGA1155 ATX 12x9.6 4 un dimm ddr3
70 Supermicro MBD-C9B860-MW B860 LGA1851 AMD EPYC 9005 mATX 9.6x9.6 4 non-ecc dimm ddr5
71 Supermicro MBD-C9Z790-CG Z790 LGA1700 12th Generation Intel Core i9/Core i7/Core i5/Core i3/Pentium/Celeron Processor ATX 12x9.6 4 non-ecc dimm ddr5
72 Supermicro MBD-C9Z790-CGW Z790 LGA1700 12th Generation Intel Core i9/Core i7/Core i5/Core i3/Pentium/Celeron Processor ATX 12x9.6 4 non-ecc dimm ddr5
73 Supermicro MBD-G1SMH IntelCyclone10GXFPGA Mirror Mezz NVIDIA Grace DC-MHS DNO Type2 8.3x12 0 ec dimm ddr5
74 Supermicro MBD-G1SMH-G IntelCyclone10GXFPGA Mirror Mezz NVIDIA Grace DC-MHS DNO Type2 8.3x12 0 ec dimm ddr5
75 Supermicro MBD-G1SMP Cyclone 10 GX FPGA Mirror Mezz NVIDIA Grace Proprietary 16.36x8.526 0 mer mrdimm ddr5
76 Gigabyte MBD-GA-6UASL3 C202 LGA1155 Intel Xeon E3-1200V1/V2 LGA1155 mATX 24.4x24.4 4 eu dimm ddr3
77 Gigabyte MBD-GA-6UASV3 C202 LGA1155 Intel Xeon E3-1200V1/V2 LGA1155 mATX 24.4x24.4 4 eu dimm ddr3
78 Supermicro MBD-H11DSi SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 E-ATX 12x13 16 er dimm ddr4
79 Supermicro MBD-H11DSi-NT SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 E-ATX 12x13 16 er dimm ddr4
80 Supermicro MBD-H11SSL-C SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 ATX 12x9.6 8 er dimm ddr4
81 Supermicro MBD-H11SSL-i SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 ATX 12x9.6 8 er dimm ddr4
82 Supermicro MBD-H11SSL-NC SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 ATX 12x9.6 8 er dimm ddr4
83 Supermicro MBD-H11SSW-IN SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 Proprietary 12.3x13.4 16 er dimm ddr4
84 Supermicro MBD-H11SSW-NT SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 Proprietary 12.3x13.4 16 er dimm ddr4
85 Supermicro MBD-H12DSG-Q-CPU6 SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 Proprietary 17.32x11.8 32 er dimm ddr4
86 Supermicro MBD-H12DSI-N6-O SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 E-ATX 12x13 16 ec dimm ddr4
87 Supermicro MBD-H12DSI-NT6-O SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 E-ATX 12x13 16 ec dimm ddr4
88 Supermicro MBD-H12SSFF-AN6 SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 Proprietary FatTwin 18.72x8.54 16 ec dimm ddr4
89 Supermicro MBD-H12SSFR-AN6 SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 Proprietary FatTwin 8.53x20.19 8 ec dimm ddr4
90 Supermicro MBD-H12SSG-ANP6 SoC SP3 AMD Ryzen 5000 Proprietary 9.6x14.5 8 er dimm ddr4
91 Supermicro MBD-H12SSL-C-O SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 ATX 12x9.6 8 er dimm ddr4
92 Supermicro MBD-H12SSL-CT-O SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 ATX 12x9.6 8 er dimm ddr4
93 Supermicro MBD-H12SSL-I-O SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 ATX 12x9.6 8 er dimm ddr4
94 Supermicro MBD-H12SSW-IN SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 Proprietary WIO 8.15x13.05 8 er dimm ddr4
95 Supermicro MBD-H12SSW-INL-O SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 Proprietary WIO 8.15x13.05 16 ec dimm ddr4
96 Supermicro MBD-H12SSW-INR SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 Proprietary 13.4x12.29 16 er dimm ddr4
97 Supermicro MBD-H12SSW-NT SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 Proprietary 8.15x13.05 8 er dimm ddr4
98 Supermicro MBD-H12SSW-NTL-O SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 Proprietary WIO 8.15x13.05 8 ec dimm ddr4
99 Supermicro MBD-H12SSW-NTR SoC SP3 AMD EPYC 7001/7002/7003 SP3 4094 Proprietary 13.4x12.29 16 er dimm ddr4
100 Supermicro MBD-H13DSG-O-CPU SoC SP5 AMD EPYC 9004 Series Proprietary 17x14.7 24 er dimm ddr5