Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| AS -E300-14GR | AMD EPYC 4005, CSE-E300, H14SRV-HLN4F, w/o power adapte | 0 | 2026-06-09 | Ask for price |
| AS -E300-14GR-01-G2 | [NR](GOLD)Edge Mini-1U, AMD 1x16C 3.0G, 32GB DDR5 | 0 | 2026-08-11 | $ 5 376.24 net |
| AS -E301-9D-8CN4 | AMD EPYC 3000, M11SDV-8C-LN4F, E300 + 150W power adapter | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-FT | H12SSFF-AN6, CSE-F418IF4-R2K20BP,RoHS | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-FT-DTP-TS29T | H12SSFF-AN6, CSE-F418IF4-R2K20BP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-FT-DTP1-TS29T | H12SSFF-AN6, CSE-F418IF4-R2K20BP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-FT-DTP2-TS29T | H12SSFF-AN6, CSE-F418IF4-R2K20BP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-FT-RD-TS29T | H12SSFF-AN6, CSE-F418IF4-R2K20BP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-FT-RD3-TS29T | H12SSFF-AN6, CSE-F418IF4-R2K20BP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNT-NUS-QT001 | AS -F1114S-RNTR ;CSE-F418BC3-R2K20BP ;H12SSFR-AN6; 4U8N | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNTR | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNTR-01-PI021 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, 8-Node UP, 6x3.84TB | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNTR-02-PI021 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, 8-Node UP, 6x7.68TB | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNTR-1M-LC019 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP 12 | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNTR-2-HI005 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNTR-2M-LC019 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNTR-3M-LC019 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNTR-4M-LC019 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP 12 | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNTR-B-LC019 | [NR]Barebone H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-N | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNTR-HI005 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNTR-LC019 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP 12 | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNTR-ZC010 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F1114S-RNTR256-LC019 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP 25 | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F2014S-RNTR | H12SSFR-AN6, CSE-F424AS3-R2K20BP, FT RIO 4U 4-Node UP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F2014S-RNTR-1-LC019 | H12SSFR-AN6, CSE-F424AS3-R2K20BP, FT RIO 4U 4-Node UP 16 | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F2014S-RNTR-2-LC019 | H12SSFR-AN6, CSE-F424AS3-R2K20BP, FT RIO 4U 4-Node UP 16 | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F2014S-RNTR-3-LC019 | H12SSFR-AN6, CSE-F424AS3-R2K20BP, FT RIO 4U 4-Node UP 20 | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F2014S-RNTR-B-LC019 | Barebone H12SSFR-AN6, CSE-F424AS3-R2K20BP, FT RIO 4U 4-N | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -F2014S-RNTR-ZC010 | H12SSFR-AN6, CSE-F424AS3-R2K20BP, FT RIO 4U 4-Node UP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -FRU-2113N24-C8-II001 | H11SSW-NT, CSE-216BTS-R1K23WBP | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -FRU-2115HSTN-G-II001 | [NR]H13SSH, CSE-HS219-R1K63P-A | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -FRU-73050I-AD001 | SAMPLE FOR AS -FRU-73050I-AD001 | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -P2UHNC0R-01-AM036 | [NR]AS -P2UHNC0R-01-AM036 | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -SNP-520H-AD001 | ADAPTEC SNAP SERVER 520 3.0 TB | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -SNP-520T-AD001 | SAMPLE FOR AS -SNP-520T-AD001 | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -SNP-620E-OS009 | OVERLAND STORAGE SNAP SERVER 620 1.0 TB | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -SNP-620H-OS009 | OVERLAND STORAGE SNAP SERVER 620 3.0 TB | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -SNP-620M-OS009 | OVERLAND STORAGE SNAP SERVER 620 2.0 TB | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -SNP-620S-OS009 | OVERLAND STORAGE SNAP SERVER 620 1.2 TB SAS | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -SNP-620T-OS009 | OVERLAND STORAGE SNAP SERVER 620 4.0 TB | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -SNP-650L-AD001 | ADAPTEC SNAP SERVER 650 1.2TB | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -WK1032C-GEN5 | A+ 1U Weka Storage Bundle-Genoa 32C,384G RAM, w/ SW ins | 0 | 2026-10-09 | $ 5 376.24 net |
| AS -WK1048C-GEN5 | A+ 1U Weka Storage Bundle-Genoa 48C,384G RAM, w/ SW ins | 0 | 2026-10-09 | $ 5 376.24 net |
| ASC-2042G-CNSP1-AI34E | [NR]H8QG7-LAN4F, 828TQ+-R1K43LPB (Europe) AMD 2U 4 Ways SYS | 0 | 2026-10-09 | $ 5 376.24 net |
| ASC-2042G-CNSP2-AI34E | [NR]H8QG7-LAN4F, 828TQ+-R1K43LPB (Europe) AMD 2U 4 Ways SYS | 0 | 2026-10-09 | $ 5 376.24 net |
| ASG-1014S-ACR12N4H | H12SSW-NTR, CSE-802TS-R804WBP | 0 | 2026-10-09 | $ 3 633.12 net |
| ASG-1014S-ACR12N4H-EU | H12SSW-NTR, CSE-802TS-R000WNBP | 4 | 2026-10-09 | $ 3 799.57 net |
| ASG-1115S-NE316R | CSE-126E32-R1K62P; H13SSF | 0 | 2026-10-09 | $ 3 580.20 net |
| ASG-1115S-NE316R-02-G1 | [NR](GOLD)H13 Petascale E3.S 1U,1x9454P,384GB | 0 | 2026-10-09 | $ 9 888.32 net |
| ASG-1115S-NE316R-1-KL002 | [NR][1247159-000] NH-XP, CSE-126E32-R1K62P; H13SSF | 0 | 2026-10-09 | $ 9 888.32 net |


