Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| AS -8125GS-TNM-T8A-RC023 | [NR]H13DSG-OM, CSE-GP801TS-D2 for MI300X | 0 | 2026-08-25 | Ask for price |
| AS -8125GS-TNMR2 | H13DSG-OM, CSE-GP801TS-D2 for MI300X | 0 | 2026-08-25 | Ask for price |
| AS -8125GS-TNMR2-1-CE022 | H13DSG-OM, CSE-GP801TS-D2 for MI300X | 0 | 2026-08-25 | Ask for price |
| AS -8125GS-TNMR2-1-GN002 | [NR] H13DSG-OM, CSE-GP801TS-D2 for MI300X for GigaIO | 0 | 2026-08-25 | Ask for price |
| AS -8125GS-TNMR2-1-HI005 | [NR]H13DSG-OM, CSE-GP801TS-D2 for MI300X | 0 | 2026-08-25 | Ask for price |
| AS -8125GS-TNMR2-1-TI036 | [NR]8U H13 MI300x 8GPU, H13DSG-OM, CSE-GP801TS-D2 | 0 | 2026-08-25 | Ask for price |
| AS -8125GS-TNMR2-2-AE026 | [NR]H13DSG-OM, CSE-GP801TS-D2 for MI300X | 0 | 2026-08-25 | Ask for price |
| AS -8125GS-TNMR2-2-GN002 | [NR] H13DSG-OM, CSE-GP801TS-D2 for MI300X for GigaIO | 0 | 2026-08-25 | Ask for price |
| AS -8125GS-TNMR2-2-HI005 | [NR]H13DSG-OM, CSE-GP801TS-D2 for MI300X, 4* 400G | 0 | 2026-08-25 | Ask for price |
| AS -8125GS-TNMR2-2-TI036 | 8U H13 MI300x 8GPU, H13DSG-OM, CSE-GP801TS-D2 | 0 | 2026-08-25 | Ask for price |
| AS -8126GS-NB3RT-01-G2 | (GOLD) AI 8U, AMD 2x64C(HF), 3.3G, 3TB DDR5, 8x B300 | 0 | 2026-08-25 | $ 597 140.64 net |
| AS -A126GS-TNBR-95-LL014 | H14 10U HGX B200 Air Cool GPU Server | 0 | 2026-08-25 | $ 597 140.64 net |
| AS -A126GS-TNBR-96-LL014 | H14 10U HGX B200 Air Cool GPU Server | 0 | 2026-08-25 | $ 597 140.64 net |
| AS -A126GS-TNBR-97-LL014 | [NR]H14 10U HGX B200 Air Cool GPU Server | 0 | 2026-08-25 | $ 597 140.64 net |
| AS -A126GS-TNBR-VH002 | H14 10U HGX 8GPU Turin Gen5 B200 System, RoHS | 0 | 2026-08-25 | $ 597 140.64 net |
| AS -A126GS-TNMR | [NR]H14 10U MI355x Air Cool GPU Server | 0 | 2026-03-31 | $ 23 145.48 net |
| AS -A126GS-TNMR-T | H14 10U MI355x Air Cool GPU Server, build in TW | 0 | 2026-08-25 | $ 23 145.48 net |
| AS -C521D | SuperClientSystem (CARAM5, CSE-GS2B), HF, RoHS | 0 | 2026-08-25 | $ 23 145.48 net |
| AS -C521D-11101U | DT, AMD-9700X 5.5GHz, 16GB 5600, 1TB SSD, Slim Tower | 0 | 2026-08-25 | $ 23 145.48 net |
| AS -C521D-11302U | (GOLD)DT, AMD-9700X 5.5GHz, 32GB 5600, 1TB SSD, Slim Tower | 0 | 2026-08-25 | $ 23 145.48 net |
| AS -C521D-21101U | (GOLD)DT, AMD-4245P 5.4GHz, 16GB 5600, 1TB SSD, Slim Tower | 0 | 2026-08-25 | $ 23 145.48 net |
| AS -C521D-21301U | DT, AMD-4245P 5.4GHz, 32GB 5600, 1TB SSD, Slim Tower | 0 | 2026-08-25 | $ 23 145.48 net |
| AS -C521D-31101U | (GOLD)DT, AMD-4124P 5.1GHz, 16GB 5600, 1TB SSD, Slim Tower | 0 | 2026-08-25 | $ 23 145.48 net |
| AS -C521D-31301U | DT, AMD-4124P 5.1GHz, 32GB 5600, 1TB SSD, Slim Tower | 0 | 2026-08-25 | $ 23 145.48 net |
| AS -C531I-11102U | AIPC Client SYS, AMD 8700G/32G/1.9TB M.2/Win11H/US | 0 | 2026-08-25 | $ 23 145.48 net |
| AS -C531I-11172U | AIPC Client SYS, AMD 8700G/32G/1.9TB M.2/RTX4070/Win11H | 0 | 2026-08-25 | $ 23 145.48 net |
| AS -E300-14GR | AMD EPYC 4005, CSE-E300, H14SRV-HLN4F, w/o power adapte | 0 | 2026-06-09 | $ 23 145.48 net |
| AS -E300-14GR-01-G2 | [NR](GOLD)Edge Mini-1U, AMD 1x16C 3.0G, 32GB DDR5 | 0 | 2026-08-11 | $ 4 595.40 net |
| AS -E301-9D-8CN4 | AMD EPYC 3000, M11SDV-8C-LN4F, E300 + 150W power adapter | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-FT | H12SSFF-AN6, CSE-F418IF4-R2K20BP,RoHS | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-FT-DTP-TS29T | H12SSFF-AN6, CSE-F418IF4-R2K20BP | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-FT-DTP1-TS29T | H12SSFF-AN6, CSE-F418IF4-R2K20BP | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-FT-DTP2-TS29T | H12SSFF-AN6, CSE-F418IF4-R2K20BP | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-FT-RD-TS29T | H12SSFF-AN6, CSE-F418IF4-R2K20BP | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-FT-RD3-TS29T | H12SSFF-AN6, CSE-F418IF4-R2K20BP | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNT-NUS-QT001 | AS -F1114S-RNTR ;CSE-F418BC3-R2K20BP ;H12SSFR-AN6; 4U8N | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNTR | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNTR-01-PI021 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, 8-Node UP, 6x3.84TB | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNTR-02-PI021 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, 8-Node UP, 6x7.68TB | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNTR-1M-LC019 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP 12 | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNTR-2-HI005 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNTR-2M-LC019 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNTR-3M-LC019 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNTR-4M-LC019 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP 12 | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNTR-B-LC019 | [NR]Barebone H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-N | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNTR-HI005 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNTR-LC019 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP 12 | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNTR-ZC010 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F1114S-RNTR256-LC019 | H12SSFR-AN6, CSE-F418BC3-R2k20BP, FT RIO 4U 8-Node UP 25 | 0 | 2026-08-25 | $ 4 595.40 net |
| AS -F2014S-RNTR | H12SSFR-AN6, CSE-F424AS3-R2K20BP, FT RIO 4U 4-Node UP | 0 | 2026-08-25 | $ 4 595.40 net |

