Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| HDS-2TM-SDLF1DAM800G | SanDisk CloudSpeed 2 Ultra,800GB,SATA6Gb/s,MLC,2.5",7mm | 0 | 2025-10-23 | Ask for price |
| HDS-2TM-SDLF1DAR480G1H00 | SanDisk CloudSpeed 2 Eco,480GB,SATA 6Gb/s,MLC,2.5,7mm, | 0 | 2025-10-23 | $ 154.62 net |
| HDS-2TM-SDLF1DAR960G1H00 | SanDisk CloudSpeed 2 Eco,960GB,SATA 6Gb/s,MLC,2.5,7mm, | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLFGC7R960G1HA1 | [NR]Sandisk CS1000,960GB,SATA 6Gb/s,MLC,2.5",7.0mm,19nm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLFGD7R240G1HA1 | [NR]Sandisk CS1000,240GB,SATA 6Gb/s,MLC,2.5",7.0mm,19nm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLFNCAR960G1HA1 | [NR]SanDisk CloudSpeed Eco,960GB,SATA 6Gb/s,MLC,2.5",7mm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLFNDAR480G1H00 | [NR]SanDisk CloudSpeedEco,480GB,SATA 6Gb/s,MLC,2.5",7mm,19nm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLFOCAR960G1H | [NR]SanDisk CloudSpeed Ascend,960GB,SATA 6Gb/s,MLC,2.5",7mm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLFOCAR960G1HA1 | [NR][MOA]SanDisk CS Ascend, 960GB,SATA 6Gb/s,MLC,2.5",7mm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLFOCAR960G1HST | [NR]SanDisk CloudSpeed Ascend,960GB,SATA 6Gb/s,MLC,2.5",7mm, | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLKAD6M400G5CA | [NR]SanDisk Optimus,400GB,SAS 6Gb/s,MLC,2.5",9.5mm,19nm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLKGD6R400G5CA1 | [NR]SanDisk Optimus Eco,400GB,SAS 6Gb/s,MLC,2.5",9.5mm,19nm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLLAC6M016T5CA1 | [NR]SanDisk Optimus1 Ascend,1.6TB,SAS 6Gb/s,MLC,2.5",15mm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLOOCAM400G6KB1 | [NR]SanDisk ULLtraDIMM,400GB,DDR3-1600,MLC,2.5",19nm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLOOCFM400G6KB1 | [NR]SanDisk ULLtraDIMM,400GB,DDR3-1600,LP,MLC,19nm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLOODAM200G6KB1 | [NR]SanDisk ULLtraDIMM,200GB,DDR3-1600,MLC,2.5",19nm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLOODFM200G6KB1 | [NR]SanDisk ULLtraDIMM,200GB,DDR3-1600,LP,MLC,19nm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDLTOCKM016T5C00 | [NR]SnDiskLightning Ascend2,1.6TB,SAS12Gb/s,eMLC,2.5,15mm,19 | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDSSDXP240GG25 | [NR]Sandisk Extreme II,240GB,SATA 6Gb/s,MLC,2.5",7.0mm, 24nm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SDSSDXPS480G000 | [NR]Sandisk Extreme Pro,480GB,SATA 6Gb/s,MLC,2.5",7.0mm,24nm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2BT040G3 | Intel 320 PVR, 40GB (MLC), 2.5" 7mm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2BW080G3 | Intel SSD 320 PVR, 80GB (MLC), 2.5" 7mm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2BW160G3 | Intel SSD 320 PVR, 160GB (MLC), 2.5" 7mm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2BW300G3 | Intel SSD 320 PVR, 300GB (MLC), 2.5" 7mm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2BW600G3 | Intel SSD 320 PVR, 600GB (MLC), 2.5" 7mm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2BZ100G3 | Intel 710 100GB 3Gb/s HET MLC 2.5" | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2BZ200G3 | [NR]Intel 710 200GB 3Gb/s HET MLC 2.5" | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2BZ300G3 | Intel 710 300GB 3Gb/s HET MLC 2.5" | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2CW120G3 | [NR]Intel 320 SSD 120GB (MLC) 2.5" 9.5mm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2CW160G3 | [NR]Intel DC S320 Series 160GB,SATA 3Gb/s, MLC, 2.5" 9.5mm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2CW300G3 | [NR]Intel 320 SSD 300GB (MLC) 2.5" 9.5mm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2MH080G1 | 80GB 2.5" CLIENT SSD (INTEL) | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2MH080G2 | 80GB 2.5" MLC CLIENT SSD (34nm) (INTEL) | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2MH160G1 | 160GB 2.5" CLIENT SSD (INTEL) | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2MH160G2 | 160GB 2.5" MLC CLIENT SSD (34nm) (INTEL) | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSA2MJ080G2 | Intel X25-M, 80GB PVB, MLC, 2.5", 7.0mm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSC2BA400G3 | Intel S3700 Series 400GB, SATA 6Gb/s, eMLC 2.5" 7.0mm, 25nm | 0 | 2025-10-23 | $ 296.93 net |
| HDS-2TM-SSDSC2BB120G6 | [NR]Intel DC S3510 120GB,SATA 6Gb/s,MLC 2.5" 7.0mm,16nm | 0 | 2025-10-23 | $ 99.51 net |
| HDS-2TM-SSDSC2BW060A3FE | [NR]Intel 520 series,60GB,SATA 6Gb/s,MLC, 2.5" 7.0mm,25nm | 0 | 2025-10-23 | $ 99.51 net |
| HDS-2TM-SSDSC2BW120A3FE | [NR]Intel 520 series,120GB,SATA 6Gb/s,MLC,2.5" 7.0mm,25nm | 0 | 2025-10-23 | $ 99.51 net |
| HDS-2TM-SSDSC2BW180A3FE | [NR]Intel 520 series,180GB,SATA 6Gb/s,MLC,2.5" 7.0mm,25nm | 0 | 2025-10-23 | $ 99.51 net |
| HDS-2TM-SSDSC2BW240A3FE | [NR]Intel 520 series, 240GB, SATA 6Gb/s, MLC, 2.5" 7 mm,25nm | 0 | 2025-10-23 | $ 99.51 net |
| HDS-2TM-SSDSC2BW480A3FE | [NR]Intel 520 series, 480GB, SATA 6Gb/s, MLC, 2.5" 7 mm,25nm | 0 | 2025-10-23 | $ 99.51 net |
| HDS-2TM-SSDSC2CW060A310 | Intel 520 Series, 60GB, SATA 6Gb/s, MLC, 2.5" 9.5mm,25nm | 0 | 2025-10-23 | $ 99.51 net |
| HDS-2TM-SSDSC2CW120A310 | Intel 520 Series,120GB,SATA 6Gb/s,MLC, 2.5" 9.5mm,25nm | 0 | 2025-10-23 | $ 99.51 net |
| HDS-2TM-SSDSC2CW180A310 | Intel 520 Series,180GB,SATA 6Gb/s,MLC, 2.5" 9.5mm,25nm | 0 | 2025-10-23 | $ 99.51 net |
| HDS-2TM-SSDSC2CW240A310 | Intel 520 Series,240GB,SATA 6Gb/s,MLC, 2.5" 9.5mm,25nm | 0 | 2025-10-23 | $ 99.51 net |
| HDS-2TM-SSDSC2CW480A310 | Intel 520 Series,480GB,SATA 6Gb/s,MLC, 2.5" 9.5mm,25nm | 0 | 2025-10-23 | $ 99.51 net |
| HDS-2TM-SSDSC2MH250A2 | Intel 510 2.5" 250GB SATA 6Gb/s MLC 9.5mm | 0 | 2025-10-23 | $ 99.51 net |
| HDS-2TM-ST100FM0012 | Seagte 2.5", 100GB, MLC-enabled Enterprise SATA SSD, 7mm | 0 | 2025-10-23 | $ 99.51 net |

