Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| BTR-CVPM02 | MegaRAID CVPM02 CacheVault Module Kit Super Capacitor for 93 | 0 | 2025-12-18 | Ask for price |
| BTR-CVPM03 | Broadcom CV Supercap L3-00107-00 w/ 24" & Remote Extender | 0 | 2025-12-18 | Ask for price |
| BTR-CVPM05 | Broadcom 05-50039-00 CacheVault w/ 24" Remote Extender | 478 | 2025-12-18 | 678,38 zł net |
| BTR-CVPM05-10 | Broadcom 03-50039-10 Supercap with cable/remote extender | 0 | 2025-12-18 | 678,38 zł net |
| BTR-CVPM05-11 | Broadcom 03-50039-11 Supercap no cable/remote extender | 0 | 2025-12-18 | 678,38 zł net |
| BTR-FRU-CR2032-RI13 | 3v Litium Battery Cell | 0 | 2025-12-18 | 678,38 zł net |
| BTR-N2S-SSC18041SMT0031B | Smart Modular,SuperCap,DDR4,NVDIMM,2.5",180F,1 Grp 1 Paralle | 0 | 2025-12-18 | 678,38 zł net |
| BTR-N2S-SSC20041SMT0051B | Smart Modular,SuperCap,DDR4,NVDIMM,2.5",200F,1 Grp 1 Paralle | 0 | 2025-12-18 | 678,38 zł net |
| BTR-N2S-STCA8062SMTH062B | Smart Modular,SuperCap,DDR4,NVDIMM,2.5",1080F,1 Grp 1 Parall | 0 | 2025-12-18 | 678,38 zł net |
| BTR-NAS-SSC30442SMT0041B | Smart Modular,SuperCap,DDR4,NVDIMM,AoC,304F,1 Grp 1 Parallel | 0 | 2025-12-18 | 678,38 zł net |
| BTR-NMS-SSC14041SMCD011B | Smart Modular,SuperCap,DDR4,NVDIMM,Module,140F,3V EDLCap | 0 | 2025-12-18 | 678,38 zł net |
| BTR-NMS-SSC24041SMCD011B | Smart Modular,SuperCap,DDR4,NVDIMM,Module,240F,3V EDLCap | 0 | 2025-12-18 | 678,38 zł net |
| BTR-NMS-SSC54061INT0011B | Smart Modular,SuperCap,DDR4,NVDIMM,Module,540F,3V EDLCap,6 S | 0 | 2025-12-18 | 678,38 zł net |
| BTR-TFM8G-LSICVM02 | 03-25444-06 LSI Supercap w/8GB CV+24''cable (whole kit) | 0 | 2025-12-18 | Ask for price |
| BTR-TFM8G-LSICVM02-AM047 | 03-25444-06 LSI Supercap w/8GB CV+24''cable (whole kit),RoHS | 0 | 2025-12-18 | Ask for price |
| BTR-VRCP038FS60H1T1 | Viking Supercap for DDR4 NVDIMM,2.5" Open Case ESS | 0 | 2025-12-18 | Ask for price |
| BTR-VRCP038FS60P1PCIE | Viking Supercap for DDR4 NVDIMM, PCIE ESSX1 | 0 | 2025-12-18 | Ask for price |
| BTR-VRCP038FS60P2-PCIE | Viking Supercap for DDR4 NVDIMM,PCIe ESSX2 | 0 | 2025-12-18 | Ask for price |
| BTR-VRCP100FH30F1 | Viking Supercap for DDR4 NVDIMM,ESS Fan Bay Cased | 0 | 2025-12-18 | Ask for price |
| BTR-VRCP100FH30U102 | Viking Supercap for DDR3 NVDIMM, ESS FanBay+Braket-CPU | 0 | 2025-12-18 | Ask for price |
| BTR-VRNH090FH60C1NT2 | Viking Supercap for DDR4 NVDIMM(8GB/16GB),MatchBox formfacto | 0 | 2025-12-18 | Ask for price |
| BTR-VRNH090FH60H1N | Viking Supercap for DDR4 NVDIMM, 2.5" Open Case ESS | 0 | 2025-12-18 | Ask for price |
| BTR-VRNH090FH60H2N | Viking Supercap support 2xDDR4 NVDIMM(8GB/16GB) 2.5"Open cas | 0 | 2025-12-18 | Ask for price |
| BTR-VRNH090FH61C1N | Viking Matchbox Ess Support 8GB / 16GB DDR4 NVDIMM | 0 | 2025-12-18 | Ask for price |
| CAP-0001 | CAP-001 SMT 0805 .001UF 5% | 0 | 2025-12-03 | Ask for price |
| CAP-0004 | CAP-004 SMT 0805 0.01UF | 0 | 2025-12-03 | Ask for price |
| CAP-0006 | CAP-006 SMT 0805 , 0.1UF 16V | 0 | 2025-12-03 | Ask for price |
| CAP-0009 | 10UF/16V SMT "B" SIZE TANTALUM | 0 | 2025-12-03 | Ask for price |
| CAP-0033 | CAP-1000UF, ELECTRO, 10V | 0 | 2025-12-03 | Ask for price |
| CAP-0036 | 1UF, Ceramic Chip 0805, 20%, 16V, Y5V | 0 | 2025-12-03 | Ask for price |
| CAP-0040 | 0.1UF, 0603, 20%, 16V, Y5V | 0 | 2025-12-03 | Ask for price |
| CAP-0047 | ARRAY, 47PF SMT | 0 | 2025-12-03 | Ask for price |
| CAP-0048 | ARRAY,100PF SMT | 0 | 2025-12-03 | Ask for price |
| CAP-0050 | 470UF/10V | 0 | 2025-12-03 | Ask for price |
| CAP-0051 | 100PF Ceramic Chip 0603, 5% 50V | 0 | 2025-12-03 | Ask for price |
| CAP-0053 | 470PF 0603 COG 5% | 0 | 2025-12-03 | Ask for price |
| CAP-0054 | 2200PF 0603 X7R 10% | 0 | 2025-12-03 | Ask for price |
| CAP-0055 | 22PF 0603 5% | 0 | 2025-12-03 | Ask for price |
| CAP-0056 | 33PF 0603 5% | 0 | 2025-12-03 | Ask for price |
| CAP-0057 | 1000PF Ceramic 0603, 5%, 50V | 0 | 2025-12-03 | Ask for price |
| CAP-0059 | CAP-47PF (0603) | 0 | 2025-12-03 | Ask for price |
| CAP-0061 | .22UF 0805 25V | 0 | 2025-12-03 | Ask for price |
| CAP-0062 | 47UF. TANTALUM (B SIZE) 16V | 0 | 2025-12-03 | Ask for price |
| CAP-0063 | 220UF 10SA220M | 0 | 2025-12-03 | Ask for price |
| CAP-0066 | 1500UF, 10MV1500DX, DIP | 0 | 2025-12-03 | Ask for price |
| CAP-0068 | 0.01UF Ceramic 0603, 10%, 50V | 0 | 2025-12-03 | Ask for price |
| CAP-0069 | 220PF (0603) | 0 | 2025-12-03 | Ask for price |
| CAP-006L | CAP 0.1UF, 50V, 0805, PB FREE | 0 | 2025-12-03 | Ask for price |
| CAP-0071 | 10UF B SIZE/20V | 0 | 2025-12-03 | Ask for price |
| CAP-0072 | 150PF (0603) | 0 | 2025-12-03 | Ask for price |







