Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SYS-420GP-RPD-GPU-KL002 | [NR][1009092-000] RAPID X12DPG-OA6-P, CSE-418G2TS-R4016BP | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-RTAP-KL002 | [NR][1005901-001] 4U RTAP X12DPG-OA6-P, 418G2TS-R4016BP | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR-1-VI021 | [NR]Complete System X12 4U 8GPU NVLINK and NV Switch | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR-10-VI021 | Complete System X12 4U 8GPU NVLINK and NV Switch | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR-11-VI021 | Complete System X12 4U HGX A100 8GPU 80GB | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR-AC0-TT031 | [NR]MBD-X12DGO-P, 4U 8 SXM4 GPU (Delta) | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR-AC6-FL02T | MBD-X12DGO-P, 4U 8 SXM4 GPU | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR-LC6-FL02T | MBD-X12DGO-P, 4U 8 SXM4 GPU | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR-OSA-NE010 | MBD-X12DGO-6-P, CSE-438G. OSA | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR+-01-CI061 | MBD-X12DGO-6-P, CSE-438G, 3KW PSU | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR+-01-KL002 | [NR][1000335-000] MBD-X12DGO-6-P, CSE-438G, 3KW PSU | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR+-US | [NR]MBD-X12DGO-6-P, CSE-438G, 3KW PSU, US Fed Gov | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR+00-FI016 | MBD-X12DGO-6-P, CSE-438G, 3KW PSU | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR+01-FI016 | MBD-X12DGO-6-P, CSE-438G, 3KW PSU | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR+02-FI016 | MBD-X12DGO-6-P, CSE-438G, 3KW PSU | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR+AC8-FL02T | MBD-X12DGO-6-P, CSE-438G, 3KW PSU | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNAR+LC8-FL02T | MBD-X12DGO-P, 4U 8 SXM4 / 3KW PSU & | 0 | 2026-08-25 | Ask for price |
| SYS-420GP-TNR | X12 4U 10GPU ICE LAKE GEN4 PCIE SYSTEM | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-420GP-TNR-01-DE005 | MBD-X12DPG-OA6-P, AOM-PCIE4-418P-1-P,CSE-418G2TS-R4016B | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-420GP-TNR-01-FI016 | [NR]META OEM Server based on OMNIVERSE 1.0 | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-420GP-TNR-03-NC24B | [NR]MBD-X12DPG-OA6-P, AOM-PCIE4-418P-1-P,CSE-418G2TS-R4016B | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-420GP-TNR-04-NC24B | [NR]]MBD-X12DPG-OA6-P, AOM-PCIE4-418P-1-P,CSE-418G2TS-R4016B | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-420GP-TNR-1-NE010 | MBD-X12DPG-OA6-P, AOM-PCIE4-418P-1-P,CSE-418G2TS-R4016BP | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-420GP-TNR-DE005 | MBD-X12DPG-OA6-P, AOM-PCIE4-418P-1-P,CSE-418G2TS-R4016B | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-420GP-TNR-MC059 | [NR]MBD-X12DPG-OA6-P, AOM-PCIE4-418P-1-P,CSE-418G2TS-R4016BP | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-420GP-VIRGO-KL002 | [1090481-001] VIRGO X12DPG-OA6-P, CSE-418G2TS-R4016BP | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-420GP-VRG-FRU-KL002 | [1090483-000] FRU VIRGO X12DPG-OA6-P, CSE-418G2TS-R4016 | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-420GP2-30-PC020 | [NR]SYS-420GP-TNR, Super X12DPG-OA6 | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-420GU-TNXR-OC12B | [NR]PFN OEM 5U GPU Server, X12DGU,GP501TS-R3K06P-OC012 | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-1088W-KL002 | [1177470-001] Worker X13DEG-OA, CSE-418G2TS-R4016BP | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-DVPC-L40-KL002 | [1039030-001] L40S X13DEG-OA,AOM-PCIE5-418P-1,CSE-418G2TS | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-EMR-HOST-KL002 | [NR][1236836-000] X13DEG-OA, 418G2TS-R5K40P, X13 4U 8GPU | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-GRAVDVPH-KL002 | [NR][1165558-000] DVPH 4U X13DEG-OA, CSE-418G2TS-R4016BP | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-ISV2DL-KL002 | [1133152-002] X13DEG-OA, CSE-418G2TS-R5K40P | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-L40S-KL002 | [1142571-000] 10x L40S X13DEG-OA,AOM-PCIE5-418P-1,CSE-41 | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-LCB2-01-CI061 | 4U X13 Liquid cooled HGX B200 8GPU, X13DEG-D, CSE-GP401 | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-LCB2-1S-CI061 | 4U X13 Liquid cooled HGX B200 8GPU, X13DEG-D, CSE-GP401 | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-LCH1-01-CI061 | 4U X13 Liquid cooled HGX H100 8GPU, X13DEG-M, CSE-GP401T | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-LCH2-01-CI061 | [NR]4U X13 Liquid cooled HGX H200 8GPU, X13DEG-M, CSE-GP401 | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-MINW-KL002 | [NR][1233784-000] Worker X13DEG-OA, CSE-418G2TS-R4016BP | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-NBRT-01-CE022 | 4U X13 LC B200 HGX 8GPU, X13DEG-D, CSE-GP403TS | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-NBRT-LCC-TA | (ICPO) 4U X13 LC HGX, X13DEG-D, GP403TS, w/o L6 PACK | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-NBRT-LCC-TB | (ICPO) 4U X13 LC HGX, X13DEG-D, GP403TS, with L6 PACK | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-SMT-GPU-KL002 | [1076783-001] L40S X13 4U 8GPU X13DEG-OA 418G2TS-R5K40P | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-SMT-GPU2-KL002 | [1165577-000] X13 4U 8GPU SAPPHIRE RAPIDS GEN5 PCIE SY | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-TNHR-LC1-CT033 | 4U X13 Liquid cooled HGX H100 8GPU, X13DEG-M, CSE-GP401 | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-TNHR-LC1-NZ001 | 4U X13 Liquid cooled HGX H100 8GPU, X13DEG-M, CSE-GP401 | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-TNHR-LC2-TW008 | 4U X13 Liquid Cooled HGX H200 8GPU, X13DEG-M, CSE-GP401 | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-TNHR-LCC-HP001 | 4U X13 Liquid cooled HGX H100 8GPU, X13DEG-M, CSE-GP401T | 0 | 2026-08-25 | $ 6 743.14 net |
| SYS-421GE-TNHR2-LC-HI005 | 4U X13 Liquid cooled HGX H200 8GPU, X13DEG-M, CSE-GP401 | 0 | 2026-08-25 | $ 6 743.14 net |

