Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SYS-520P-WTR-01-OF001 | UP 2U WIO X12SPW-TF, CSE-825BTS,HF,RoHS | 0 | 2026-07-10 | Ask for price |
| SYS-520P-WTR-01-TI036 | [NR] UP 2U WIO X12SPW-TF, CSE-825BTS,HF,RoHS | 0 | 2026-07-10 | Ask for price |
| SYS-520P-WTR-02-FI016 | UP 2U WIO X12SPW-TF, CSE-825BTS-R609WP | 0 | 2026-07-10 | Ask for price |
| SYS-520P-WTR-02-OF001 | UP 2U WIO X12SPW-TF, CSE-825BTS,HF,RoHS | 0 | 2026-07-10 | Ask for price |
| SYS-520P-WTR-EU | UP 2U WIO X12SPW-TF, CSV-825BTS-R0WNP, PWS-802A-1R,HF,Ro | 0 | 2026-07-10 | $ 1 592.16 net |
| SYS-521AD-LN2 | [NR] BTL-S, X13SAV-D5LVDS + CSE-GS2B-000NBP2 | 0 | 2026-07-10 | $ 621.00 net |
| SYS-521AD-TN2 | Alder/Raptor Lake, CSE-721TS-350BP2, X13SAV-LVDS | 0 | 2026-07-10 | $ 684.80 net |
| SYS-521AD-TN2-01-OF001 | Alder/Raptor Lake, CSE-721TS-350BP2, X13SAV-LVDS | 0 | 2026-07-10 | $ 684.80 net |
| SYS-521AD-TN2-02-OF001 | Alder/Raptor Lake, CSE-721TS-350BP2, X13SAV-LVDS | 0 | 2026-07-10 | $ 684.80 net |
| SYS-521AD-TN2-03-OF001 | Alder/Raptor Lake, CSE-721TS-350BP2, X13SAV-LVDS | 2 | 2026-07-10 | $ 684.80 net |
| SYS-521AD-TN2-AM047 | SYS-521AD-TN2 + i5 CPU + 2x 960GB SSD + 32GB MEM | 0 | 2026-07-10 | $ 684.80 net |
| SYS-521C-1058D-KL002 | [1193613-001] DBB UP 2U X13SEDW-F, CSE-LA26TS-R1K23AWP1 | 0 | 2026-07-10 | $ 684.80 net |
| SYS-521C-1088D-KL002 | [1198407-000] DBB UP 2U X13SEDW-F, CSE-LA26TS-R1K23AWP1 | 0 | 2026-07-10 | $ 684.80 net |
| SYS-521C-NR | UP 2U X13SEDW-F, CSE-LA26TS-R1K23AWP1 | 1 | 2026-07-10 | $ 2 365.77 net |
| SYS-521C-NR-SCCHN-KL002 | [NR][1155424-000] SCC UP 2U X13SEDW-F, CSE-LA26TS-R1K23AWP1 | 0 | 2026-07-10 | $ 2 365.77 net |
| SYS-521C-NR-SCCHN2-KL002 | [NR][1261151-000] SCC UP 2U X13SEDW-F, CSE-LA26TS-R1K23 | 0 | 2026-07-10 | $ 2 365.77 net |
| SYS-521C-NR-T | CloudDC 2U UP, 12x3.5", X13SEDW-F, LA26TS, PWS-1K23A-1R | 0 | 2026-07-10 | $ 2 365.77 net |
| SYS-521C-SC1-CNND-KL002 | [1196338-001] Compute Hyper UP 2U X13SEDW-F, CSE-LA26TS | 0 | 2026-07-10 | $ 2 365.77 net |
| SYS-521E-LIDR9098-AN10T | [NR][4022.732.90981] WIO 2U UP, 8x3.5, X13SEW-F,CSE-825B2TS- | 0 | 2026-07-10 | $ 2 365.77 net |
| SYS-521E-LRT9096-AN10T | [NR][4022.732.90961] WIO 2U UP,8x 3.5",X13SEW-F,CSE-825B2TS- | 0 | 2026-07-10 | $ 2 365.77 net |
| SYS-521E-MZ8551-AN10T | [NR][4022.732.85511] WIO 2U UP, 8x3.5, X13SEW-F,CSE-825B2TS- | 0 | 2026-07-10 | $ 2 365.77 net |
| SYS-521E-WR | UP 2U WIO X13SEW-F, CSE-825B2TS-R920WP | 4 | 2026-07-10 | $ 1 900.32 net |
| SYS-521E-WR-01-KL002 | [NR] [1138037-000] 7xx X13SEW-F, CSE-825B2TS-R920WP | 0 | 2026-07-10 | $ 1 900.32 net |
| SYS-521E-WR-02-KL002 | [NR][1138037-000] 7xx X13SEW-F, CSE-825B2TS-R920WP | 0 | 2026-07-10 | $ 1 900.32 net |
| SYS-521E-WR-T | WIO 2U UP, 8x3.5", X13SEW-F, 825B2TS, PWS-1K03A-1R | 0 | 2026-07-10 | $ 1 900.32 net |
| SYS-521GE-ASMRT-CN-KL002 | [NR][1214855-000] Compute 5U X13DEG-OA 528GTS-R5K40P | 0 | 2026-07-10 | $ 1 900.32 net |
| SYS-521GE-COM-GPU2-KL002 | [NR][1175764-000] Compute 5U X13DEG-OA 528GTS-R5K40P | 0 | 2026-07-10 | $ 1 900.32 net |
| SYS-521GE-GRAVCMP-KL002 | [1161561-000] CMP 5U X13DEG-OA 528GTS-R5K40P | 0 | 2026-07-10 | $ 1 900.32 net |
| SYS-521GE-TNRT | X13 5U 8GPU SAPPHIRE RAPIDS GEN5 PCIE DUAL ROOT SYS | 38 | 2026-07-10 | $ 8 592.10 net |
| SYS-521GE-TNRT-01-CI061 | X13 5U 8GPU SAPPHIRE RAPIDS GEN5 PCIE DUAL ROOT SYS | 0 | 2026-07-10 | $ 8 592.10 net |
| SYS-521GE-TNRT-02-CI061 | [NR]X13 5U 8GPU SAPPHIRE RAPIDS GEN5 PCIE DUAL ROOT SYS | 0 | 2026-07-10 | $ 8 592.10 net |
| SYS-521GE-TNRT-1M-CI061 | X13 5U 8GPU SAPPHIRE RAPIDS GEN5 PCIE DUAL ROOT SYS | 0 | 2026-07-10 | $ 8 592.10 net |
| SYS-521GE-TNRT-1S-CI061 | 5U X13DEG-OA 528GTS-R5K40P | 0 | 2026-07-10 | $ 8 592.10 net |
| SYS-521GE-TNRT-2M-CI061 | [NR]X13 5U 8GPU SAPPHIRE RAPIDS GEN5 PCIE DUAL ROOT SYS | 0 | 2026-07-10 | $ 8 592.10 net |
| SYS-521GE-TNRT-2S-CI061 | X13 5U 8GPU SAPPHIRE RAPIDS GEN5 PCIE DUAL ROOT SYS | 0 | 2026-07-10 | $ 8 592.10 net |
| SYS-521GE-TNRT-CMP-KL002 | [1196276-000] CMP 5U X13DEG-OA 528GTS-R5K40P | 0 | 2026-07-10 | $ 8 592.10 net |
| SYS-521GE-TNRT-COM-KL002 | [NR] [1158563-000] Compute 5U X13DEG-OA 528GTS-R5K40P | 0 | 2026-07-10 | $ 8 592.10 net |
| SYS-521GU-TNXR | [NR]X13DGU-P, CSE-458GTS-R3K06P, HF, RoHS/REACH | 0 | 2026-07-10 | $ 10 541.64 net |
| SYS-521R-T | Micro Tower Server (X13SCL-IF, CSE-721TQ-350B2),RoHS | 8 | 2026-07-10 | $ 588.50 net |
| SYS-522B-WR-01-OF001 | UP 2U WIO X14SBW-F, CSE-825B2TS-R0WNP | 0 | 2026-07-10 | $ 588.50 net |
| SYS-522B-WR-02-OF001 | UP 2U WIO X14SBW-F, CSE-825B2TS-R0WNP | 0 | 2026-07-10 | $ 588.50 net |
| SYS-522B-WR-SP7-DN-KL002 | [NR][1267497-000] DIST UP 2U X14SBW-F 825B2TS-R0WNP PWS-1K0 | 0 | 2026-07-10 | $ 588.50 net |
| SYS-522B-WR-SP7-MN-KL002 | [NR][1267495-000]MASTER UP 2U X14SBW-F 825B2TS-R0WNP PWS-1K | 0 | 2026-07-10 | $ 588.50 net |
| SYS-522B-WR-T | (ICPO) WIO 2U UP, X14SBW-F, 825B2TS, PWS-1K03A-1R | 0 | 2026-07-10 | $ 588.50 net |
| SYS-522GA-NRT | X14 AP 5U 8GPU GRANITE RAPIDS GEN5 PCIE DUAL ROOT SYSTEM | 1 | 2026-07-10 | $ 11 054.88 net |
| SYS-522GA-NRT-HI005 | X14 AP 5U 8GPU GRANITE RAPIDS GEN5 PCIE DUAL ROOT SYSTEM | 0 | 2026-07-10 | $ 11 054.88 net |
| SYS-522GA-NRT-T | (ICPO) X14 5U 8GPU GNR-AP GEN5 PCIE DUAL ROOT SYSTEM | 0 | 2026-07-10 | $ 11 054.88 net |
| SYS-528TK-HTR-NF1-AI064 | [NR]MBD-K1SPI-P, CSE-827HQ+-R2K04BP2, 4x 7210B0 | 0 | 2026-07-10 | $ 11 054.88 net |
| SYS-530A-IL | SuperWorkstation (X12SAE-5, CSE-735D4-668B), RoHS | 0 | 2026-07-10 | $ 677.31 net |
| SYS-530AD-I | [DESKTOP ONLY] SuperWorkstation(C9Z590-CG,CSE-GS5A-754K) | 0 | 2026-07-10 | $ 797.15 net |

