Supermicro SYS-ITC-A4R-RAP4565P-64GB-SSD-100Gb (#ITSECADMIN)
Server ITC Supermicro SYS-ITC-A4R-RAP4565P-64GB-SSD-100Gb (Routing)
Manufacturer: Supermicro
Part number: SYS-ITC-A4R-RAP4565P-64GB-SSD-100Gb (#ITSECADMIN)
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.74 net ($ 9.53 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 30&euro
Log in to add a review.
ITCSECadmin consolidates DDoS protection, SIEM, NIS2 / KSC compliance, BGP management, AI network intelligence, traffic analysis, and peering optimization in one platform.
1. 1U 17,2", 42,9cm depth
2. AMD Epyc Grado 4565P UP 16C/32T 4.3G 64MB 170W AM5, RoHS
3. 64GB DDR5 5600MHz RAM
4. 1x10GbE + 1x2.5GbE
5. 2x2.5" SSD 250GB
6. Up to 2x M.2 2280
7. 2 x 100GbE QSFP56
8. IPMI dedicated LAN ASPEED AST2600
9. PWS Redundant AC 400W
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
| Manufacturer | Supermicro | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | SYS-ITC-A4R-RAP4565P-64GB-SSD-100Gb | ||||||||||||||||||||||||||||||
| Basic informations | |||||||||||||||||||||||||||||||
| Server content |
|
||||||||||||||||||||||||||||||
| Additional content |
|
||||||||||||||||||||||||||||||
| Power type | AC | ||||||||||||||||||||||||||||||
| Family | Internet Service Provider | ||||||||||||||||||||||||||||||
| Application | Routing | ||||||||||||||||||||||||||||||
| Chassis | |||||||||||||||||||||||||||||||
| Basic informations | |||||||||||||||||||||||||||||||
| U size | 1U | ||||||||||||||||||||||||||||||
| Expansion slots # | 1 | ||||||||||||||||||||||||||||||
| Motherboard formats support | ATX | ||||||||||||||||||||||||||||||
| Motherboard sizes support | 12" x 13" | ||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||
| Redundant power supply | Yes | ||||||||||||||||||||||||||||||
| Power supply power | 400 W | ||||||||||||||||||||||||||||||
| Power supply type | AC | ||||||||||||||||||||||||||||||
| Drives | |||||||||||||||||||||||||||||||
| Hot-Swap | No | ||||||||||||||||||||||||||||||
| Max. drives # | 2 | ||||||||||||||||||||||||||||||
| 3,5" drives support | No | ||||||||||||||||||||||||||||||
| 2,5" drives support | Yes | ||||||||||||||||||||||||||||||
| SATA support | Yes | ||||||||||||||||||||||||||||||
| SAS support | No | ||||||||||||||||||||||||||||||
| CD/DVD drive installation possibility | No | ||||||||||||||||||||||||||||||
| SAS controller required | No | ||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||
| Application | High-efficiency, Cost-effective | ||||||||||||||||||||||||||||||
| Motherboard | |||||||||||||||||||||||||||||||
| Basic informations | |||||||||||||||||||||||||||||||
| Chipset | SoC | ||||||||||||||||||||||||||||||
| Format | mATX | ||||||||||||||||||||||||||||||
| Size | 9.6" x 9.6" | ||||||||||||||||||||||||||||||
| Expansion slots # | 3 | ||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||
| CPU socket | LGA1718 | ||||||||||||||||||||||||||||||
| CPU family | AMD Ryzen 7000 | ||||||||||||||||||||||||||||||
| CPU builtin | No | ||||||||||||||||||||||||||||||
| Max. CPU # | 1 | ||||||||||||||||||||||||||||||
| SNK shape | Standard | ||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||
| Max. memory size support | 192 GB | ||||||||||||||||||||||||||||||
| Memory sockets # | 4 | ||||||||||||||||||||||||||||||
| Memory correction support | NON-ECC | ||||||||||||||||||||||||||||||
| Memory size type support | DIMM | ||||||||||||||||||||||||||||||
| Memory type support | DDR5 | ||||||||||||||||||||||||||||||
| On-Board Devices | |||||||||||||||||||||||||||||||
| SATA support | Yes | ||||||||||||||||||||||||||||||
| SATA sockets # | 4 | ||||||||||||||||||||||||||||||
| SAS support | No | ||||||||||||||||||||||||||||||
| Hardaware RAID | No | ||||||||||||||||||||||||||||||
| IPMI | No | ||||||||||||||||||||||||||||||
| VGA | No | ||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||
| Supported RSC | N/D | ||||||||||||||||||||||||||||||
| Application | High-efficiency, Cost-effective | ||||||||||||||||||||||||||||||
| Power consumption | 170 W | ||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||
| Product name | AMD EPYC 4005 GRADO 4565P | ||||||||||||||||||||||||||||||
| Basic informations | |||||||||||||||||||||||||||||||
| Family | AMD EPYC 4005 | ||||||||||||||||||||||||||||||
| Frequency | 4.30GHz | ||||||||||||||||||||||||||||||
| Cores # | 16 | ||||||||||||||||||||||||||||||
| Threads # | 32 | ||||||||||||||||||||||||||||||
| Memory type support | DDR5 | ||||||||||||||||||||||||||||||
| Memory correction support | ER | ||||||||||||||||||||||||||||||
| Max. memory size support | 192GB | ||||||||||||||||||||||||||||||
| Power consumption | 170W | ||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||
| Product name | MEM-16GB-DDR5-DIMM-5600MHZ-EU-MTC10C1084S1EC56BD1 | ||||||||||||||||||||||||||||||
| Basic informations | |||||||||||||||||||||||||||||||
| Size | 16GB | ||||||||||||||||||||||||||||||
| Type | DDR5 | ||||||||||||||||||||||||||||||
| Size type | DIMM | ||||||||||||||||||||||||||||||
| Correction | EU | ||||||||||||||||||||||||||||||
| Power consumption | 0W | ||||||||||||||||||||||||||||||
Product description errors? Please let us know.




