SYS-112D-20C-FN3P
IoT Gateway Supermicro SYS-112D-20C-FN3P • CSE-515M-R000NDFP2 • X14SDV-20C-SP3F
Net: $ 3 071.52
Gross: $ 3 777.97
Manufacturer: Supermicro
Part number: SYS-112D-20C-FN3P
Warehouse product ID: 6196267
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.92 net ($ 9.74 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Log in to add a review.
Kluczowe cechy / Key features :
1. Intel Xeon 6 SoC with P-Cores, 20C, 145W
2. Support for up to 1 double-width PCIe GPU accelerator cards
3. Up to 4 DIMMs supporting up to 512GB DDR5-4800 MT/s
4. 2x 100GbE QSFP28 +1x IPMI shared LAN 1x GbE RJ45
5. Up to 1 PCIe 5.0 x16 FHFL slots
6. Up to 2 internal fixed 2.5" U.2 drive bays
7. 2 Redundant 800W Platinum Level power supplies
8. 1U Rackmount chassis with 15.7" (399mm) depth
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
| Manufacturer | Supermicro | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SKU | SYS-112D-20C-FN3P | ||||||||
| Basic informations | |||||||||
| Server content |
|
||||||||
| Dimensions (HxWxD) | 1.7"x17.2"x15.7"(4,3cmx44cmx40cm) | ||||||||
| Power Supply | 800W AC | ||||||||
| Memory support limit | 128GB DDR5 | ||||||||
| Slots for disks | 1 M.2 PCIe 4.0 x4 NVMe slot (M-key 2280) | ||||||||
| Motherboard | |||||||||
| Product name | X14SDV-20C-SP3F | ||||||||
| More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||
| Basic informations | |||||||||
| Chipset | SoC | ||||||||
| Format | mATX | ||||||||
| Size | 9.6" x 7.5" | ||||||||
| Expansion slots # | 3 | ||||||||
| Processor | |||||||||
| CPU socket | FCBGA4368 | ||||||||
| CPU family | Intel Xeon 6 SoC | ||||||||
| CPU builtin | No | ||||||||
| Max. CPU # | 1 | ||||||||
| SNK shape | Narrow | ||||||||
| System Memory | |||||||||
| Max. memory size support | 128 GB | ||||||||
| Memory sockets # | 4 | ||||||||
| Memory correction support | EC | ||||||||
| Memory size type support | DIMM | ||||||||
| Memory type support | DDR5 | ||||||||
| On-Board Devices | |||||||||
| SATA support | No | ||||||||
| SATA sockets # | 0 | ||||||||
| SAS support | No | ||||||||
| NIC # | 3 | ||||||||
| NIC chipset/type |
|
||||||||
| Hardaware RAID | No | ||||||||
| IPMI | Yes | ||||||||
| VGA | Yes | ||||||||
| Other | |||||||||
| Supported RSC | N/D | ||||||||
| Application | High-efficiency, Cost-effective | ||||||||
| Power consumption | 145 W | ||||||||
Product description errors? Please let us know.





