1019C-FHTN8
Server Supermicro SYS-1019C-FHTN8 SuperServer • 513BTQC-350B • X11SCM-LN8F • 1U IPMI
Net: $ 788.59
Gross: $ 969.97
                                Manufacturer: Supermicro
                                Part number: 1019C-FHTN8
                                Warehouse product ID: 447772
                                                                Size of the package (LxWxH): 69cm x 61cm x 21cm
                                                UPC/EAN: 672042349890
                                                HS: 8471 49 00 00
                                                ECCN: 5A992C
                                
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.85 net ($ 9.66 gross) 
                    (the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
 More info at manufacturer site
                    Broken link? Report us.
Log in to add a review.
Kluczowe cechy / Key features :
1. Single Socket H4 (LGA 1151) supports, Intel® Xeon® processor E-2100 / E-2200 series, 8th Gen. Intel®, Core™ i3 Processors, Intel®, Celeron®, Intel® Pentium®
2. Intel® C246 chipset
3. Up to 128GB unbuffered ECC, UDIMM, DDR4-2666MHz; 4 DIMM slots
4. 1 PCI-E 3.0 x16 (FHFL) slot
5. 2 Hot-swap 2.5" SATA3 drive bays, 2 Internal 2.5" SATA3 drive bays (SSD only)
6. M.2 Interface: 1 SATA/PCI-E 3.0 x4 and 1 PCI-E 3.0 x4, M.2 Form Factor: 2280/22110, M.2 Key: M-Key
7. 8 GbE LAN ports, 1 Dedicated IPMI LAN
8. 2 USB 3.1, 2 USB 2.0, 1 VGA
9. 350W AC-DC multiple output, Platinum Level Power Supply
Product description
 We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.                                                                    
 Please verify them on the manufacturer's website by clicking this link.
                                                                
Obsługa VyOS / VyOS Support
Kliknij w logo po więcej informacji / Click the logo for more informations
| Manufacturer | Supermicro | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | SYS-1019C-FHTN8 | ||||||||||||||||||
| Basic informations | |||||||||||||||||||
| Server content See more, section: Parts List - (Items Included) | 
 | ||||||||||||||||||
| Additional content | 
 | ||||||||||||||||||
| Power type | AC | ||||||||||||||||||
| NVMe support | No | ||||||||||||||||||
| NGSFF support | No | ||||||||||||||||||
| Family | SuperServer | ||||||||||||||||||
| Chassis | |||||||||||||||||||
| Product name | 513BTQC-350B | ||||||||||||||||||
| More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||||||||||
| Basic informations | |||||||||||||||||||
| U size | 1U | ||||||||||||||||||
| Expansion slots # | 1 | ||||||||||||||||||
| Motherboard formats support | uATX | ||||||||||||||||||
| Motherboard sizes support | 9.6" x 9.6" | ||||||||||||||||||
| Power Supply | |||||||||||||||||||
| Redundant power supply | No | ||||||||||||||||||
| Power supply power | 350 W | ||||||||||||||||||
| Power supply type | AC | ||||||||||||||||||
| Drives | |||||||||||||||||||
| Hot-Swap | Yes | ||||||||||||||||||
| Max. drives # | 2 | ||||||||||||||||||
| 3,5" drives support | No | ||||||||||||||||||
| 2,5" drives support | Yes | ||||||||||||||||||
| SATA support | Yes | ||||||||||||||||||
| SAS support | No | ||||||||||||||||||
| CD/DVD drive installation possibility | No | ||||||||||||||||||
| SAS controller required | No | ||||||||||||||||||
| Other | |||||||||||||||||||
| Application | Routing | ||||||||||||||||||
| Motherboard | |||||||||||||||||||
| Product name | X11SCM-LN8F | ||||||||||||||||||
| More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||||||||||
| Basic informations | |||||||||||||||||||
| Chipset | C246 | ||||||||||||||||||
| Format | mATX | ||||||||||||||||||
| Size | 9.6" x 9.6" | ||||||||||||||||||
| Expansion slots # | 1 | ||||||||||||||||||
| Processor | |||||||||||||||||||
| CPU socket | LGA1151 | ||||||||||||||||||
| CPU family | Intel Xeon E-2100/E-2200 LGA1151, Intel Core 8th/9th i3 Coffee Lake LGA1151 | ||||||||||||||||||
| CPU builtin | No | ||||||||||||||||||
| Max. CPU # | 1 | ||||||||||||||||||
| SNK shape | Standard | ||||||||||||||||||
| System Memory | |||||||||||||||||||
| Max. memory size support | 128 GB | ||||||||||||||||||
| Memory sockets # | 4 | ||||||||||||||||||
| Memory correction support | EU | ||||||||||||||||||
| Memory size type support | DIMM | ||||||||||||||||||
| Memory type support | DDR4 | ||||||||||||||||||
| On-Board Devices | |||||||||||||||||||
| SATA support | Yes | ||||||||||||||||||
| SATA sockets # | 6 | ||||||||||||||||||
| SAS support | No | ||||||||||||||||||
| NIC # | 8 | ||||||||||||||||||
| NIC chipset/type | 
 | ||||||||||||||||||
| Hardaware RAID | No | ||||||||||||||||||
| IPMI | Yes | ||||||||||||||||||
| VGA | Yes | ||||||||||||||||||
| Other | |||||||||||||||||||
| Supported RSC | N/D | ||||||||||||||||||
| Application | High-efficiency, Cost-effective | ||||||||||||||||||
| Power consumption | 95 W | ||||||||||||||||||
Product description errors? Please let us know.










