SBI-622B-5NE38
Blade Processor Supermicro SBI-622B-5NE38 • SBE-610J2 • MBD-B14DBE NVMe
Net: $ 1 775.40
Gross: $ 2 183.74
Manufacturer: Supermicro
Part number: SBI-622B-5NE38
Warehouse product ID: 24149929
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.85 net ($ 9.66 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 30&euro
More info at manufacturer site
Broken link? Report us.
Log in to add a review.
Kluczowe cechy / Key features :
1. 35 servers per 42U rack
2. Dual Socket E2 (LGA-4710), Intel® Xeon® 6700/6500-series processors up to 350W TDP
3. Up to 1TB MRDIMM with speeds up to 8000 MT/s (1DPC) or 8TB of RDIMM(3DS) with speeds up to 6400 MT/s (1DPC) or 5200 MT/s (2DPC) in 32 DIMM slots
4. 10 NVMe SSDs with 8 Hot-swap E3.S SSD (PCIe Gen5) and 2 M.2 (PCIe Gen5)
5. Dual-port 25G Ethernet (Lan On Motherboard) with Intel® E810
6. Expansion slot for a dual-port 25G Ethernet mezzanine card
7. Direct liquid cooling solution is available
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
| Manufacturer | Supermicro | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SKU | SBI-622B-5NE38 | ||||||||
| Basic informations | |||||||||
| Server content |
|
||||||||
| Drive bays | Hot-swap - 8 Hot-swap E3.S drive bays M.2 - Optional: 2 M.2 2280 NVMe SSDs via an adaptor card |
||||||||
| Chassis | |||||||||
| Product name | SBE-610J2 | ||||||||
| Basic informations | |||||||||
| Processor Blade | Up to 10 hot-swappable full-height single-width 1-socket or 2-socket blade servers | ||||||||
| LED | Power LED, Fault LED | ||||||||
| Ethernet Switch | Ethernet Switch – Up to 4x modules | ||||||||
| Management Module | - 2 CMMs for remote system management with software - Management Module(s) must be purchased separately |
||||||||
| Power Supplies | - Up to 8 hot-plug 2200/3000W Titanium power supplies | ||||||||
| Cooling Design | - Up to 8 cooling fans in PWS modules | ||||||||
| Dimensions (HxWxD) | 10.5" x 17.6" x 32" | ||||||||
| Available Models | - SBE-610J2-430 - Up to 4 hot-swappable 3000W Titanium (96% efficiency) power supplies - SBE-610J2-630 - Up to 6 hot-swappable 3000W Titanium (96% efficiency) power supplies - SBE-610J2-830 - Up to 8 hot-swappable 3000W Titanium (96% efficiency) power supplies - SBE-610J2-422 - Up to 4 hot-swappable 2200W Titanium (96% efficiency) power supplies |
||||||||
| Motherboard[1] | |||||||||
| Product name | MBD-B14DBE | ||||||||
| Basic informations | |||||||||
| Chipset | SoC | ||||||||
| Expansion slots # | 0 | ||||||||
| Processor | |||||||||
| CPU socket | LGA4710 | ||||||||
| CPU family | AMD EPYC 9005 | ||||||||
| CPU builtin | No | ||||||||
| Max. CPU # | 2 | ||||||||
| System Memory | |||||||||
| Max. memory size support | 256 GB | ||||||||
| Memory sockets # | 32 | ||||||||
| Memory correction support | MER | ||||||||
| Memory size type support | MRDIMM | ||||||||
| Memory type support | DDR5 | ||||||||
| On-Board Devices | |||||||||
| SATA support | No | ||||||||
| SATA sockets # | 0 | ||||||||
| SAS support | No | ||||||||
| NIC type | 25GbE | ||||||||
| NVMe support | Yes | ||||||||
| IPMI | No | ||||||||
| VGA | No | ||||||||
Product description errors? Please let us know.




