MX34-BS0
Motherboard Gigabyte MX34-BS0 C262 LGA1700 Intel Xeon 6300-Series/E-2400 SATA M.2 DDR5
Manufacturer: Gigabyte
Part number: MX34-BS0
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: 30,00 zł net (36,90 zł gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
Motherboard - Intel® Xeon® 6300/E-2400 - microATX UP
1. Single Intel® Xeon® 6300-Series/E-2400 Processors
2. Single Intel® Pentium® Gold G7400 / G7400T Processor
3. Dual Channel DDR5 UDIMM, 4 x DIMMs
4. Intel® C262 Chipset
5. 2 x 1Gb/s LAN ports via Intel® I210-AT
6. 8 x SATA 6Gb/s ports
7. 1 x M.2 slot with PCIe Gen4 x4 interface
8. 1 x PCIe Gen5 x16 expansion slot
9. 1 x PCIe Gen4 x4 expansion slot
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Gigabyte | ||||||
---|---|---|---|---|---|---|---|
SKU | MX34-BS0 | ||||||
Basic informations | |||||||
Chipset | C262 | ||||||
Format | mATX | ||||||
Size | 24.4" x 24.4" | ||||||
Expansion slots # | 2 | ||||||
Processor | |||||||
CPU socket | LGA1700 | ||||||
CPU family | Intel Xeon 6300-Series/E-2400, Intel Pentium Gold G7400 / G7400T | ||||||
CPU builtin | No | ||||||
Max. CPU # | 1 | ||||||
SNK shape | Standard | ||||||
System Memory | |||||||
Max. memory size support | 1024 GB | ||||||
Memory sockets # | 4 | ||||||
Memory correction support | EU | ||||||
Memory size type support | DIMM | ||||||
Memory type support | DDR5 | ||||||
On-Board Devices | |||||||
SATA support | Yes | ||||||
SATA sockets # | 8 | ||||||
SAS support | No | ||||||
NVMe support | No | ||||||
M.2 support | Yes | ||||||
M.2 sockets # | 1 | ||||||
NIC # | 2 | ||||||
NIC chipset/type |
|
||||||
Hardaware RAID | No | ||||||
IPMI | No | ||||||
VGA | Yes | ||||||
Other | |||||||
Supported RSC | N/D | ||||||
Application | High-efficiency, Cost-effective | ||||||
Power consumption | 95 W |
Product description errors? Please let us know.