ITC-SE514R V3 (for FreeNAS or NextCloud)
Server ITC Supermicro ITC-SE514R V3 IPMI (Storage)
You can check our refurbished list on our blog https://www.serverparts.cz/en/blog?q=refurbished
Net: 9 230,28 zł
Gross: 11 353,24 zł
Availability: EOL
Manufacturer: Supermicro
Part number: ITC-SE514R V3 (for FreeNAS or NextCloud)
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: 30,00 zł net (36,90 zł gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 30&euro
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
| Manufacturer | Supermicro | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | ITC-SE514R V3 | ||||||||||||||||||||||
| Basic informations | |||||||||||||||||||||||
| Server content |
|
||||||||||||||||||||||
| Power type | AC | ||||||||||||||||||||||
| Family | Storage | ||||||||||||||||||||||
| Application | Storage | ||||||||||||||||||||||
| Chassis | |||||||||||||||||||||||
| Basic informations | |||||||||||||||||||||||
| U size | 2U | ||||||||||||||||||||||
| Expansion slots # | 7 | ||||||||||||||||||||||
| Motherboard formats support | ATX, E-ATX | ||||||||||||||||||||||
| Motherboard sizes support | 12" x 13", 12" x 10", 13.68" x 13" | ||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||
| Redundant power supply | Yes | ||||||||||||||||||||||
| Power supply power | 800 W | ||||||||||||||||||||||
| Power supply type | AC | ||||||||||||||||||||||
| Drives | |||||||||||||||||||||||
| Hot-Swap | Yes | ||||||||||||||||||||||
| Max. drives # | 8 | ||||||||||||||||||||||
| 3,5" drives support | Yes | ||||||||||||||||||||||
| 2,5" drives support | No | ||||||||||||||||||||||
| SATA support | Yes | ||||||||||||||||||||||
| SAS support | Yes | ||||||||||||||||||||||
| CD/DVD drive installation possibility | Yes | ||||||||||||||||||||||
| CD/DVD drive type | slim | ||||||||||||||||||||||
| SAS controller required | No | ||||||||||||||||||||||
| Other | |||||||||||||||||||||||
| Application | High-efficiency, Cost-effective | ||||||||||||||||||||||
| Motherboard | |||||||||||||||||||||||
| Basic informations | |||||||||||||||||||||||
| Chipset | C252 | ||||||||||||||||||||||
| Format | mATX | ||||||||||||||||||||||
| Size | 9.6" x 9.6" | ||||||||||||||||||||||
| Expansion slots # | 4 | ||||||||||||||||||||||
| Processor | |||||||||||||||||||||||
| CPU socket | LGA1200 | ||||||||||||||||||||||
| CPU family | Intel Xeon E-2300 | ||||||||||||||||||||||
| CPU builtin | No | ||||||||||||||||||||||
| Max. CPU # | 1 | ||||||||||||||||||||||
| SNK shape | Narrow | ||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||
| Max. memory size support | 128 GB | ||||||||||||||||||||||
| Memory sockets # | 4 | ||||||||||||||||||||||
| Memory correction support | EU | ||||||||||||||||||||||
| Memory size type support | DIMM | ||||||||||||||||||||||
| Memory type support | DDR4 | ||||||||||||||||||||||
| On-Board Devices | |||||||||||||||||||||||
| SATA support | Yes | ||||||||||||||||||||||
| SATA sockets # | 6 | ||||||||||||||||||||||
| SAS support | No | ||||||||||||||||||||||
| NIC # | 2 | ||||||||||||||||||||||
| NIC chipset/type |
|
||||||||||||||||||||||
| Hardaware RAID | No | ||||||||||||||||||||||
| IPMI | Yes | ||||||||||||||||||||||
| VGA | Yes | ||||||||||||||||||||||
| Other | |||||||||||||||||||||||
| Supported RSC | N/D | ||||||||||||||||||||||
| Application | High-efficiency, Cost-effective | ||||||||||||||||||||||
| Power consumption | 95 W | ||||||||||||||||||||||
| Processor | |||||||||||||||||||||||
| Product name | Intel Xeon E-2314 | ||||||||||||||||||||||
| More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||||||||||||||
| Basic informations | |||||||||||||||||||||||
| Family | Intel Xeon Rocket Lake LGA1200 | ||||||||||||||||||||||
| Frequency | 2.80GHz | ||||||||||||||||||||||
| Cores # | 4 | ||||||||||||||||||||||
| Threads # | 4 | ||||||||||||||||||||||
| Memory type support | DDR4 | ||||||||||||||||||||||
| Memory correction support | ER | ||||||||||||||||||||||
| Max. memory size support | 128GB | ||||||||||||||||||||||
| Power consumption | 65W | ||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||
| Product name | MEM-16GB-DDR4-DIMM-3200MHZ-ER-MTA18ADF2G72AZ-3G2R1 | ||||||||||||||||||||||
| Basic informations | |||||||||||||||||||||||
| Size | 16GB | ||||||||||||||||||||||
| Type | DDR4 | ||||||||||||||||||||||
| Size type | DIMM | ||||||||||||||||||||||
| Correction | ER | ||||||||||||||||||||||
| Power consumption | 0W | ||||||||||||||||||||||
Product description errors? Please let us know.










