Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SKT-1225L-B3MM-APN | SLIMSAS LP 8X24,74P,VERT RCPT,BLK,TL=3MM,30u"AU,RoHS | 0 | 2025-12-18 | Ask for price |
| SKT-1225L-W15M-APN | SLIMSAS LOW PROFILE 8X24,74P,VERT,RCPT,WHITE,TL=1.5MM,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1225L-W3MM-APN | SLIMSAS LOW PROFILE 8X24,74PIN,VERT RCPT,WHITE,TL=3MM,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1226L-0000-APN | NANO SIM CARD 8P,PUSH PUSH,H=1.35MM,LCP,15u"AU,RoHS | 0 | 2025-12-18 | Ask for price |
| SKT-1227L-0000-APN | MCIO 74P PCIe GEN4,RA,85OHM,P=0.6MM,0.5A/P,BLK,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1228L-0000-APN | NANO SIM CARD DRAWER,PUSH PUSH,H=1.52MM,BLK,PA46,RoHS | 0 | 2025-12-18 | Ask for price |
| SKT-1229L-0000-APN | MCIO 74P PCIe GEN4,VERT,85OHM,P=0.6,0.5A/P,BLK,TL=1.5,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-123 | 8 PIN DIP SOCKET | 0 | 2025-12-18 | Ask for price |
| SKT-1230L-0000-APN | MCIO 148P PCIe GEN4,VERT,85OHM,0.5A/P,BLK,TL=1.5,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1231L-0000-BLW | PWR CONN 2X4,RA,P=3MM,8.5A/P,BLK,LCP,TIN,RoHS | 0 | 2025-12-18 | Ask for price |
| SKT-1232L-0000-APN | PCIe GEN5 X16,164P,VERT,1.1A/P,BLK,HOCKEY STICK LATCH,15u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1232L-0001-APN | PCIe GEN5 X16,164P W/O LATCH,VERT,1.1A,BLK,TL=2.05MM,15u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1233L-0000-TYC | PWR MINI 2x3,VERT,ONE OPEN END,P=2.65MM,50A,TL=2.93MM,15u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1233L-055A-APN | MINI COOL EDGE 3X2,VERT,ONE OPEN END,TL=2.83MM,55A,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1234L-0000-APN | MICRO PWR PLUS 2x8,VERT,8.5A/P,P=3MM,TL=4.5MM,BLK,LCP,TIN | 0 | 2025-12-18 | Ask for price |
| SKT-1235L-0000-MLX | IMPACT 2X16 DIFF PAIR,96PIN,RA MALE,NO GUIDE,OPEN END,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1236L-RIHT-MLX | IMPACT 2X16 DIFF PAIR,96P,RA MALE,UNGUIDE,R ENDWALL,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1237L-0000-APN | MICRO PWR PLUS 2x4,RA,10A/P,P=3MM,TL=3.2MM,BLK,LCP,TIN,RoHS | 0 | 2025-12-18 | Ask for price |
| SKT-1238L-0000-APN | HPCE 4P+12S,RA RCPT,9A/P,BLK,TL=3.25MM,PA9T,GXT,RoHS | 0 | 2025-12-18 | Ask for price |
| SKT-1239H-BK00-APN | DDR5 288P,VERT RCPT,1A,BLK HSG+WHITE LATCH,TL=2.65MM,15u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1239H-BL00-APN | DDR5 288P,VERT RCPT,1A,BLUE HSG+WHITE LATCH,TL=2.65MM,15u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1239H-BL00-LTS | DDR5,288P,VERT,BLUE HSG,WHITE LATCH,TAB=2.6MM,15u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1239H-BLCK-FXC | DDR5 288P,1A,VERT,BLACK HSG+WHITE LATCH,TAB=2.6,15u"AU,RoHS | 0 | 2025-12-18 | Ask for price |
| SKT-1239H-BLK3-ARG | DDR5 288P,1A,VERT,BLK HSG+WHITE LATCH,TAB=3MM,15u"AU,RoHS | 0 | 2025-12-18 | Ask for price |
| SKT-1239H-BLU3-ARG | DDR5 288P,1A,VERT,BLUE HSG+WHITE LATCH, TAB=3MM,15u"AU,RoHS | 0 | 2025-12-18 | Ask for price |
| SKT-1239H-BLUE-APN | DDR5 288P,VERT,1A,BLUE HSG+WHITE LATCH(SLIM),TAB=2.65,15u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1239H-BLUE-ARG | DDR5 288P,1A,VERT,BLUE HSG+WHITE LATCH,TAB=2.6,15u"AU,RoHS | 0 | 2025-12-18 | Ask for price |
| SKT-1239H-BLUE-FXC | DDR5 288P,1A/P,VERT,BLUE HSG+WHITE LATCH,TAB=2.6,15u"AU,RoHS | 0 | 2025-12-18 | Ask for price |
| SKT-1239H-WT00-ARG | DDR5 288P,1A,VERT,WHITE HSG+WHITE LATCH,15U" AU,TAB=3MM,ROHS | 0 | 2025-12-18 | Ask for price |
| SKT-1239L-0000-LTS | DDR5 288PIN,P0.85MM,VERTICAL,0.75A/PIN,BLK HSG,WHITE EJECTOR | 0 | 2025-12-18 | Ask for price |
| SKT-1239L-0000-TYC | DDR5 288PIN,VERT,0.75A/P,BLK HSG+NATURAL EJECTOR,15u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1239L-BLCK-LTS | DDR5 288P,Pitch=0.85mm,VERT,1A/Pin,BlckHSG,WhiteLatch,15u" | 0 | 2025-12-18 | Ask for price |
| SKT-1239L-BLUE-LTS | DDR5 288P,Pitch=0.85mm,VERT,1A/Pin,BlueHSG,WhiteLatch,15u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1240L-0000-APN | EXAMAX 6X8,160P,RA RCPT,85OHM,R GUIDE NO KEY,BLK,TL=1.6,GXT | 0 | 2025-12-18 | Ask for price |
| SKT-1241L-0000-MLX | IMPACT 2X16 DIFF PAIR,96P,UNGUIDE,RA RCPT,TL=1.2,LCP,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1242L-LEFT-MLX | IMPACT 2X16 DIFF PAIR,96P,RA MALE,UNGUIDE,L ENDWALL,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1243L-0000-APN | GENZ 4C EXTREMEPORT ZLINK(WITH SHIELD),140P,56G PAM4,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1243L-0001-APN | GENZ 4C,140P,VERT RCPT,ZLINK W/SHELL,1.1A/P,TL=2.5,30u"AU,TR | 0 | 2025-12-18 | Ask for price |
| SKT-1243L-0002-APN | GENZ 4C,140P,VERT RCPT,ZLINK W/SHELL,1.1A/P,TL=3.3,30u"AU,TR | 0 | 2025-12-18 | Ask for price |
| SKT-1244L-0000-APN | ULTRAPORT QSFP 1X1 CAGE,EMI SPRING,NO LIGHT PIPE&DUST COVER | 0 | 2025-12-18 | Ask for price |
| SKT-1245H-0000-UDE | ULP RJ45,1X1,RA TAB UP,10G W/TRANSFORMER&LIGHT PIPE,50U"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1245L-0000-BEL | ULP RJ45,1X1,RA TAB UP,10G W/TRANSFORMER & LIGHT PIPE,50u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1246L-0000-APN | HIGH POWER GOLD-FINGER 36P+14S,VERT RECPT,83.3A/BLADE,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1247L-0000-MLX | IMPACT 72P,3X8 DIFF PAIR,RA RCPT,R GUIDE,NO KEY,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1248L-0000-MLX | IMPACT 72P,3X8 DIFF PAIR,RA RCPT,L GUIDE,NO KEY,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1249L-0000-MLX | IMPACT 72P,3X8 DIFF PAIR,RA RCPT,UNGUIDED,TL=1.2MM,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1250L-0000-MLX | IMPACT 3 PAIR,4P,VERT RCPT,15A/CIRCUIT,BLK,TL=2.5,LCP,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1251L-0000-STC | ULTRA MICRO PWR 1X4,VERT PLUG,15.6A/P,BLK,TL=6.5MM,10u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1252L-0000-STC | SEARAY 50X6,300P,VERT PLUG,TL=1.27,STACK HEIGHT 3.5MM,30u"AU | 0 | 2025-12-18 | Ask for price |
| SKT-1253L-0000-STC | ULTRA MICRO PWR SKT 1X4,VERT RCPT,BLK,15.6A/P,TL=3.5,10u"AU | 0 | 2025-12-18 | Ask for price |





