Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SFT-MT-MIL-LITE10-KL002 | Matrox/Zebra USB Runtime key + Machine Version Package | 0 | 2026-02-06 | Ask for price |
| SFT-MT-MIL10-KL002 | MIL 10 Image Analysis Package Includes USB Hardware | 0 | 2026-02-06 | Ask for price |
| SFT-MX67SEC-3YR-DL011 | Cisco Meraki Advanced Security Subscription License, 3 YRs. | 0 | 2026-02-06 | Ask for price |
| SFT-N3K-LAN1K9 | Cisco Nexus 3000 LAN Enterprise License N3K-LAN1K9 | 0 | 2026-02-06 | Ask for price |
| SFT-N93-1G-LAN1K9-EI012 | [OEM] Cisco Nexus 9300 1G LAN Enterprise License | 0 | 2026-02-06 | Ask for price |
| SFT-NKA800G-5YR | NOKIA SR LinuxService 24xEnhanced Scale Cat 4, 5YR SSE-T8164 | 0 | 2026-02-06 | Ask for price |
| SFT-NV-BCMPUB250-1YRS | BCM, public customer, 1-yr support & subscription | 0 | 2026-02-06 | Ask for price |
| SFT-NV-BCMPUB250-ACC-1YR | BCM, Accelerator Add-on, public customer, 1-yr sup&subscr | 0 | 2026-02-06 | Ask for price |
| SFT-NV-SU2P1YBAC | SUSE Ent Svr 2 Physical Socket 1 Year Basic Sub. 874-006254 | 0 | 2026-02-06 | Ask for price |
| SFT-NV-SU2P1YSTD | SUSE Ent Svr 2 Physical Socket 1 Year Standard Subscription | 0 | 2026-02-06 | Ask for price |
| SFT-NV-SU2P3YSTD | SUSE Ent Svr 2 Physical Socket 3 Year Standard Subscription | 0 | 2026-02-06 | Ask for price |
| SFT-NVAIE-ESS-S1Y | NVIDIA Enterprise (NVAIE+Omniverse) Subscr per GPU, 1 Year | 0 | 2026-02-06 | $ 4 381.65 net |
| SFT-NVAIE-ESS-S1Y-E | NVIDIA Enterprise (NVAIE+OVE) Subscr per GPU, EDU, 1 Year | 0 | 2026-02-06 | $ 1 095.41 net |
| SFT-NVAIE-ESS-S1Y-ER | NVIDIA Enterprise (NVAIE+OVE) Subscr per GPU, EDU, RENEW, 1Y | 0 | 2025-12-18 | $ 1 095.41 net |
| SFT-NVAIE-ESS-S1YR | NVIDIA Enterprise (NVAIE+OVE) Subscr per GPU, RENEW, 1 Year | 0 | 2026-02-06 | $ 4 381.65 net |
| SFT-NVAIE-ESS-S3Y-ER | NVIDIA Enterprise (NVAIE+OVE) Subscr per GPU, EDU, RENEW, 3Y | 0 | 2026-02-06 | $ 3 286.24 net |
| SFT-NVAIE-ESS-S3YR | NVIDIA Enterprise (NVAIE+OVE) Subscr per GPU, RENEW, 3 Years | 0 | 2026-02-06 | $ 13 144.95 net |
| SFT-NVAIE-ESS-S5Y | NVIDIA Enterprise (NVAIE+Omniverse) Subscr per GPU, 5 Years | 0 | 2026-02-06 | $ 17 526.60 net |
| SFT-NVAIE-ESS-S5Y-E | NVIDIA Enterprise (NVAIE+OVE) Subscr per GPU, EDU, 5 Years | 0 | 2026-02-06 | $ 4 381.65 net |
| SFT-NVAIE-ESS-S5Y-ER | NVIDIA Enterprise (NVAIE+OVE) Subscr per GPU, EDU, RENEW, 5Y | 0 | 2026-02-06 | $ 5 477.06 net |
| SFT-NVAIE-ESS-S5YR | NVIDIA Enterprise (NVAIE+OVE) Subscr per GPU, RENEW, 5 Years | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVBCM-GPU-1Y | NVIDIA Base Command Manager, Std Support per GPU, 1 Year | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVBCM-GPU-1YE | NVIDIA Base Command Manager, Std Support per GPU, EDU, 1 Y | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVBCM-GPU-3Y | NVIDIA Base Command Manager, Std Support per GPU, 3 Years | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVBCM-GPU-3YE | NVIDIA Base Command Manager, Std Support per GPU, EDU, 3 Y | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVBCM-GPU-5Y | NVIDIA Base Command Manager, Std Support per GPU, 5 Years | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVBCM-GPU-5YE | NVIDIA Base Command Manager, Std Support per GPU, EDU, 5 Y | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVBCM-NODE-1Y | Nvidia Base Command Manager, Std Supprt per Compute Node, 1Y | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVBCM-NODE-1YE | Nvidia BCM, Std Support, Per Compute Node, EDU, 1Y | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVBCM-NODE-3Y | Nvidia Base Command Manager, Std Supprt Per Compute Node, 3Y | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVBCM-NODE-3YE | Nvidia BCM, Std Support Per Compute Node, EDU, 3Y | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVBCM-NODE-5Y | Nvidia Base Command Manager, Std Supprt Per Compute Node, 5Y | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVBCM-NODE-5YE | Nvidia BCM, Std Support Per Compute Node, EDU, 5 Y | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVCGCSP-S3Y | NVIDIA Cloud Gaming CSP Subscription, 1 GPU, 3 Years | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G1W1SR | GRID vWS Subscription Renewal License 1 yr 1CCU | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G1W2SR | Nvidia GRID vWS Subscription Renewal License 2 yrs 1CCU | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G1W3SR | Nvidia GRID vWS Subscription Renewal License 3 yrs 1CCU | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G2ED001 | Quadro vDWS EDU Perpetual License, 1CCU | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G2ED1SR | Nvidia Quadro vDWS EDU Subscription Renewal License 1 yr | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G2ED2SR | Quadro vDWS EDU Subscription Renewal License 2 yrs, 1 CCU | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G2ED3SR | Nvidia Quadro vDWS EDU Subscription Renewal License 3 yr, 1 | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G2ED5S | NVIDIA Quadro vDWS EDU Subscription License, 1CCU, 5 years | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G2EP001W | GRID vPC to Quadro vDWS for EDU Upgrade, Perpetual License, | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G2EP1SR | NVIDIA GRID EDU vPC Subscription Renewal License 1 yr 1CCU | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G2EV001W | GRID vApps to Quadro vDWS for EDU Upgrade, Perpetual License | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G2EV1SR | NVIDIA GRID EDU vApps Subscription Renewal License 1 yr 1CCU | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G2EV3SR | NVIDIA GRID EDU vApps Subscription Renewal License 3 yr 1CCU | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G2EW1S | NVIDIA GRID EDU vWS Subscription License 1 yr- 1CCU | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G2EW1SR | NVIDIA GRID EDU vWS Subscription Renewal License 1 yr 1CCU | 0 | 2026-02-06 | $ 21 908.25 net |
| SFT-NVD-G2EW2SR | GRID EDU vWS Subscription Renewal License 2 yrs 1CCU | 0 | 2026-02-06 | $ 21 908.25 net |

