Availability

The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.

If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.

Display only available products

Product name Product description Qty Date
PSE-NWP-ROM7252-0080 (NWP) PR Rome 7252 DP/UP 8C/16T 3.1G 64M 120W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7352-0077 (NWP) PR Rome 7352 DP/UP 24C/48T 2.3G 128M 155W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7402-0046 (NWP) PR Rome 7402 DP/UP 24C/48T 2.8G 128M 180W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7402P-0048 (NWP) PR Rome 7402P UP 24C/48T 2.8G 128M 180W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7452-0057 (NWP) PR Rome 7452 DP/UP 32C/64T 2.35G 128M 155W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7502-0054 (NWP) PR Rome 7502 DP/UP 32C/64T 2.5G 128M 180W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7502P-0045 (NWP) PR Rome 7502P UP 32C/64T 2.5G 128M 180W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7542-0075 (NWP) PR Rome 7542 DP/UP 32C/64T 2.9G 128M 225W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7552-0076 (NWP) PR Rome 7552 DP/UP 48C/96T 2.2G 192M 200W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7642-0074 (NWP) PR Rome 7642 DP/UP 48C/96T 2.3G 256M 225W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7662-0137 (NWP) PR Rome 7662 DP/UP 64C/128T 2.0G 256M 225W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7702-0038 (NWP) PR Rome 7702 DP/UP 64C/128T 2.0G 256M 200W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7702P-0047 (NWP) PR Rome 7702P UP 64C/128T 2.0G 256M 200W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7742-0053 (NWP) PR Rome 7742 DP/UP 64C/128T 2.25G 256M 225W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7F32-0139 (NWP) PR Rome 7F32 DP/UP 8C/16T 3.7G 128M 180W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7F52-0140 (NWP) PR Rome 7F52 DP/UP 16C/32T 3.5G 256M 240W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7F72-0141 (NWP) PR Rome 7F72 DP/UP 24C/48T 3.2G 192M 240W 4094 0 2026-10-09 Ask for price
PSE-NWP-ROM7H12-0055 (NWP) PR Rome 7H12 DP/UP 64C/128T 2.6G 256M 280W 4094 0 2026-10-09 Ask for price
PSE-RAP4124P-1570 EPYC Raphael 4124P UP 4C/8T 3.8G 16MB 65W AM5, RoHS 1 2026-10-09 $ 158.36 net
PSE-RAP4244P-1480 EPYC Raphael 4244P UP 6C/12T 3.8G 32MB 65W AM5, RoHS 0 2026-10-09 $ 199.02 net
PSE-RAP4344P-1479 EPYC Raphael 4344P UP 8C/16T 3.8G 32MB 65W AM5, RoHS 1 2026-10-09 $ 237.54 net
PSE-RAP4364P-1477 EPYC Raphael 4364P UP 8C/16T 4.5G 32MB 105W AM5, RoHS 0 2026-10-09 $ 304.95 net
PSE-RAP4464P-1478 EPYC Raphael 4464P UP 12C/24T 3.7G 64MB 65W AM5, RoHS 1 2026-10-09 $ 419.44 net
PSE-RAP4484PX-1482 EPYC Raphael 4484PX UP 12C/24T 4.4G 128MB 120W AM5, RoHS 1 2026-10-09 $ 476.15 net
PSE-RAP4564P-1476 EPYC Raphael 4564P UP 16C/32T 4.5G 64MB 170W AM5,RoHS 1 2026-10-09 $ 430.14 net
PSE-RAP4584PX-1481 EPYC Raphael 4584PX UP 16C/32T 4.2G 128MB 120W AM5, RoHS 0 2026-10-09 $ 643.07 net
PSE-ROM7232P-EC037 Rome 7232P UP 8C/16T 3.1G 32M 120W 4094 0 2026-10-09 $ 643.07 net
PSE-ROM7252-0080 Rome 7252 DP/UP 8C/16T 3.1G 64M 120W 4094 0 2026-10-09 $ 304.95 net
PSE-ROM7262-0041 Rome 7262 DP/UP 8C/16T 3.2G 128M 155W 4094, HF, RoHS 0 2026-10-09 $ 426.93 net
PSE-ROM7272-0079 Rome 7272 DP/UP 12C/24T 2.9G 64M 120W 4094 0 2026-10-09 $ 487.92 net
PSE-ROM7302P-0049E Not in use. Please use PSE-ROM7302P-0049. 0 2026-10-09 $ 487.92 net
PSE-ROM7542-0075E Not in use. Please use PSE-ROM7542-0075 0 2026-10-09 $ 487.92 net
PSE-ROM7552-0076 Rome 7552 DP/UP 48C/96T 2.2G 192M 200W 4094 0 2026-10-09 $ 2 823.73 net
PSE-ROM7642-BS010 B&S Rome 7642 DP/UP 48C/96T 2.3G 256M 225W 4094 0 2026-10-09 $ 2 823.73 net
PSE-ROM7702-0038E No in use. Please use PSE-ROM7702-0038. 0 2026-10-09 $ 2 823.73 net
PSE-ROM7742-0053E Not in use. Please use PSE-ROM7742-0053 0 2026-10-09 $ 2 823.73 net
PSE-RYZN5-7600-1015 Ryzen 5 7600, AM5(Raphael), 6C/12T 65W, 3.8 - 5.1 GHz 0 2026-10-09 $ 215.07 net
PSE-RYZN5-7600X-0593 Ryzen 5 7600X, AM5(Raphael), 6C/12T 105W, 4.7 - 5.3 GHz 0 2026-10-09 $ 228.98 net
PSE-RYZN7-7700-0592 Ryzen 7 7700, AM5(Raphael), 8C/16T 65W, 3.8 - 5.3 GHz 0 2026-10-09 $ 252.52 net
PSE-RYZN7-7700X-0591 Ryzen 7 7700X, AM5(Raphael), 8C/16T 105W, 4.5 - 5.4 GHz 1 2026-10-09 $ 324.21 net
PSE-RYZN7-7800X3D-0910 Ryzen 7 7800X3D, Socket AM5, 8C/16T 120W, 4.2 - 5.0 GHz 0 2026-10-09 $ 409.81 net
PSE-RYZN7-8700G-1236 Ryzen 8700G UP 8C/16T 4.2G 16MB 65W AM5, RoHS 0 2026-10-09 $ 344.54 net
PSE-RYZN7-9800X3D-1084 Ryzen 7 9800X3D UP 8C/16T 4.7G 96MB 120W AM5, RoHS 0 2026-10-09 $ 344.54 net
PSE-RYZN7-9850X3D-1973 Ryzen 7 9850X3D UP 8C/16T 4.7G 96 MB 120W AM5, RoHS 0 2026-10-09 $ 344.54 net
PSE-RYZN9-7900-0590 Ryzen 9 7900, AM5(Raphael), 12C/24T 65W, 3.7 - 5.4 GHz 0 2026-10-09 $ 398.04 net
PSE-RYZN9-7900X-0589 Ryzen 9 7900X, AM5(Raphael), 12C/24T 170W, 4.7 - 5.6 GHz 0 2026-10-09 $ 424.79 net
PSE-RYZN9-7900X3D-0909 Ryzen 9 7900X3D, Socket AM5, 12C/24T 120W, 4.4 - 5.6 GHz 0 2026-10-09 $ 515.74 net
PSE-RYZN9-7950X-0514 Ryzen 9 7950X, AM5 (Raphael), 16C/32T 170W, 4.5 - 5.7GHz 0 2026-10-09 $ 546.77 net
PSE-RYZN9-7950X3D-0908 Ryzen 9 7950X3D, Socket AM5, 16C/32T 120W, 4.2 - 5.7 GHz 16 2026-10-09 $ 680.52 net
PSE-RYZN9-9900X3D-1368 Ryzen 9 9900X3D UP 12C/24T 4.4G 128MB 120W AM5, RoHS 0 2026-10-09 $ 680.52 net