Availability

The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.

If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.

Display only available products

Product name Product description Qty Date
PSE-NWP-ROM7702-0038 (NWP) PR Rome 7702 DP/UP 64C/128T 2.0G 256M 200W 4094 0 2026-02-05 Ask for price
PSE-NWP-ROM7702P-0047 (NWP) PR Rome 7702P UP 64C/128T 2.0G 256M 200W 4094 0 2026-02-05 Ask for price
PSE-NWP-ROM7742-0053 (NWP) PR Rome 7742 DP/UP 64C/128T 2.25G 256M 225W 4094 0 2026-02-05 Ask for price
PSE-NWP-ROM7F32-0139 (NWP) PR Rome 7F32 DP/UP 8C/16T 3.7G 128M 180W 4094 0 2026-02-05 Ask for price
PSE-NWP-ROM7F52-0140 (NWP) PR Rome 7F52 DP/UP 16C/32T 3.5G 256M 240W 4094 0 2026-02-05 Ask for price
PSE-NWP-ROM7F72-0141 (NWP) PR Rome 7F72 DP/UP 24C/48T 3.2G 192M 240W 4094 0 2026-02-05 Ask for price
PSE-NWP-ROM7H12-0055 (NWP) PR Rome 7H12 DP/UP 64C/128T 2.6G 256M 280W 4094 0 2026-02-05 Ask for price
PSE-RAP4124P-1570 EPYC Raphael 4124P UP 4C/8T 3.8G 16MB 65W AM5, RoHS 14 2026-02-05 $ 158.36 net
PSE-RAP4244P-1480 EPYC Raphael 4244P UP 6C/12T 3.8G 32MB 65W AM5, RoHS 0 2026-02-05 $ 199.02 net
PSE-RAP4344P-1479 EPYC Raphael 4344P UP 8C/16T 3.8G 32MB 65W AM5, RoHS 1 2026-02-05 $ 237.54 net
PSE-RAP4364P-1477 EPYC Raphael 4364P UP 8C/16T 4.5G 32MB 105W AM5, RoHS 1 2026-02-05 $ 304.95 net
PSE-RAP4464P-1478 EPYC Raphael 4464P UP 12C/24T 3.7G 64MB 65W AM5, RoHS 0 2026-02-05 $ 419.44 net
PSE-RAP4484PX-1482 EPYC Raphael 4484PX UP 12C/24T 4.4G 128MB 120W AM5, RoHS 0 2026-02-05 $ 476.15 net
PSE-RAP4564P-1476 EPYC Raphael 4564P UP 16C/32T 4.5G 64MB 170W AM5,RoHS 0 2026-02-05 $ 430.14 net
PSE-RAP4584PX-1481 EPYC Raphael 4584PX UP 16C/32T 4.2G 128MB 120W AM5, RoHS 1 2026-02-05 $ 643.07 net
PSE-ROM7232P-0081 Rome 7232P UP 8C/16T 3.1G 32M 120W 4094 OPN: 100-000000081, 0 2026-02-05 $ 303.88 net
PSE-ROM7232P-EC037 Rome 7232P UP 8C/16T 3.1G 32M 120W 4094 0 2026-02-05 $ 303.88 net
PSE-ROM7252-0080 Rome 7252 DP/UP 8C/16T 3.1G 64M 120W 4094 0 2026-02-05 $ 304.95 net
PSE-ROM7262-0041 Rome 7262 DP/UP 8C/16T 3.2G 128M 155W 4094, HF, RoHS 0 2026-02-05 $ 426.93 net
PSE-ROM7272-0079 Rome 7272 DP/UP 12C/24T 2.9G 64M 120W 4094 0 2026-02-05 $ 487.92 net
PSE-ROM7282-0078 Rome 7282 DP/UP 16C/32T 2.8G 64M 120W 4094 0 2026-02-05 $ 609.90 net
PSE-ROM7282-OTH Rome 7282 DP/UP 16C/32T 2.8G 64M 120W 4094 0 2026-02-05 $ 609.90 net
PSE-ROM7302-0043 Rome 7302 DP/UP 16C/32T 3.0G 128M 155W 4094, HF, RoHS 3 2026-02-05 $ 856.00 net
PSE-ROM7302-OTH Rome 7302 DP/UP 16C/32T 3.0G 128M 155W 4094, HF, RoHS 0 2026-02-05 $ 856.00 net
PSE-ROM7302P-0049 Rome 7302P UP 16C/32T 3.0G 128M 155W 4094, HF, RoHS 0 2026-02-05 $ 854.93 net
PSE-ROM7302P-0049E Not in use. Please use PSE-ROM7302P-0049. 0 2026-02-05 $ 854.93 net
PSE-ROM7302P-OTH Rome 7302P UP 16C/32T 3.0G 128M 155W 4094, HF, RoHS 0 2026-02-05 $ 854.93 net
PSE-ROM7352-0077 Rome 7352 DP/UP 24C/48T 2.3G 128M 155W 4094, HF, RoHS 0 2026-02-05 $ 977.98 net
PSE-ROM7352-OTH Rome 7352 DP/UP 24C/48T 2.3G 128M 155W 4094, HF, RoHS 0 2026-02-05 $ 977.98 net
PSE-ROM7402-0046 Rome 7402 DP/UP 24C/48T 2.8G 128M 180W 4094, HF, RoHS 1 2026-02-05 $ 1 225.15 net
PSE-ROM7402P-0048 Rome 7402P UP 24C/48T 2.8G 128M 180W 4094, HF, RoHS 0 2026-02-05 $ 1 147.04 net
PSE-ROM7452-0057 Rome 7452 DP/UP 32C/64T 2.35G 128M 155W 4094, HF, RoHS 0 2026-02-05 $ 1 594.30 net
PSE-ROM7452-0057V Rome 7452V DP/UP 32C/64T 2.35G 128M 155W 4094 LC019 use only 0 2026-02-05 $ 1 594.30 net
PSE-ROM7502-0054 Rome 7502 DP/UP 32C/64T 2.5G 128M 180W 4094, HF, RoHS 0 2026-02-05 $ 1 717.35 net
PSE-ROM7502-0054E Rome 7502 DP/UP 32C/64T 2.5G 128M 180W 4094 5yr availability 0 2026-02-05 $ 3 099.79 net
PSE-ROM7502P-0045 Rome 7502P UP 32C/64T 2.5G 128M 180W 4094, HF, RoHS 0 2026-02-05 $ 1 533.31 net
PSE-ROM7532-0136 Rome 7532 DP/UP 32C/64T 2.4G 256M 200W 4094, HF, RoHS 0 2026-02-05 $ 1 964.52 net
PSE-ROM7532-OTH Rome 7532 DP/UP 32C/64T 2.4G 256M 200W 4094, HF, RoHS 0 2026-02-05 $ 1 964.52 net
PSE-ROM7542-0075 Rome 7542 DP/UP 32C/64T 2.9G 128M 225W 4094, HF, RoHS 2 2026-02-05 $ 3 204.65 net
PSE-ROM7542-0075E Not in use. Please use PSE-ROM7542-0075 0 2026-02-05 $ 3 204.65 net
PSE-ROM7542-OTH Rome 7542 DP/UP 32C/64T 2.9G 128M 225W 4094, HF, RoHS 0 2026-02-05 $ 3 204.65 net
PSE-ROM7552-0076 Rome 7552 DP/UP 48C/96T 2.2G 192M 200W 4094 0 2026-02-05 $ 2 823.73 net
PSE-ROM7642-0074 Rome 7642 DP/UP 48C/96T 2.3G 256M 225W 4094 0 2026-02-05 $ 3 106.21 net
PSE-ROM7642-BS010 B&S Rome 7642 DP/UP 48C/96T 2.3G 256M 225W 4094 0 2026-02-05 $ 3 106.21 net
PSE-ROM7662-0137 Rome 7662 DP/UP 64C/128T 2.0G 256M 225W 4094, HF, RoHS 0 2026-02-05 $ 3 387.62 net
PSE-ROM7662-0137V Rome 7662V DP/UP 64C/128T 2.0G 256M 225W 4094 LC019 use only 0 2026-02-05 $ 3 387.62 net
PSE-ROM7702-0038 Rome 7702 DP/UP 64C/128T 2.0G 256M 200W 4094, HF, RoHS 0 2026-02-05 $ 3 672.24 net
PSE-ROM7702-0038E No in use. Please use PSE-ROM7702-0038. 0 2026-02-05 $ 3 672.24 net
PSE-ROM7702P-0047 Rome 7702P UP 64C/128T 2.0G 256M 200W 4094, HF, RoHS 0 2026-02-05 $ 3 529.93 net
PSE-ROM7742-0053 Rome 7742 DP/UP 64C/128T 2.25G 256M 225W 4094, HF, RoHS 0 2026-02-05 $ 3 954.72 net