Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| AS -3015MR-H10TNR-A2 | [NR](CFG) All series CPU, 4PSU, 5 low RPM FAN, 3U MicroCloud | 0 | 2026-02-06 | Ask for price |
| AS -3015MR-H10TNR-A3 | [NR](CFG)High TDP CPU with GPU, 4 PSU, 5 high RPM FAN; 3U MC | 0 | 2026-02-06 | Ask for price |
| AS -3015MR-H5TNR-A1 | (CFG)GPU Passive GPU & Mix Node, 3U MicroCloud, MC301G | 0 | 2026-02-06 | Ask for price |
| AS -3015MR-H5TNR-A2 | (CFG)GPU Active GPU & Mix Node, 3U MicroCloud, MC301G | 0 | 2026-02-06 | Ask for price |
| AS -3015MR-H8TNR | 3U MicroCloud System, H13SRD-F, 938NH-R2K20BP2 | 1 | 2026-02-06 | Ask for price |
| AS -3015MR-H8TNR-CN018 | [NR] 3U MicroCloud System, H13SRD-F, 938NH-R2K20BP2 + CPU | 0 | 2026-02-06 | Ask for price |
| AS -3015MR-H8TNR-RT022 | 3U MicroCloud System, H13SRD-F, 938NH-R2K20BP2 + CPU MEM | 0 | 2026-02-06 | Ask for price |
| AS -4020A-8R | A+ SERVER 4020A-8R | 0 | 2026-02-06 | Ask for price |
| AS -4020A-8RB | BLACK A+ SERVER 4020A-8R | 0 | 2026-02-06 | Ask for price |
| AS -4021GA-62R+F | H8DA6+-F, 747TG-R1400B-SQ | 0 | 2026-02-06 | Ask for price |
| AS -4021M-32R | BEIGE A+ SERVER 4021M-32R,4U-DP OPTERON | 0 | 2026-02-06 | Ask for price |
| AS -4021M-32RB | BLACK A+ SERVER 4021M-32R,4U-DP OPTERON | 0 | 2026-02-06 | Ask for price |
| AS -4021M-82R+ | A+ SERVER 4021M-82R+, 4U-DP OPTERON | 0 | 2026-02-06 | Ask for price |
| AS -4021M-82R+B | BLACK A+ SERVER 4021M-82R+, 4U-DP OPTERON | 0 | 2026-02-06 | Ask for price |
| AS -4021M-T2R+ | A+ SERVER 4021M-T2R+, 4U-DP OPTERON | 0 | 2026-02-06 | Ask for price |
| AS -4021M-T2R+B | BLACK A+ SERVER 4021M-T2R+, 4U-DP OPTERON | 0 | 2026-02-06 | Ask for price |
| AS -4022G-6F | H8DG6-F, 745TQ-920B | 0 | 2026-02-06 | Ask for price |
| AS -4023S-T451-MA015 | AS -4023S-TRT WITH 7451 CPU | 0 | 2026-02-06 | Ask for price |
| AS -4040C-8RB | BLACK A+ SERVER, 4 QUAD | 0 | 2026-02-06 | Ask for price |
| AS -4040C-TR | A+ SERVER 4040C-TR | 0 | 2026-02-06 | Ask for price |
| AS -4040C-TRB | BLACK A+ SERVER 4040C-TR | 0 | 2026-02-06 | Ask for price |
| AS -4041M-32R+B | BLACK A+ SERVER 4041M-32R+ | 0 | 2026-02-06 | Ask for price |
| AS -4041M-82RB | BLACK A+ SERVER 4041M-82, 4U-QP OPTERON | 0 | 2026-02-06 | Ask for price |
| AS -4041M-T2R | A+ SERVER 4041M-T2,4U-QP OPTERON | 0 | 2026-02-06 | Ask for price |
| AS -4041M-T2RB | BLACK A+ SERVER 4041M-T2,4U-QP OPTERON | 0 | 2026-02-06 | Ask for price |
| AS -4042G-6RF | H8QG6-F, 748TQ-R1400B | 0 | 2026-02-06 | Ask for price |
| AS -4042G-72RF4 | H8QG7-LN4F, 748TQ-R1K43B | 0 | 2026-02-06 | Ask for price |
| AS -4042G-TRF | H8QGi-F, 748TQ-R1400B | 0 | 2026-02-06 | Ask for price |
| AS -4124GO-NART-5-FT019 | MBD-H12DGO-6, CSE-438G | 0 | 2026-02-06 | Ask for price |
| AS -4124GO-NART-YI001 | MBD-H12DGO-6, CSE-438G | 0 | 2026-02-06 | Ask for price |
| AS -4124GO-NART+-1-LL014 | [NR]H12DGO-6 4U AMD EPYC 7002 DELTA GEN4 PCIE 8x SXM4 A100 | 0 | 2026-02-06 | Ask for price |
| AS -4124GO-NART+-1-TI036 | MBD-H12DGO-6, CSE-438G, 3K PWS | 0 | 2026-02-06 | Ask for price |
| AS -4124GO-NART+-FG001 | H12DGO-6,CSE-438G, No PSU for Immersion, DELTA SXM4 A100 | 0 | 2026-02-06 | Ask for price |
| AS -4124GO-NART+-LC019 | Linkedin AMD GPU 4U MBD-H12DGO-6, CSE-438G, 3K PWS | 0 | 2026-02-06 | Ask for price |
| AS -4124GO-NART+00-CC088 | [NR]MBD-H12DGO-6, CSE-438G, 3K PWS | 0 | 2026-02-06 | Ask for price |
| AS -4124GO-NART+01-TW008 | OEM baes on AS -4124GO-NART+, 3K PWS | 0 | 2026-02-06 | Ask for price |
| AS -4124GO-NART+40-SG015 | [NR]MBD-H12DGO-6, CSE-438G, 3K PWS | 0 | 2026-02-06 | Ask for price |
| AS -4124GO-NART+80-SG015 | [NR]MBD-H12DGO-6, CSE-438G, 3K PWS | 0 | 2026-02-06 | Ask for price |
| AS -4124GQ-TNMI-00-FI016 | [NR] H12DGQ-NT6-P, 458GTS-R3K02P, HF, RoHS/REACH | 0 | 2026-02-06 | Ask for price |
| AS -4124GQ-TNMI-01-FI016 | H12DGQ-NT6-P, 458GTS-R3K02P, HF, RoHS/REACH | 0 | 2026-02-06 | Ask for price |
| AS -4124GQ-TNMI-01-TI036 | MI250, 5U Kit w/ AIOM, H12DGQ-NT6-P, 458GTS-R3K06P | 0 | 2026-02-06 | Ask for price |
| AS -4124GS-GPU-FRU-KL002 | [1166567-000] 4U GPU FRU NODE H12DSG-O-CPU, CSE-418GTS | 0 | 2026-02-06 | Ask for price |
| AS -4124GS-GPU-KL002 | [NR][1005900-000] 4U GPU H12DSG-O-CPU, CSE-418GTS | 0 | 2026-02-06 | Ask for price |
| AS -4124GS-GPU-ND-KL002 | [1095569-001] 4U GPU NODE H12DSG-O-CPU, CSE-418GTS | 0 | 2026-02-06 | Ask for price |
| AS -4124GS-OCTA1-GI028 | [NR]H12DSG-O-CPU, CSE-418GTS, AOM-PCIE4-418N-1 | 0 | 2026-02-06 | Ask for price |
| AS -4124GS-OCTA2-GI028 | H12DSG-O-CPU, CSE-418GTS, AOM-PCIE4-418N-1 | 0 | 2026-02-06 | Ask for price |
| AS -4124GS-RTAP-KL002 | [1098275-001] H12DSG-O-CPU, CSE-418G2TS, AOM-PCIE4-418N-1 | 0 | 2026-02-06 | Ask for price |
| AS -4124GS-TNR | GPU Server, H12DSG-O-CPU, CSE-418GTS, AOM-PCIE4-418N-1 | 0 | 2026-02-06 | Ask for price |
| AS -4124GS-TNR-01-CE020 | [NR] H12DSG-O-CPU, CSE-418GTS, AOM-PCIE4-418N-1 | 0 | 2026-02-06 | Ask for price |
| AS -4124GS-TNR-01-EB004 | H12DSG-O-CPU, CSE-418G2TS, AOM-PCIE4-418N-1 | 0 | 2026-02-06 | Ask for price |







