Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| P4N-ATOM-S1260-B1 | ATOM Centerton S1260,2.0G,1M,B1,SLK2H,FCBGA1283,PbF,HF | 0 | 2025-12-18 | Ask for price |
| P4N-ATOM-S1260-ESB0 | ATOM Centerton S1260,2.0G,1M,B0,QQGX,FCBGA1283,PbF,HF | 0 | 2025-12-18 | Ask for price |
| P4N-ATOM-S2000-ESA1 | Intel ATOM Avoton S2000,1.7GHZ,4M,A1,QF2A,FCBGA13E,PbF,HF | 0 | 2025-12-18 | Ask for price |
| P4N-I33120ME-ESL0 | Intel Ivy Bridge i3-3120ME,ECC,2.4G,2core,3MB,QC50,FCBGA1023 | 0 | 2025-12-18 | Ask for price |
| P4X-0020-2M-667 | SOSSAMAN, 2.0GHZ, 2M CACHE, 667FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0020-2X4M-1333 | CLOVERTOWN E5335 2.0G 8M 1333FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0020-2X4M-1333LV | CLOVERTOWN L5335 LV 2G 8M 1333FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0020-4M-1333 | WOODCREST 5130 2.00GHZ 4M CACHE 1333FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0028-1M-800LV | XEON, 2.8G, 1M CACHE, 800MHZ, LOW VOLTAGE | 0 | 2025-12-18 | Ask for price |
| P4X-0028-2M-800L | XEON,2.8GHZ,2M,800FSB,SLI/ROHS COMPLIANANT | 0 | 2025-12-18 | Ask for price |
| P4X-0028-512K-533 | XEON, 2.8GHZ, 512K CACHE 533FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0030-2X2M-667 | DEMPSEY 5050 3.0GHZ 2X2M CACHE 667 FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0030-4M-1333 | WOODCREST 5160 3.00GHZ 4M CACHE 1333FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0032-1M-800 | XEON 3.2GHZ, 1M CACHE, 800FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0032-1M-800L | XEON 3.2GHZ 1M CACHE,800FSB, ROHS COMPLIANT | 0 | 2025-12-18 | Ask for price |
| P4X-0038-2M-800L | XEON 3.8GHZ 2M 800FSB SLI/ROHS | 0 | 2025-12-18 | Ask for price |
| P4X-0166-2M-667 | SOSSAMAN, 1.66GHZ, 2M CACHE, 667FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0186-2X4M-1066LV | CLOVERTOWN L5320 LV 1.86G 8M 1066FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0233-2X4M-1333 | CLOVERTOWN E5345 2.33G 8M 1333FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0233-4M-1333 | WOODCREST 5140 2.33GHZ 4M CACHE 1333FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0233-4M-1333LV | WOODCREST 5148 LV 2.33GHZ 4M CACHE 1333FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0266-2X4M-1333 | CLOVERTOWN X5355 2.66G 8M 1333FSB | 0 | 2025-12-18 | Ask for price |
| P4X-0266-4M-1333 | WOODCREST 5150 2.66GHZ 4M CACHE 1333FSB | 0 | 2025-12-18 | Ask for price |
| P4X-B915C-00Q0 | Pentium Gladden B915C,ECC,1.5G,3MB,SR0NZ,Q0,FCBGA1284,PbF,HF | 0 | 2025-12-18 | Ask for price |
| P4X-CLX4209T-SRFBQ | CLX 4209T 2P 8C/16T 2.2G 11M 9.6GT 70W 3647 R1 | 0 | 2025-12-18 | $ 595.99 net |
| P4X-CLX4210-DC037 | B/S PN CLX 4210 2P 10C/20T 2.2G 13.75M 9.6GT 85W 3647 R1 | 0 | 2025-12-18 | $ 595.99 net |
| P4X-CLX4210-OTH | AVAP,B/S PN CLX 4210 2P 10C/20T 2.2G 13.75M 9.6GT 85W 3647 R | 0 | 2025-12-18 | $ 595.99 net |
| P4X-CLX4210-SRFBL | CLX 4210 2P 10C/20T 2.2G 13.75M 9.6GT 85W 3647 R1 | 0 | 2025-12-18 | $ 595.99 net |
| P4X-CLX4210R-DC037 | B/S PN CLX 4210R 2P 10C/20T 2.4G 13.75M 9.6GT 100W 3647 R1 | 0 | 2025-12-18 | $ 595.99 net |
| P4X-CLX4210R-FT019 | B/S PN CLX 4210R 2P 10C/20T 2.4G 13.75M 9.6GT 100W 3647 R1 | 0 | 2025-12-18 | $ 595.99 net |
| P4X-CLX4210R-SRG24 | CLX 4210R 2P 10C/20T 2.4G 13.75M 9.6GT 100W 3647 R1 | 0 | 2025-12-18 | $ 595.99 net |
| P4X-CLX4210T-SRGYH | CLX 4210T 2P 10C/20T 2.3G 13.75M 9.6GT 95W 3647 R1 | 0 | 2025-12-18 | $ 661.26 net |
| P4X-CLX4214-DC037 | B/S PN CLX 4214 2P 12C/24T 2.2G 16.5M 9.6GT 85W 3647 L1 | 0 | 2025-12-18 | $ 661.26 net |
| P4X-CLX4214-FT019 | B/S PN CLX 4214 2P 12C/24T 2.2G 16.5M 9.6GT 85W 3647 L1 | 0 | 2025-12-18 | $ 661.26 net |
| P4X-CLX4214-SRFB9 | CLX 4214 2P 12C/24T 2.2G 16.5M 9.6GT 85W 3647 L1 | 0 | 2025-12-18 | $ 826.04 net |
| P4X-CLX4214R-FT019 | B/S PN CLX 4214R 2P 12C/24T 2.4G 16.5M 9.6GT 100W 3647 L1 | 0 | 2025-12-18 | $ 826.04 net |
| P4X-CLX4214R-SRG1W | CLX 4214R 2P 12C/24T 2.4G 16.5M 9.6GT 100W 3647 L1 | 0 | 2025-12-18 | $ 826.04 net |
| P4X-CLX4215-SRFBA | CLX 4215 2P 8C/16T 2.5G 11M 9.6GT 85W 3647 L1 | 0 | 2025-12-18 | $ 666.61 net |
| P4X-CLX4215R-SRGZE | CLX 4215R 2P 8C/16T 3.2G 11M 10.4GT 130W 3647 B1 | 0 | 2025-12-18 | $ 945.88 net |
| P4X-CLX4216-SRFBB | CLX 4216 2P 16C/32T 2.1G 22M 9.6GT 100W 3647 L1 | 0 | 2025-12-18 | $ 1 070.00 net |
| P4X-CLX5215-SRFBC | CLX 5215 4/2P 10C/20T 2.5G 13.75M 10.4GT 85W 3647 L1 | 0 | 2025-12-18 | $ 1 506.56 net |
| P4X-CLX5218-DC037 | B/S PN CLX 5218 4/2P 16C/32T 2.3G 22M 10.4GT 125W 3647 B1 | 0 | 2025-12-18 | $ 1 506.56 net |
| P4X-CLX5218R-DC037 | B/S PN CLX 5218R 2P 20C/40T 2.1G 27.5M 10.4GT 125W 3647 B1 | 0 | 2025-12-18 | $ 1 506.56 net |
| P4X-CLX5218R-FT019 | B/S PN CLX 5218R 2P 20C/40T 2.1G 27.5M 10.4GT 125W 3647 B1 | 0 | 2025-12-18 | $ 1 506.56 net |
| P4X-CLX5218R-OTH | AVAP and B/S PN CLX 5218R 2P 20C/40T 2.1G 27.5M 10.4GT 125W | 0 | 2025-12-18 | $ 1 506.56 net |
| P4X-CLX5218T-SRFPM | CLX 5218T 4/2P 16C/32T 2.1G 22M 10.4GT 105W 3647 B1 | 0 | 2025-12-18 | $ 1 663.85 net |
| P4X-CLX5220T-SRFPK | CLX 5220T 4/2P 18C/36T 1.9G 24.75M 10.4GT 105W 3647 B1 | 0 | 2025-12-18 | $ 2 091.85 net |
| P4X-CLX6208U-SRGZD | CLX 6208U 1P 16C/32T 2.9G 22M 150W 3647 B1 | 0 | 2025-12-18 | $ 1 231.57 net |
| P4X-CLX6222-SRF8D | (NO USE) | 0 | 2025-12-18 | $ 1 231.57 net |
| P4X-CLX6226-SRFPP | CLX 6226 4/2P 12C/24T 2.7G 19.25M 10.4GT 125W 3647 B1 | 0 | 2025-12-18 | $ 2 191.36 net |







