Availability

The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.

If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.

Display only available products

Product name Product description Qty Date
SYS-510D-4C-FN6P CSE-505-203B + X12SDV-4C-SP6F 0 2025-10-17 3 741,83 zł net
SYS-510D-8C-FN6P CSE-505-203B + X12SDV-8C-SP6F 0 2025-10-17 7 027,04 zł net
SYS-510P-M UP 1U X12SPO-F, CSE-813MF2TQC-505CB,RoHS 0 2025-10-17 4 182,29 zł net
SYS-510P-MR UP 1U X12SPO-F, CSE-813MF2TQC-R407CB, RoHS 0 2025-10-17 4 958,13 zł net
SYS-510P-MR-EU UP 1U X12SPO-F, CSV-813MF2TS-R000CNBP-2 ,PWS-602A-1R,HF, 0 2025-10-17 5 503,64 zł net
SYS-510P-WT UP 1U WIO X12SPW-TF, CSE-815TQC-605WB,HF,RoHS 0 2025-10-17 4 723,76 zł net
SYS-510P-WT-41601D-OI17B UP 1U WIO X12SPW-TF, CSE-815TQC-605WBP2 0 2025-10-17 4 723,76 zł net
SYS-510P-WT-41602T-OI17B UP 1U WIO X12SPW-TF, CSE-815TQC-605WBP2 for Verizon 0 2025-10-17 4 723,76 zł net
SYS-510P-WT-4310A1-OI17B UP 1U WIO X12SPW-TF, CSE-815TQC-605WBP2 0 2025-10-17 4 723,76 zł net
SYS-510P-WT-4310E5-OI17B UP 1U WIO X12SPW-TF, CSE-815TQC-605WBP2 0 2025-10-17 4 723,76 zł net
SYS-510P-WTR UP 1U WIO X12SPW-TF, CSE-815TQC-R504WB2,HF,RoHS 1 2025-10-17 5 531,93 zł net
SYS-510P-WTR-EU UP 1U WIO X12SPW-TF, CSV-815TS-R000WNBP7-1, PWS-601A-1R 12 2025-10-17 6 053,20 zł net
SYS-510T-MR-EI018 UP 1U X12STH-SYS, CSE-813MF2TQ-R407RCBP 0 2025-10-17 6 053,20 zł net
SYS-510T-MR-FI010 UP 1U X12STH-SYS, CSE-813MF2TQ-R407RCBP 0 2025-10-17 6 053,20 zł net
SYS-510T-MR1-EI018 UP 1U X12STH-SYS, CSE-813MF2TQ-R407RCBP 0 2025-10-17 6 053,20 zł net
SYS-510T-MR2-EI018 UP 1U X12STH-SYS, CSE-813MF2TQ-R407RCBP 18 2025-10-17 6 053,20 zł net
SYS-511E-WR UP 1U WIO X13SEW-F, CSE-815BTS-R860WP 0 2025-10-17 6 376,47 zł net
SYS-511E-WR-G1 (GOLD) X13 UP WIO 1U, 4510,64G,960G,1G,HF,RoHS 2 2025-10-17 10 893,99 zł net
SYS-511R-M UP 1U X13SCH-SYS, CSE-813MF2TS-R0RCNBP,PWS-602A-1R,HF,R 0 2025-10-17 4 190,37 zł net
SYS-511R-ML UP 1U X13SCH-SYS, CSE-512F-350B1,HF,RoHS 1 2025-10-17 2 836,68 zł net
SYS-511R-W UP 1U X13SCW-F, CSE-815BTS-R000WNP, PWS-601A-1R,HF,RoHS 4 2025-10-17 4 707,59 zł net
SYS-512B-WR-G1 (Gold) X14 UP WIO 1U, 6505P,32GB,960G,1G, RoHS 5 2025-10-17 4 707,59 zł net
SYS-520P-SP5CN-KL002 [1163484-000] Compute Node, 2U WIO X12SPW-TF, CSE-825BTS 0 2025-10-17 4 707,59 zł net
SYS-520P-SP7DN-KL002 [0861173-000]ICELAKESP7 DISTRIBUTION NODE(64GB)X12SPW-TF 0 2025-10-17 4 707,59 zł net
SYS-520P-WTR UP 2U WIO X12SPW-TF, CSE-825BTS,HF,RoHS 0 2025-10-17 5 701,64 zł net
SYS-520P-WTR-01-OF001 UP 2U WIO X12SPW-TF, CSE-825BTS,HF,RoHS 0 2025-10-17 5 701,64 zł net
SYS-520P-WTR-02-OF001 UP 2U WIO X12SPW-TF, CSE-825BTS,HF,RoHS 0 2025-10-17 5 701,64 zł net
SYS-520P-WTR-EU UP 2U WIO X12SPW-TF, CSV-825BTS-R0WNP, PWS-802A-1R,HF,Ro 4 2025-10-17 6 012,79 zł net
SYS-521AD-TN2 Alder/Raptor Lake, CSE-721TS-350BP2, X13SAV-LVDS 0 2025-10-17 2 586,15 zł net
SYS-521C-NR UP 2U X13SEDW-F, CSE-LA26TS-R1K23AWP1 6 2025-10-17 8 934,33 zł net
SYS-521C-NR-G1 (GOLD) X13 UP CloudDC 2U, 4510,128G,2x960G,10G,HF,RoHS 3 2025-10-17 8 934,33 zł net
SYS-521E-WR UP 2U WIO X13SEW-F, CSE-825B2TS-R920WP 0 2025-10-17 7 176,55 zł net
SYS-521GE-TNRT X13 5U 8GPU SAPPHIRE RAPIDS GEN5 PCIE DUAL ROOT SYS 0 2025-10-17 32 448,07 zł net
SYS-521R-T Micro Tower Server (X13SCL-IF, CSE-721TQ-350B2),RoHS 4 2025-10-17 2 400,27 zł net
SYS-530A-IL SuperWorkstation (X12SAE-5, CSE-735D4-668B), RoHS 0 2025-10-17 2 557,86 zł net
SYS-530AD-I [DESKTOP ONLY] SuperWorkstation(C9Z590-CG,CSE-GS5A-754K) 5 2025-10-17 3 010,43 zł net
SYS-530MT-H12TRF 3U MicroCloud System, X12STE-F, CSE-939HN-R2K20BP 0 2025-10-17 30 940,83 zł net
SYS-530MT-H8TNR 3U MicroCloud System, X12STD-F, 938NH-R2K04BP2 4 2025-10-17 21 856,99 zł net
SYS-530T-I SuperWorkstation (X12STL-F, CSE-731i-404B) 0 2025-10-17 1 963,86 zł net
SYS-531A-I SuperWorkstation (X13SRA-TF, CSE-735D4-1K26B),HF,RoHS 65 2025-10-17 4 315,63 zł net
SYS-531A-IL SuperWorkstation (X13SAE, CSE-735D4-668B),HF,RoHS 0 2025-10-17 2 957,91 zł net
SYS-531AD-I SuperWorkstation (C9Z790-CG, CSE-GS5A-754k), RoHS 3 2025-10-17 3 127,62 zł net
SYS-531MC-H8TNR 3U MicroCloud System, X13SCD-F, 938NH-R2K20BP2 0 2025-10-17 21 707,48 zł net
SYS-531R-I CSE-731i-404B + X13SCL-F, RoHS 0 2025-10-17 2 323,49 zł net
SYS-532AW-C SuperWorkstation (X14SAE, CSE-GS3A-000NBP),HF,RoHS 10 2025-10-17 2 781,62 zł net
SYS-537C-T-1S001 [NR]X9SCA, 732i-500B w/ OS, GPU 0 2025-10-17 2 781,62 zł net
SYS-540A-TR SuperWorkstation (X12SPA-TF, 747BTS-R2K20BP),RoHS 3 2025-10-17 8 372,65 zł net
SYS-551A-T SuperWorkstation (X13SWA-TF, CSE-GS7A-2000B) 0 2025-10-17 6 170,39 zł net
SYS-6011-HI SUPER SERVER 6011HI 1U SYSTEM 0 2025-10-17 6 170,39 zł net
SYS-6011-HI0B SUPER SERVER 6011HIB 1U SYSTEM 0 2025-10-17 6 170,39 zł net