Availability

The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.

If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.

Display only available products

Product name Product description Qty Date
MBD-X11SPA-T-P Flagship workstation motherboard,Xeon-,SP processor,both 0 2026-03-27 Ask for price
MBD-X11SPA-TF Flagship workstation motherboard,support Single XeonSPpr 0 2026-03-27 2 402,17 zł net
MBD-X11SPA-TF-O Flagship workstation motherboard,support Single XeonSPpr 0 2026-03-27 2 402,17 zł net
MBD-X11SPD-F X11SPD-F, Single node with Intel Xeon Socket 0 2026-03-27 Ask for price
MBD-X11SPG-TF Skylake-SP(LGA3647)SKT-P up to 205W TDP+C621, 6x DDR4 2 0 2026-03-27 2 204,50 zł net
MBD-X11SPG-TF-O Skylake-SP(LGA3647)SKT-P up to 205W TDP+C621, 6x DDR4 2 0 2026-03-27 2 204,50 zł net
MBD-X11SPH-NCTF Skylake-EP (LGA3647) SKT-P up to 205W TDP+C622,8xDDR4 0 2026-03-27 2 548,27 zł net
MBD-X11SPH-NCTF-O Skylake-EP(LGA3647) SKT-Pupto 205W TDP+C622,8xDDR4-SINGL 0 2026-03-27 2 548,27 zł net
MBD-X11SPH-NCTPF Skylake-EP (LGA3647)SKT-Pup to 205WTDP+C622,8x DDR4-BULK 0 2026-03-27 2 350,60 zł net
MBD-X11SPH-NCTPF-O Skylake-EP(LGA3647)SKT-Pup to 205WTDP+C622,8xDDR4-SINGLE 0 2026-03-27 2 350,60 zł net
MBD-X11SPI-TF MBD-X11SPI-TF-P 0 2026-03-27 1 950,96 zł net
MBD-X11SPI-TF-O MBD-X11SPI-TF-SINGLE 0 2026-03-27 1 950,96 zł net
MBD-X11SPI-TF-SM005 MBD-X11SPI-TF-SM005-B 248 2026-03-27 1 950,96 zł net
MBD-X11SPI-TF-UC015 MBD-X11SPI-TF-UC015-P 0 2026-03-27 1 950,96 zł net
MBD-X11SPL-F Skylake-EP (LGA3647)SKT-P up to 165W TDP+C621,8x DDR4 2 0 2026-03-27 1 534,13 zł net
MBD-X11SPL-F-O Skylake-EP (LGA3647)SKT-P up to 165W TDP+C621,8x DDR4 2 0 2026-03-27 1 534,13 zł net
MBD-X11SPM-F Skylake-EP (LGA3647) SKT-P up to 165W TDP+C621,6x DDR4 0 2026-03-27 1 572,80 zł net
MBD-X11SPM-F-O Skylake-EP (LGA3647) SKT-P up to 165W TDP+C621,6x DDR4 0 2026-03-27 1 572,80 zł net
MBD-X11SPM-F-SM005 Skylake-EP (LGA3647) SKT-P up to 165W TDP+C621,6x DDR4 0 2026-03-27 1 572,80 zł net
MBD-X11SPM-TF Skylake-EP (LGA3647) SKT-P up to 165W TDP+C622,6x DDR4 0 2026-03-27 1 985,34 zł net
MBD-X11SPM-TF-O Skylake-EP (LGA3647) SKT-P up to 165W TDP+C622,6x DDR4 0 2026-03-27 1 985,34 zł net
MBD-X11SPM-TPF Skylake-EP (LGA3647) SKT-P up to 165W TDP+C622,6x DDR4 0 2026-03-27 1 804,85 zł net
MBD-X11SPM-TPF-O Skylake-EP (LGA3647) SKT-P up to 165W TDP+C622,6x DDR4 0 2026-03-27 1 804,85 zł net
MBD-X11SPW-CTF MBD-X11SPW-CTF-P 0 2026-03-27 2 170,11 zł net
MBD-X11SPW-CTF-001 Skylake-SP/Cascade Lake-SP (LGA3647) SKT-P+C622,6xDDR4 2 0 2026-03-27 2 170,11 zł net
MBD-X11SPW-CTF-O MBD-X11SPW-CTF-SINGLE 0 2026-03-27 2 170,11 zł net
MBD-X11SPW-F-II008 MBD-X11SPW-F-II008-P 0 2026-03-27 2 170,11 zł net
MBD-X11SPW-TF MBD-X11SPW-TF-P 0 2026-03-27 1 869,31 zł net
MBD-X11SPW-TF-001 Skylake-SP/Cascade Lake-SP (LGA3647) SKT-P + C622, 6x DDR4 2 15 2026-03-27 1 869,31 zł net
MBD-X11SPW-TF-CH017 MBD-X11SPW-TF-CH017-P 0 2026-03-27 1 869,31 zł net
MBD-X11SPW-TF-NI22 MBD-X11SPW-TF-NI22-P 0 2026-03-27 1 869,31 zł net
MBD-X11SPW-TF-O MBD-X11SPW-TF-SINGLE 0 2026-03-27 1 869,31 zł net
MBD-X11SRA-RF-CT039A MBD-X11SRA-RF-CT039A-P 0 2026-03-27 1 869,31 zł net
MBD-X11SRA-RF-CT039B MBD-X11SRA-RF-CT039B-P 0 2026-03-27 1 869,31 zł net
MBD-X11SRE-CPU-DS018 MBD-X11SRE-CPU-DS018-P 0 2026-03-27 1 869,31 zł net
MBD-X11SRE-EXP-SI030 MBD-X11SRE-EXP-SI030-P 0 2026-03-27 1 869,31 zł net
MBD-X11SRE-IO-DS018 MBD-X11SRE-IO-DS018-P 0 2026-03-27 1 869,31 zł net
MBD-X11SRE-MEM1-DS018 MBD-X11SRE-MEM1-DS018-P 0 2026-03-27 1 869,31 zł net
MBD-X11SRE-MEM2-DS018 MBD-X11SRE-MEM2-DS018-P 0 2026-03-27 1 869,31 zł net
MBD-X11SRM-F-2S001 [NR]MBD-X11SRM-F-2S001-P 0 2026-03-27 1 869,31 zł net
MBD-X11SRM-VF-OS017 [NR]X11SRM-VF-OS017 MBD OEM 0 2026-03-27 1 869,31 zł net
MBD-X11SSE-F-TEST [NR]MB -X11SSE-F-TEST-O-P 0 2026-03-27 1 869,31 zł net
MBD-X11SSH-GF-AT061 [NR]MBD-X11SSH-GF-AT061-P 0 2026-03-27 1 869,31 zł net
MBD-X11SSL-F-CKD [NR]MBD-X11SSL-F-CKD-P 0 2026-03-27 1 869,31 zł net
MBD-X11SSM-SD033 [NR]MBD-X11SSM-SD033-P 0 2026-03-27 1 869,31 zł net
MBD-X11SSN-E X11SSN-E,Emdedded 3.5"SBC,Intel Kaby Lake-U SoC,i5-7300U 83 2026-03-27 2 299,03 zł net
MBD-X11SSN-E-001 X11SSN-E-001, w/o heatsink, Emdedded 3.5" SBC, Kaby Lake 0 2026-03-27 2 299,03 zł net
MBD-X11SSN-E-O X11SSN-E,Emdedded 3.5"SBC,Intel Kaby Lake-U SoC,i5-7300U 0 2026-03-27 2 299,03 zł net
MBD-X11SSN-E-VDC X11SSN-E-VDC,12VDC Vertical Power Connector,3.5"SBC,Core 8 2026-03-27 2 204,50 zł net
MBD-X11SSN-E-WOHS X11SSN-E-WOHS,w/o heatsink,Emdedded 3.5" SBC,Kaby Lake-U 0 2026-03-27 2 135,74 zł net