Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| HDS-IA400D-M01 | Intel 910 series, 400GB, PCIe 2.0 x 8, HET MLC, 25nm | 0 | 2026-04-01 | Ask for price |
| HDS-IA800D-M01 | Intel 910 series, 800GB, PCIe 2.0 x 8, HET MLC, 25nm | 0 | 2026-04-01 | Ask for price |
| HDS-IACFM4L-DCT5M0 | [NR]Astera Aurora PCIe5 CXL AoC x16 FHFL 4 MEM Slot W/AS | 0 | 2026-04-01 | Ask for price |
| HDS-IACFM4L-DCT5M1 | [NR]Astera Aurora PCIe5 CXL AoC x16 FHFL 4 MEM Slot W/O AS | 0 | 2026-04-01 | Ask for price |
| HDS-IAN0-SSDPEDKE040T7 | Intel DC P4600 4TB,NVMe PCIe3.0x4,3D TLC AIC 3DWPD FW13D | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IAN1-SSDPED1K375GAX | Intel3D XPointDC P4800X 375G PCIe3.0HHHL AIC30DWPD FW435 | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IAN1-SSDPED1K750GAX | Intel3DXPoint DC P4800X 750G PCIe3.0HHHL AIC30DWPD FW435 | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IAN3-SSDPEDKE020T7 | Intel DC P4600 2TB,NVMe PCIe3.014,3DTLC AIC 3DWPD FW1D1 | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IAN3-SSDPEDKE040T7 | Intel DC P4600 4TB,NVMe PCIe3.1x4,3D TLC AIC 3DWPD FW1D1 | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN-SSDPFUKX019T1O-S | Solidigm OPAL D7 P5520 E1.S PCIe4TLC 9.5mm 1.92TB <2DWPD | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN-SSDPFUKX038T1O-S | Solidigm OPAL D7 P5520 E1.S PCIe4TLC 9.5mm 3.84TB <2DWPD | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN-SSDPFUKX076T1O-S | Solidigm OPAL D7 P5520 E1.S PCIe4TLC 9.5mm 7.68TB <2DWPD | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN0-SB5PHU7X038T | Solidigm D7-PS1010 3.84TB PCIe5 TLC E1.S 9.5mm <2DWPD | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN0-SB5PHU7X038TOP | Solidigm OPAL D7-PS1010 3.84T PCIe5 TLC E1.S 9.5mm<2DWPD | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN0-SB5PHU7X076T | Solidigm D7-PS1010 7.68TB PCIe5 TLC E1.S 9.5mm <2DWPD | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN0-SB5PHU7X076TOP | Solidigm D7-PS1010 OPAL7.68TB PCIe5 TLC E1.S 9.5mm<2DWPD | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN0-SB5PHV7X038T | Solidigm D7-PS1010 3.84TB PCIe5 TLC E1.S 15mm <2DWPD | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN0-SB5PHV7X038TOP | Solidigm D7-PS1010 OPAL 3.84TB PCIe5 TLC E1.S 15mm<2DWPD | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN0-SB5PHV7X076T | Solidigm D7-PS1010 7.68TB PCIe5 TLC E1.S 15mm <2DWPD | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN0-SB5PHV7X076TOP | Solidigm D7-PS1010 OPAL7.68TB PCIe5 TLC E1.S 15mm<2DWPD | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN0-SBFPFUBU153T | [NR]Solidigm D5-P5430 15.36T4 QLC E1.S 9.5mm <0.5DWPD | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN0-SHORTDUMMY | [NR]INTEL EDSFF SHORT TLC 9.5MM DUMMY,HF,RoHS | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN0-SSDPEWKX160T8 | [NR]Intel DC P4510 EDSFF E1.L TLC 9.5mm 16TB,HF,RoHS | 0 | 2026-04-01 | $ 3 092.40 net |
| HDS-IEN0-SSDPFUKX038T1-S | Solidigm D7 P5520 E1.S PCIe 4 TLC 9.5mm 3.84TB <2DWPD | 0 | 2026-04-01 | $ 620.40 net |
| HDS-IEN0-SSDPFUKX076T1-S | Solidigm D7 P5520 E1.S PCIe 4 TLC 9.5mm 7.68TB <2DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IEN0-SSDPFVKX019T1 | [NR]Intel D7 - P5520 EDSFF E1.S PCIe4x4 TLC15mm 1.92TB<2DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IEN0-SSDPFVKX019T1-S | [NR]Solidigm D7 -P5520 EDSFF E1.S PCIe4 TLC15mm 1.92TB<2DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IEN0-SSDPFVKX038T1 | [NR]Intel D7 - P5520 EDSFF E1.S PCIe4x4 TLC15mm 3.84TB<2DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IEN0-SSDPFVKX038T1-S | [NR]Solidigm D7-P5520 EDSFF E1.S PCIe4 TLC15mm 3.84TB<2DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IEN0-SSDPFVKX076T1 | [NR]Intel D7 - P5520 EDSFF E1.S PCIe4x4 TLC15mm 7.68TB<2DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IEN0-SSDPFVKX076T1-S | [NR]Solidigm D7-P5520 EDSFF E1.S PCIe4 TLC15mm 7.68TB<2DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IEN0-SSDPFWNV153TZ-S | Solidigm D5-P5316 E1.L PCIe 4 QLC 9.5mm 15.36T<0.5 DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IEN0-SSDPFWNV307TZ-S | [NR]Solidigm D5-P5316 E1.L PCIe 4 QLC 9.5mm 30.7T <0.5 DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IMN0-MEMPEI1J016GAX | [NR]Intel 3D XPoint 16G PCIe 3.0x2 M.2 22x80mm,HF,RoHS | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IMN0-MEMPEK1J016GAX | [NR]Intel 3D XPoint 16G PCIe 3.0x2 M.2 22x80mm,HF,RoHS | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IMN0-MEMPEK1J032GAX | [NR]Intel 3D XPoint 32G PCIe 3.0x2 M.2 22x80mm,HF,RoHS | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IMN0-SSDKX020T-EI012 | Intel DC P4511 2T NVMe PCIe3.1x4 M.2 22x110mm 1DWPD Rev1 | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IMT0-SCKKB240G8-NI22 | [NR]Intel D3 S4510 240GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IMT0-SSDSCKKB019T8 | [NR]Intel D3S4510 1.92TB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IMT0-SSDSCKKB240GZ-S | Solidigm D3 S4520 240GB M.2 SATA 6Gb/s3D TLC22x80mm2DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IMT0-SSDSCKKB480GZ-S | Solidigm D3 S4520 480GB M.2 SATA6Gb/s 3D TLC22x80mm2DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IRN0-SSDPERKX080T7 | NR]Intel DC P4500 8TB NVMePCIe 3.0 3D TLC Ruler<1DWPD,FW,HF, | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IRN1-SSDPERKX080T7 | NR]Intel DC P4500 8TB NVMePCIe 3.0 3D TLC Ruler<1DWPD,FW170 | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IUN-B5PH27X076TOP-R0 | [NR]Solidigm Opal D7PS1010 7.68TB PCIe5 TLCU.2 15mm<2DPWD R0 | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IUN-F2KX076T1O-II001 | IntelOPALD7-P5520 7.68TBNVMePCIe4.0X4 3DTLCU.215mm<2DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IUN-FPF2BV0P12-EI012 | Solidigm D5-P5336 122.88TB PCIe 4 QLC U.2 15mm <0.5 DWP | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IUN-FPF2BV614T-DD07 | [NR]Solidigm D5-P5336 61.44TB PCIe 4 QLC U.2 15mm <0.5 DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IUN-KX038T1S-US017 | [NR]Solidigm D7-P5520 3.84TB NVMe PCIe4 TLCU.2 15mm <2DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IUN-KX076T1O-S-II001 | Solidigm OPAL D7-P5520 7.68TB PCIe 4 TLC U.2 15mm <2DWPD | 0 | 2026-04-01 | $ 1 173.60 net |
| HDS-IUN-PE2KX010T8-UL001 | [NR]Intel D7-P4510 1T NVMe PCIe3.1x4 3D TLC 2.5"15mm 1DWPD | 0 | 2026-04-01 | $ 1 173.60 net |



