Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| HDS-C2KG480G8F-SA021 | [NR]Synamedia FRU for HDS-I2T0-SSDSC2KG480G8 with Tray | 0 | 2025-12-18 | Ask for price |
| HDS-C2T1-APSBU4200G-CT39 | NR]Apacer ST-130-25,200GB,SATA6Gb/s,Bics2.5,7mmUbitusHF,RoHS | 0 | 2025-12-18 | Ask for price |
| HDS-C2T1-APSBU4480G-CT39 | NR]Apacer ST-130-25,480GB,SATA 6Gb/s,Bics2.5,7mUbitusHF,RoHS | 0 | 2025-12-18 | Ask for price |
| HDS-CMN0-B92945KGU00202 | [NR]PV930-M280 BiCs5 NVMe PCIe 4.0x4 M.2 2280 480GB 3DTLC | 0 | 2025-12-18 | Ask for price |
| HDS-CMN0-B92945MGU00202 | [NR]PV930-M280 BiCs5 NVMe PCIe 4.0x4 M.2 2280 1920GB 3DTLC | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-A3325CHGB002DI | [NR]ST250-M242 BiCs5 SATA 6Gb/s M.2 2242 128GB 3DTLC, RoHS | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-A3325CKGB002DI | [NR]ST250-M242 BiCs5 SATA 6Gb/s M.2 2242 512GB 3DTLC,RoHS | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-A5325CHGA001DI | [NR]ST250-M280 BiCs5 SATA 6Gb/s M.2 2280 128GB 3DTLC,RoHS | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-A5325CLGB001DI | [NR]ST250-M280 BiCs5 SATA 6Gb/s M.2 2280 1TB 3DTLC,RoHS | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASM21032G-FI005 | [NR][MOA]AP SM210-M280 ST M.2 B-key 2280 32GB SATA MLC ST-FI | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASM2108016G4AT | [NR]AP SM210-M280 ST M.2 B-key 2280 16GB SATA MLC ST | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASM2108032G4BTW | [NR]Apacer SM210-M280,32GB,SATA 6Gb/sMLC,WT,M.2,22x80 | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASM2108064G4BTW | [NR]Apacer SM210-M280,64GB,SATA 6Gb/sMLC,WT,M.2,22x80 | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASM2108128G4BTW | [NR]Apacer SM210-M280,128GB,SATA 6Gb/sMLC,WT,M.2,22x80 | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASM2108256G4ATW | [NR]Apacer SM210-M280,256GB,SATA 6Gb/sMLC,WT,M.2,22x80 | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASM2204016G4ETW | [NR]AP SM220-M242 ET M.2 B-key 2242 16GB SATA MLC ET | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASM2204032G4ETW | [NR]AP SM220-M242 ET M.2 B-key 2242 32GB SATA MLC ET | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASM2204064G4ETW | [NR]AP SM220-M242 ET M.2 B-key 2242 64GB SATA MLC ET | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASU2108032G4DT | [NR]AP SU210-M280 ST M.2 B-key 2280 32GB SATA SLC-Lite ST | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASU2108032G4DTW | [NR]AP SU210-M280 ET M.2 B-key 2280 32GB SATA SLC-Lite ET | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASU2108064G4DT | [NR]AP SU210-M280 ST M.2 B-key 2280 64GB SATA SLC-Lite ST | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASU2108064G4DTW | [NR]AP SU210-M280 ET M.2 B-key 2280 64GB SATA SLC-Lite ET | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASU2108128G4DT | [NR]AP SU210-M280 ST M.2 B-key 2280 128GB SATA SLC-Lite ST | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASU2108128G4DTW | [NR]AP SU210-M280 ET M.2 B-key 2280 128GB SATA SLC-Lite ET | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASU2204032G4GT | [NR]AP SU220-M242 ST M.2 B-key 2242 32GB SATA SLC-Lite ST | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASU2204064G4GT | [NR]AP SU220-M242 ST M.2 B-key 2242 64GB SATA SLC-Lite ST | 0 | 2025-12-18 | Ask for price |
| HDS-CMT0-ASU2204128G4GT | [NR]AP SU220-M242 ST M.2 B-key 2242 128GB SATA SLC-Lite ST | 0 | 2025-12-18 | Ask for price |
| HDS-CRU-480GB-01-SC45B | [NR]SSD CRU, 480GB SATA | 0 | 2025-12-18 | Ask for price |
| HDS-CRU-N-1TB-01-SC45B | [NR]NVMe CRU, 1TB | 0 | 2025-12-18 | Ask for price |
| HDS-CRU-N-960GB-01-SC45B | [NR]NVMe CRU, 960GB | 0 | 2025-12-18 | Ask for price |
| HDS-CUN-CSDU5SVC15-TI36 | [NR]ScaleFlux CSD3320 15.36TB NVMe PCIe4x4 2.5" 15mm 1DWPD | 0 | 2025-12-18 | Ask for price |
| HDS-D2T0-SD9SB8W1T-BD04 | [NR][MOA]SanDisk X600,Non-Sec,1TB,SATA6Gb/s2.5"7mm,64LTLC,OE | 0 | 2025-12-18 | Ask for price |
| HDS-D3N0-0TS2587 | [NR]SanDisk SN861 15.36TB 7.5mm E3.S PCIe5x4 TLC Opal 1DWPD | 0 | 2025-12-18 | Ask for price |
| HDS-D3N0-0TS2632 | [NR]SanDisk SN861 1.92TB 7.5mm E3.S PCIe5.0x4 TLC Opal 1DWPD | 0 | 2025-12-18 | Ask for price |
| HDS-D3N0-0TS2633 | [NR]SanDisk SN861 3.84TB 7.5mm E3.S PCIe5.0x4 TLC Opal 1DWPD | 0 | 2025-12-18 | Ask for price |
| HDS-D3N0-0TS2634 | [NR]SanDisk SN861 7.68TB 7.5mm E3.S PCIe5.0x4 TLC Opal 1DWPD | 0 | 2025-12-18 | Ask for price |
| HDS-DEN0-0TS2575 | SanDisk SN861 15.36TB 15mm E1.S PCIe5.0x4 TLC Opal 1DWPD | 0 | 2025-12-18 | $ 2 295.40 net |
| HDS-DEN0-0TS2629 | SanDisk SN861 1.92TB 15mm E1.S PCIe5.0x4 TLC Opal 1DWPD | 0 | 2025-12-18 | $ 484.15 net |
| HDS-DEN0-0TS2630 | SanDisk SN861 3.84TB 15mm E1.S PCIe5.0x4 TLC Opal 1DWPD | 0 | 2025-12-18 | $ 743.48 net |
| HDS-DEN0-0TS2631 | SanDisk SN861 7.68TB 15mm E1.S PCIe5.0x4 TLC Opal 1DWPD | 0 | 2025-12-18 | $ 1 315.03 net |
| HDS-DEN0-0TS2631-OC018 | [NR]SanDisk SN861 7.68TB 15mm E1.S PCIe5.0x4 TLC Opal 1DWPD | 0 | 2025-12-18 | $ 1 315.03 net |
| HDS-DUN0-0TS2610 | SanDisk SN861 15.36TB 15mm 2.5"U.2 PCIe5 TLC Opal 1DWPD | 0 | 2025-12-18 | $ 1 315.03 net |
| HDS-DUN0-0TS2647 | SanDisk SN861 1.92TB 15mm 2.5" U.2 PCIe5 TLC Opal 1DWPD | 0 | 2025-12-18 | $ 1 315.03 net |
| HDS-DUN0-0TS2648 | SanDisk SN861 3.84TB 15mm 2.5" U.2 PCIe5 TLC Opal 1DWPD | 0 | 2025-12-18 | $ 1 315.03 net |
| HDS-DUN0-0TS2649 | SanDisk SN861 7.68TB 15mm 2.5" U.2 PCIe5 TLC Opal 1DWPD | 0 | 2025-12-18 | $ 1 315.03 net |
| HDS-DUN0-SDLC2CLR016T3N | [NR]SanDiskSkyHawkUltra,1.6TB,NVMe,PCIe3.0x4,15nm,MLC,2.5" | 0 | 2025-12-18 | $ 1 315.03 net |
| HDS-DUN0-SDLC2CLR019T3N | NR]SanDiskSkyHawkStandard,1.9TB,NVMe,PCIe3.0x4,15nm,MLC,2.5" | 0 | 2025-12-18 | $ 1 315.03 net |
| HDS-DUN0-SDLC2LLR032T3N | [NR]SanDisk SkyHawk Ultra,3.2TB,NVMe,PCIe3.0x4,15nm,MLC,2.5" | 0 | 2025-12-18 | $ 1 315.03 net |
| HDS-DUN0-SDLC2LLR038T3N | NR]SanDiskSkyHawkStandard,3.8TB,NVMe,PCIe3.0x4,15nm,MLC,2.5" | 0 | 2025-12-18 | $ 1 315.03 net |
| HDS-ER2GD240-RI13 | [NR] Kioxia 240GB M.2 SATA 6Gb/s 22x80mm 1.8DWPD | 0 | 2025-12-18 | $ 1 315.03 net |






