Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| GPU-NVRTX3050-08P2-V | [NR]RTX 3050 8GB VERTO Dual Fan | 0 | 2025-10-23 | Ask for price |
| GPU-NVRTX3060-12Z2 | [NR] ZOTAC GeForce RTX 3060 2X 12G OC (Gaming) | 0 | 2025-10-23 | Ask for price |
| GPU-NVRTX3060T-08Z2LHR | [NR]Zotac GeForce RTX 3060Ti 2X 8G OC (Gaming) | 1 | 2025-10-23 | Ask for price |
| GPU-NVRTX3070T-08M3 | [NR]MSI GeForce RTX 3070 Ti VENTUS 3X 8G OC (Gaming) | 0 | 2025-10-23 | Ask for price |
| GPU-NVRTX3080-10Z3LHR | [NR] Zotac GeForce RTX 3080 Fan X3 10G (Gaming) LHR | 1 | 2025-10-23 | Ask for price |
| GPU-NVRTX3080T-12M | [NR]MSI GeForce RTX 3080 Ti AERO S 12G (SI) | 0 | 2025-10-23 | Ask for price |
| GPU-NVRTX3080T-12Z3 | [NR] Zotac GeForce RTX 3080Ti Fan X3 12G (Gaming) | 0 | 2025-10-23 | Ask for price |
| GPU-NVRTX3090-24M | [NR] MSI GeForce RTX 3090 AERO 24G (SI) | 0 | 2025-10-23 | Ask for price |
| GPU-NVRTX3090-24Z3 | [NR] Zotac GeForce RTX 3090 TRINITY OC 3X 24G (Gaming) | 10 | 2025-10-23 | Ask for price |
| GPU-NVRTX3090T-24Z3 | [NR] Zotac GeForce RTX 3090 Ti AMP 3X 24G | 0 | 2025-10-23 | Ask for price |
| GPU-NVRTX4070-12M2 | [NR]NVIDIA MSI GeForce RTX 4070 VENTUS 2X 12G OC | 0 | 2025-10-23 | Ask for price |
| GPU-NVRTX4080-16M3 | [NR]MSI GeForce RTX 4080 16GB VENTUS 3X OC | 0 | 2025-10-23 | Ask for price |
| GPU-NVRTX4090-24M3 | [NR]MSI GeForce RTX 4090 VENTUS 3X 24G OC | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVRTX4090-24P3 | [NR]PNY GeForce RTX4090 XLR8 Gaming VERTO Edition 24GB Tripl | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVRTX4090-24P3-NE | [NR]PNY GeForce RTX 4090 24GB VERTO Triple Fan DLSS 3 | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVRTX4090-3PS | [NR]PNY GEFORCE RTX4090 24GB VERTO RC3 Triple Fan DLSS 3 | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVRTX5080-16P3 | [NR]PNY GeForce RTX 5080 16GB Triple Fan, 3 slots | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVRTX5090-32P3 | [NR]PNY GeForce RTX 5090 32GB Triple Fan, 3.5 Slots | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVRTXPRO-6K-B-SE | NVIDIA RTX PRO 6000 Server Edition, 96GB GDDR7, PCIe 5 | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVRTXPRO-6K-B-WE300 | NVIDIA RTX PRO 6000 Blackwell Max-Q WS Ver. (300W) | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVRTXPRO-6K-B-WE600 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition (600W) | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVS300 | [NR]NVIDIA NVS 300 GFX Card PCIe Gen 2.0 x16 | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVS300X1 | [NR]NVIDIA NVS 300 PCIe X1 for Dual DVI Low Profile | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVS450DP | [NR] NVIDIA NVS 450, 512MB GDDR3, PCI-E 2.0, Quad DP | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVS810-EU | [NR] NVIDIA PNY NVS 810 4GB DDR3 PCIe 2.0 - 8 x mDP to DVI | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVS810DP | [NR] NVIDIA PNY NVS 810 4GB DDR3 PCIe 2.0 - 8 x mDP to DP | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVS810DP-EU | [NR] NVIDIA PNY NVS 810 4GB DDR3 PCIe 2.0 - 8 x mDP to DP | 0 | 2025-10-23 | $ 2 059.75 net |
| GPU-NVTA10 | [EOS] Switch to GPU-NVA10-NC NVIDIA A10 24GB GDDR6 PCIe 4.0 | 0 | 2025-10-23 | $ 2 602.24 net |
| GPU-NVTA16 | EOS Switch to GPU-NVA16-NC, NVIDIA A16 64GB GDDR6 PCIe 4.0 | 0 | 2025-10-23 | $ 2 602.24 net |
| GPU-NVTA2 | [EOS] switch to GPU-NVA2-NC NVIDIA Ampere A2 16GB GDDR6 PCIE | 0 | 2025-10-23 | $ 2 602.24 net |
| GPU-NVTA30 | (EOS) Switch to GPU-NVA30-NC NVIDIA A30 24GB CoWoS HBM2 | 0 | 2025-10-23 | $ 4 256.46 net |
| GPU-NVTA40 | [EOS, switch to GPU-NVA40-NC] NVIDIA A40 48GB GDDR6 PCIe 4.0 | 0 | 2025-10-23 | $ 4 731.54 net |
| GPU-NVTM10 | NVIDIA TESLA M10 32GB GDDR5 PCIE 3.0-Passive Cooling | 0 | 2025-10-23 | $ 2 340.09 net |
| GPU-NVTM4 | NVIDIA Tesla M4 4GB GDDR5 PCIe 3.0 - Passive Cooling LP | 0 | 2025-10-23 | $ 1 588.95 net |
| GPU-NVTM40 | NVIDIA Tesla M40 12GB GDDR5 PCIe 3.0 - Passive Cooling | 0 | 2025-10-23 | $ 4 558.20 net |
| GPU-NVTM40-24 | NVIDIA Tesla M40 24GB GDDR5 PCIe 3.0 - Passive Cooling | 0 | 2025-10-23 | $ 5 157.40 net |
| GPU-NVTNVLINK-A100 | NVIDIA NVLINK Bridge, Ampere, 2-Way 2-Slot x16 | 0 | 2025-10-23 | $ 5 157.40 net |
| GPU-NVTP100-12 | NVIDIA TeslaP100 12GB CoWoS HBM2 PCIe3.0--Passive Coolin | 1 | 2025-10-23 | $ 4 601.00 net |
| GPU-NVTP100-16 | NVIDIA Tesla P100 16GB CoWoS HBM2 PCIe3.0--PassiveCoolin | 0 | 2025-10-23 | $ 5 754.46 net |
| GPU-NVTV100-16 | NVIDIA Tesla V100 16GB HBM2 PCIe 3.0 -- Passive Cooling | 0 | 2025-10-23 | $ 7 338.06 net |
| GPU-NVTV100-32-SXM2-HIB | [NR]NVIDIA TeslaV100 SXM2 32GB CoWoS HBM2,VLink,Oil&Gas ONLY | 0 | 2025-10-23 | $ 7 338.06 net |
| GPU-NVX2090 | [NR]NVIDIA TESLA X2090 6GB GDDR5 SXM Module Passive | 0 | 2025-10-23 | $ 7 338.06 net |
| GPU-RAD2GDB150400 | [NR]Matrox Radient eCL-DB Dual-Base Camera Linkr Framegrabbe | 0 | 2025-10-23 | $ 7 338.06 net |
| GPU-TTNX-CG009 | NVidia GTX Titan X rework for CG009,HF,RoHS/REACH | 0 | 2025-10-23 | $ 7 338.06 net |
| GPU-XGMIMI210-2P | [NR] AMD Instinct MI210 2X INFINITY FABRIC LINK BRIDGE CARD | 0 | 2025-10-23 | $ 7 338.06 net |
| GPU-XP3120A | [NR]Phi 3120A 57C 1.1G 6G 28.5M 300W PCIe2 FHFLDS C0 S | 0 | 2025-10-23 | $ 7 338.06 net |
| GPU-XP3120P | [NR]Phi 3120P 57C 1.1G 6G 28.5M 300W PCIe2 FHFLDS C0 S | 0 | 2025-10-23 | $ 7 338.06 net |
| GPU-XP5110P | [NR]Phi 5110P 60C 1.053G 8G 30M 225W PCIe2 FHFLDS B1 | 0 | 2025-10-23 | $ 7 338.06 net |
| GPU-XP7120A | [NR]Phi 7120A 61C 1.238G 16G 30.5M 300W PCIe2 FHFLDS C0 S | 0 | 2025-10-23 | $ 7 338.06 net |
| GPU-XP7120P | [NR]Phi 7120P 61C 1.238G 16G 30.5M 300W PCIe2 FHFLDS C0 S | 0 | 2025-10-23 | $ 7 338.06 net |

