Availability

The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.

If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.

Display only available products

Product name Product description Qty Date
SYS-222GS-R2BT-ALC [NR]2U X14 HGX Rubin 8GPU, X14DBG-R, CSE-GP203TS 0 2026-08-25 Ask for price
SYS-222H-MCN-DAS-KL002 [NR][1245017-000] DAS Hyper 2U, 8x2.5 X14DBM-SP, HS219-R000 0 2026-08-25 Ask for price
SYS-222H-MCN-RTAP-KL002 [NR][1245018-000] RTAP Hyper 2U, 8x2.5 X14DBM-SP, HS219-R000 0 2026-08-25 Ask for price
SYS-222H-TN Hyper 2U DP, 8x2.5", X14DBM-SP, HS219-R000NP 0 2026-08-25 $ 4 280.00 net
SYS-222H-TN-01-G2 (GOLD)Compute 2U, INT 2x48C, 2.1G, 1TB DDR5, DCMS 0 2026-07-28 $ 49 538.32 net
SYS-222H-TN-01-LL014 Hyper 2U DP, 8x2.5 X14DBM-SP, CSE-HS219-R000NP 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-A1 [NR](CFG)SYS-222H-TN, ST03, IO(02a+04b+04c), AIR 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-A2 [NR](CFG)SYS-222H-TN, ST03, IO04, AIR 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-A3 [NR](CFG)SYS-222H-TN, ST03b, IO(02a+04b+04c), AIR 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-A4 [NR](CFG)SYS-222H-TN, ST03b, IO04, AIR 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-A6 [NR](CFG)SYS-222H-TN, ST03a, IO03, AIR 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-A7 [NR](CFG)SYS-222H-TN, ST03a, IO04, AIR 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-B1 [NR](CFG)SYS-222H-TN, ST04, IO03, AIR 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-B2 [NR](CFG)SYS-222H-TN, ST04b, IO03, AIR 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-B3 [NR](CFG)SYS-222H-TN, ST04a, IO03, AIR 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-DVP-KL002 [NR][1222803-000] Legion DVP 2U DP 8x2.5 X14DBM-SP, HS219-R0 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-DVPH-KL002 [NR][1196283-000] DVPH 8x2.5, X14DBM-SP, HS219-R000NP 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-HI005 Hyper 2U DP, 8x2.5"", X14DBM-SP, HS219-R000NP 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-IPC-HR-KL002 [NR] [1240084-000] IPC HW RAID 8x2.5 X14DBM-SP, HS219-R000NP 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-IPC-KL002 [NR][1196651-000] IPC 8x2.5 X14DBM-SP, HS219-R000NP 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-MNBIPC-KL002 [NR][1196648-000] MNB-IPC 8x2.5, X14DBM-SP, HS219-R000NP 0 2026-08-25 $ 49 538.32 net
SYS-222H-TN-STOR-KL002 [NR][1284240-000] Legion Storage DP 8x2.5 X14DBM-SP HS219-R 0 2026-08-25 $ 49 538.32 net
SYS-222HA-TN-A7 [NR](CFG)SYS-222HA-TN, ST01a, IO03, AIR 0 2026-08-25 $ 49 538.32 net
SYS-222HA-TN-A8 [NR](CFG)SYS-222HA-TN, ST01a, IO01, AIR 0 2026-08-25 $ 49 538.32 net
SYS-222HA-TN-LCC [NR]Hyper (AP) 2U DP, Liquid Cool, 8x2.5", X14DBM-APL, HS201 0 2026-08-25 $ 49 538.32 net
SYS-222HE-FTN HyperE, Front I/O, 6x2.5", X14DBM-SP, HE211-R000NFP 0 2025-12-09 $ 2 184.94 net
SYS-222HE-FTN-A1 [NR](CFG)X14DBM-SP, CSE-HE211, Group A, IO06c+ST05,RoHS 0 2026-08-25 $ 2 184.94 net
SYS-222HE-FTN-A2 [NR](CFG)X14DBM-SP, CSE-HE211, Group A, IO06b+IO06c+ST05b,Ro 0 2026-08-25 $ 2 184.94 net
SYS-222HE-FTN-A3 [NR](CFG)X14DBM-SP, CSE-HE211, Group A, IO06+ST05a,RoHS 0 2026-08-25 $ 2 184.94 net
SYS-222HE-FTN-A4 [NR](CFG)X14DBM-SP, CSE-HE211, Group A, IO07c+ST05,RoHS 0 2026-08-25 $ 2 184.94 net
SYS-222HE-FTN-A5 [NR](CFG)X14DBM-SP, CSE-HE211, Group A, IO07b+IO07c+ST05b,Ro 0 2026-08-25 $ 2 184.94 net
SYS-222HE-FTN-A6 (CFG)X14DBM-SP, CSE-HE211, Group A, IO07+ST05a,RoHS 0 2026-08-25 $ 2 184.94 net
SYS-222HE-FTN-B1 [NR](CFG)X14DBM-SP, CSE-HE211, Group B, IO06c+ST06,RoHS 0 2026-08-25 $ 2 184.94 net
SYS-222HE-FTN-B2 [NR](CFG)X14DBM-SP, CSE-HE211, Group B, IO06b+IO06c+ST06b,Ro 0 2026-08-25 $ 2 184.94 net
SYS-222HE-FTN-B3 [NR](CFG)X14DBM-SP, CSE-HE211, Group B, IO06+ST06a,RoHS 0 2026-08-25 $ 2 184.94 net
SYS-222HE-TN-A1 [NR](CFG)Rear I/O,X14DBM-SP, CSE-HE211, Group A, IO06c+ST05, 0 2026-08-25 $ 2 184.94 net
SYS-222HE-TN-A2 [NR](CFG)Rear I/O,X14DBM-SP, CSE-HE211,Group A,IO06b+IO06c+S 0 2026-08-25 $ 2 184.94 net
SYS-222HE-TN-A3 [NR](CFG)Rear I/O,X14DBM-SP, CSE-HE211, Group A, IO06+ST05a, 0 2026-08-25 $ 2 184.94 net
SYS-222HE-TN-A4 [NR](CFG)Rear I/O,X14DBM-SP, CSE-HE211, Group A, IO07c+ST05 0 2026-08-25 $ 2 184.94 net
SYS-222HE-TN-A5 [NR](CFG)Rear I/O,X14DBM-SP,CSE-HE211,Group A,IO07b+IO07c+ST 0 2026-08-25 $ 2 184.94 net
SYS-222HE-TN-A6 (CFG)Rear I/O,X14DBM-SP,CSE-HE211,Group A,IO07+ST05a,RoH 0 2026-08-25 $ 2 184.94 net
SYS-222HE-TN-B1 [NR](CFG)Rear I/O,X14DBM-SP,CSE-HE211,Group B,IO06c+ST06,RoH 0 2026-08-25 $ 2 184.94 net
SYS-222HE-TN-B2 [NR](CFG)Rear I/O,X14DBM-SP,CSE-HE211,Group B,IO06b+IO06c+ST 0 2026-08-25 $ 2 184.94 net
SYS-222HE-TN-B3 [NR](CFG)Rear I/O,X14DBM-SP, CSE-HE211, Group B, IO06+ST06a, 0 2026-08-25 $ 2 184.94 net
SYS-227GR-TRF-0600S-NI22 [NR]NX-7110-64GB, 10Gx2, E5-2680V2 x2, 2308, 400GB x2, 1TB x 0 2026-08-25 $ 2 184.94 net
SYS-227T-3160E128-NI22 [NR]NX-3160-E-128GB, 1 Node, 128GB Mem, Encryption 0 2026-08-25 $ 2 184.94 net
SYS-227T-3160E256-NI22 [NR]NX-3160-E-256GB, 1 Node, 256GB Mem, Encryption 0 2026-08-25 $ 2 184.94 net
SYS-227T-3160E384-NI22 [NR]NX-3160-E-384GB, 1 Node, 384GB Mem, Encryption 0 2026-08-25 $ 2 184.94 net
SYS-227T-3160E512-NI22 [NR]NX-3160-E-512GB, 1 Node, 512GB Mem, Encryption 0 2026-08-25 $ 2 184.94 net
SYS-227T-3161E128-NI22 [NR]NX-3161-E-128GB, NX-3161 w/128GB Mem, Encryption 0 2026-08-25 $ 2 184.94 net