Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SYS-422GA-NRT-01-G2 | (GOLD)AI 4U, 4x RTXP6KBSE, INT 2x72C 2.7G, 1TB DDR5 | 0 | 2026-07-10 | $ 104 234.04 net |
| SYS-422GA-NRT-02-G2 | (GOLD)AI 4U, 8x RTXP6KBSE, INT 2x72C 2.7G, 1.5TB DDR5 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GA-NRT-A1 | [NR](CFG) SYS-422GA-NRT 8 E3.S / E3.L configuration | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GA-NRT-A2 | [NR](CFG)SYS-422GA-NRT 8 2.5" NVMe Configuration | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GB-NRT | X14 4U Dual Socket Intel SP Dual Root 8 PCIe GPU System | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GB-NRT-A1 | [NR](CFG) SYS-422GB-NRT 8 E3.S / E3.L configuration | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GB-NRT-A2 | [NR](CFG)SYS-422GB-NRT 8 2.5"" NVMe Configuration | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GL-FNR2 | X14 4U MGX GNR AP 8GPUs with CX8 Switchboard | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GL-NR-PA014 | [NR]OEM 4U MGX- X14DBG-GRANITE for Positron | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GL-NR2-01-PA014 | [NR]X14 4U AI-8Pc 6962P CX8 w/o POSITRON IA860M OC018 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GL-NR2-N1-OC018 | X14 4U DUAL GNR-AP 6962P CX8 PCIE w 3.0TGB/NV RTX PRO 6 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GL-NR2-P1-OC018 | X14 4U AI-8Pc 6962P CX8 w 1.5TGB/POSITRON IA860M OC018 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GS-NB3-ALC1-UL002 | [NR]4U X14 DLC2 HGX 8GPU (Front I/O), X14DBG-LC, CSE-GP405TS | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GS-NB3R-LC1-CE022 | 4U X14 Std DLC HGX Front I/O, X14DBG-LC, CSE-GP405LT | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GS-NB3RT-ALC | 4U X14 DLC2 HGX 8GPU (Front I/O), X14DBG-LC, CSE-GP405TS | 0 | 2026-06-24 | $ 171 458.64 net |
| SYS-422GS-NB3RT-ALC-TA | (ICPO) 4U X14 DLC2 HGX FIO, X14DBG-LC, GP405TS, w/o L6 P | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GS-NB3RT-ALC-TB | (ICPO) 4U X14 DLC2 HGX FIO, X14DBG-LC, GP405TS, with L6 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GS-NB3RT-LCC | 4U X14 DLC HGX 8GPU (Front I/O), X14DBG-LC, CSE-GP405LT | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GS-NB3RT-LCC-TA | (ICPO) 4U X14 DLC HGX FIO, X14DBG-LC, GP405LTS, w/o L6 P | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GS-NB3RT-LCC-TB | (ICPO) 4U X14 DLC HGX FIO, X14DBG-LC, GP405LTS, with L6 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GS-NBRT-LCC | 4U X14 LC HGX 8GPU (Front I/O), X14DBG-LC+, CSE-GP405TS | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GS-NBRT-LCC-TA | 4U X14 LC HGX 8GPU (Front I/O), X14DBG-LC+, CSE-GP405TS | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-422GS-NBRT-LCC-TB | 4U X14 LC HGX 8GPU (Front I/O),X14DBG-LC+,CSE-GP405TS,L6 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-428GR-TRT01-NC24B | [NR]X10DRG-OT+; 418GTS-R3200 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-428GR-TRT02-NC24B | [NR]X10DRG-OT+; 418GTS-R3200 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-428GR-TRT03-NC24B | [NR]X10DRG-OT+; 418GTS-R3200 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-428GR-TRT05-NC24B | X10DRG-OT+; 418GTS-R3200 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-440P-TNRT-02-FT019 | [NR] X12QCH+, CSE-418HTS-R3K3AWP | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-440P-TNRT-03-FT019 | [NR] X12QCH+, CSE-418HTS-R0AWNP | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-442B-NR-A1 | [NR](CFG) SYS-442B-NR, NVME SKU w/ 12* PCIe x8 + 6* PCIe x16 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-442B-NR-B1 | [NR](CFG) SYS-442B-NR, SATA SKU w/ 12* PCIe x8 + 6* PCIe x16 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-4UDP-04-BD004 | [NR]X9DRFR; F424AS-R1K28BP; Rear HDD | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-4UMPV4-01-CC075 | X10QBI-P, CSE-418XTS-R000NBP | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5010-H0 | 200W POWER FOR 1U CHASSIS W/ 370SSR | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5011-HB | BLACK SUPER SERVER 5011H 1U SYSTEM | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5012-B6 | SUPER SERVER 5012-B6 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5012-BEB0 | SUPER SERVER 5012-BEB | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5013C-I | SUPER SERVER 5013C-I | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5013C-IB | BLACK SUPER SERVER 5013C-IB | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5013C-M | SUPER SERVER 5013C-M | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5013C-M8 | SUPER SERVER 5013C-M8 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5013C-M8B | BLACK SUPER SERVER 5013C-M8B | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5013C-MB | BLACK SUPER SERVER 5013C-MB | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5013C-MT | SUPER SERVER 5013C-MT | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5013C-MTB | BLACK SUPER SERVER 5013C-MTB | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5013C-MTSB | BLACK SUPER SERVER 5013C-MTS | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5013C-T | SUPER SERVER 5013C-T | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5013C-TB | BLACK SUPER SERVER 5013C-TB | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5013G-6 | SUPER SERVER 5013G-6 | 0 | 2026-07-10 | $ 171 458.64 net |
| SYS-5013G-I | SUPER SERVER 5013G-i | 0 | 2026-07-10 | $ 171 458.64 net |

