Availability

The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.

If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.

Display only available products

Product name Product description Qty Date
SYS-1019C-FHTN8 CSE-513BTQC-350B + MBD-X11SCM-LN8F 0 2026-07-10 $ 788.59 net
SYS-1019C-HTN2 CSE-510FT-203B + X11SCZ-F 0 2026-07-10 $ 644.14 net
SYS-1019C-HTN2-01-AI031 CSV-510-203NBP + X11SCZ-F_16G MEM_E-2226GE FOR AI031 0 2026-07-10 $ 644.14 net
SYS-1019D-12C-FRN5TP CSE-103-R407B + MBD-X11SDS-12C + AOM-SMF-TP4F-P 0 2026-07-10 $ 2 395.73 net
SYS-1019D-14C-FRN5TP CSE-103-R407B + MBD-X11SDS-14C + AOM-SMF-TP4F-P,HF,RoHS 0 2026-07-10 $ 2 811.96 net
SYS-1019D-14C-RD-4-PW030 [NR]OEM SYS-1019D-14CN-RDN13TP+ 0 2026-07-10 $ 2 811.96 net
SYS-1019D-14C-RD-5-PW030 OEM SYS-1019D-14CN-RDN13TP+ with 4x 16GB 0 2026-07-10 $ 2 811.96 net
SYS-1019D-14CN-1-CC093 CSE-515M-R804 + MBD-X11SDW-14CNT-TP13F 0 2026-07-10 $ 2 811.96 net
SYS-1019D-14CN-FHN13TP X11SDW-14CNT-TP13F,CSE-513BTS-505WB 0 2026-07-10 $ 2 859.04 net
SYS-1019D-14CN-RAN13TP+ CSE-515M-R804 + X11SDW-14CN-TP13F+ 0 2026-07-10 $ 3 299.88 net
SYS-1019D-14CN-RDN13TP+ CSE-515M-R601 + X11SDW-14CN-TP13F+ 0 2026-07-10 $ 3 381.20 net
SYS-1019D-16C-1-CI059 SYS-1019D-16C-FHN13TP with OEM blank outer boxes 0 2026-07-10 $ 3 381.20 net
SYS-1019D-16C-DT002 [NR]SYS-1019D-16C-FHN13TP + DIMM / 2.5" SSD 0 2026-07-10 $ 3 381.20 net
SYS-1019D-16C-FHN13TP CSE-513BTQC-505WB + X11SDW-16C-TP13F 0 2026-07-10 $ 3 449.68 net
SYS-1019D-16C-FHN13TP-1 SYS-1019D-16C-FHN13TP with 64GB memory 0 2026-07-10 $ 4 047.81 net
SYS-1019D-16C-FHN13TP-2 SYS-1019D-16C-FHN13TP with 64GB memory, and 240GB SSD 0 2026-07-10 $ 4 047.81 net
SYS-1019D-16C-FRN5TP CSE-103-R407B + MBD-X11SDS-16C + AOM-SMF-TP4F-P 0 2026-07-10 $ 3 556.68 net
SYS-1019D-16C-RAN13TP+ CSE-515M-R804 + X11SDW-16C-TP13F+ 0 2026-07-10 $ 3 778.17 net
SYS-1019D-16C-RDN13TP+ CSE-515M-R601 + X11SDW-16C-TP13F+ 0 2026-07-10 $ 3 859.49 net
SYS-1019D-4C-FHN13TP CSE-513BTQC-350WB + X11SDW-4C-TP13F 0 2026-07-10 $ 1 223.01 net
SYS-1019D-4C-RAN13TP+ CSE-515M-R804 + X11SDW-4C-TP13F+ 0 2026-07-10 $ 1 560.06 net
SYS-1019D-4C-RDN13TP+ CSE-515M-R601+ X11SDW-4C-TP13F+ 0 2026-07-10 $ 1 647.80 net
SYS-1019D-FHN13TP CSE-513BTQC-350WB + X11SDW-X11SDW-8C-TP13F 0 2026-07-10 $ 1 782.62 net
SYS-1019D-FRN5TP CSE-103-R407B + MBD-X11SDS + AOM-SMF-TP4F-P 0 2026-07-10 $ 1 887.48 net
SYS-1019D-FRN8TP 8C Skylake D Front I/O, X11SDV-TP8F, 515-R407 0 2026-07-10 $ 1 884.27 net
SYS-1019GP-TT-01-NE010 [NR]X11SPG-TF-P, CSE-118GTS-1K43BP2 0 2026-07-10 $ 1 884.27 net
SYS-1019GP-TT-01-NI037 118GTS-1K43BP2, X11SPG-TF UP Server 0 2026-07-10 $ 1 884.27 net
SYS-1019GP-TT-02-NC24B MBD-X11SPG-TF-P, 118GTS-1K43BP2,HF,RoHS/REACH 0 2026-07-10 $ 1 884.27 net
SYS-1019GP-TT-02-NE010 [NR]X11SPG-TF-P, CSE-118GTS-1K43BP2 0 2026-07-10 $ 1 884.27 net
SYS-1019GP-TT-03-NE010 [NR]X11SPG-TF-P, CSE-118GTS-1K43BP2 0 2026-07-10 $ 1 884.27 net
SYS-1019GP-TT-04-NE010 [NR]X11SPG-TF-P, CSE-118GTS-1K43BP2 0 2026-07-10 $ 1 884.27 net
SYS-1019GP-TT-05-NC24B MBD-X11SPG-TF-P, 118GTS-1K43BP2,HF,RoHS/REACH 0 2026-07-10 $ 1 884.27 net
SYS-1019GP-TT-05-NE010 [NR]X11SPG-TF-P, CSE-118GTS-1K43BP2 0 2026-07-10 $ 1 884.27 net
SYS-1019GP-TT-06-NC24B MBD-X11SPG-TF-P, 118GTS-1K43BP2, HF, RoHS(1U Intel Server) 0 2026-07-10 $ 1 884.27 net
SYS-1019GP-TT-BS-NE010 [NR]X11SPG-TF-P, CSE-118GTS-1K43BP2 0 2026-07-10 $ 1 884.27 net
SYS-1019P-FHN2T CSE-513BTS-505WBP + X11SPW-TF 0 2026-07-10 $ 944.81 net
SYS-1019P-FRDN2T CSE-515M-R601 + X11SPW-TF-001, DC Redundant PSU,RoHS 0 2026-07-10 $ 1 451.99 net
SYS-1019P-FRDN2T-1-PW030 OEM SYS-1019P-FRDN2T-1-PW030 for Parallel Wireless 0 2026-07-10 $ 1 451.99 net
SYS-1019P-FRN2T CSE-515M-R804 + X11SPW-TF-001, AC Redundant PSU,RoHS 0 2026-07-10 $ 1 320.38 net
SYS-1019P-WTR X11SPW-TF, 116AC2-R504WB 0 2026-07-10 $ 1 382.44 net
SYS-1019P-WTR-01-AI031 X11SPW-TF,116AC2-R504WB_16G memP4X-CLX4210R-SRG24forAI03 0 2026-07-10 $ 1 382.44 net
SYS-1019P-WTR-01-CC089 UP 1U WIO X11SPW-TF, 116AC2-R504WB,HF,RoHS 0 2026-07-10 $ 1 382.44 net
SYS-1019P-WTR-01-ME028 UP 1U WIO X11SPW-TF, 116AC2-R504WB,HF,ROHS 0 2026-07-10 $ 1 382.44 net
SYS-1019P-WTR-01-MS046 UP 1U WIO X11SPW-TF, 116AC2-R504WB,HF,RoHS 0 2026-07-10 $ 1 382.44 net
SYS-1019P-WTR-01-PI003 UP 1U WIO X11SPW-TF, 116AC2-R504WB 0 2026-07-10 $ 1 382.44 net
SYS-1019P-WTR-02-PI003 UP 1U WIO X11SPW-TF, 116AC2-R504WB 0 2026-07-10 $ 1 382.44 net
SYS-1019P-WTR-LN004 UP 1U WIO X11SPW-TF, 116AC2-R504WB,HF,RoHS 0 2026-07-10 $ 1 382.44 net
SYS-1019P-WTR-MA015 UP 1U WIO X11SPW-TF, 116AC2-R504WB,HF,RoHS 0 2026-07-10 $ 1 382.44 net
SYS-1019P-WTR-NG005 [NR]Based on SYS-1019P-WTR;Niles CSE-116AC2-R504WB;X11SPW-TF 0 2026-07-10 $ 1 382.44 net
SYS-1019P-WTR-UO006 [NR]UP 1U WIO X11SPW-TF, 116AC2-R504WB 0 2026-07-10 $ 1 382.44 net