Availability

The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.

If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.

Display only available products

Product name Product description Qty Date
SYS-110P-FWTR Ice Lake SP, 1U Rackmount, 3 PCIe Slot Embedded System 0 2026-02-06 $ 1 529.03 net
SYS-110P-WR UP 1U WIO X12SPW-F, CSE-116TS-R706WBP4 0 2026-02-06 $ 1 582.53 net
SYS-110P-WR-F5-II001 UP 1U WIO X12SPW-TF, CSE-116TS-R706WBP4 0 2026-02-06 $ 1 582.53 net
SYS-110P-WTR UP 1U WIO X12SPW-TF, CSE-116TS-R706WBP2,HF,RoHS 0 2026-02-06 $ 1 627.47 net
SYS-110P-WTR-EU UP 1U WIO X12SPW-TF, CSV-116TS-R000WNBP2-1, PWS-861A-1R, 2 2026-02-06 $ 1 705.58 net
SYS-110P-WTR-GM009 UP 1U WIO X12SPW-TF, CSE-116TS-R706WBP4 0 2026-02-06 $ 1 705.58 net
SYS-111AD-HN2 Alder Lake-S Compact 1U, CSE-510FT-203B + MBD-X13AZ-F,R 0 2026-02-06 $ 822.83 net
SYS-111AD-HN2-01-G2 (GOLD)Edge 1U, INT 1x12C 2.1G, 64GB DDR5 0 2026-02-06 $ 822.83 net
SYS-111AD-HN2-1-NC041 [NR] X13SAZ, CSE-510FT-203B - Entry Level 0 2026-02-06 $ 822.83 net
SYS-111AD-HN2-2-NC041 [NR] X13SAZ, CSE-510FT-203B - Standard 0 2026-02-06 $ 822.83 net
SYS-111AD-HN2-3-NC041 [NR] X13SAZ, CSE-510FT-203B - Enterprise 0 2026-02-06 $ 822.83 net
SYS-111AD-HN2-4-NC041 [NR] X13SAZ, CSE-510FT-203B - Enterprise Pro 0 2026-02-06 $ 822.83 net
SYS-111AD-HN2-LG003 [NR]1U IoT, 2x2.5 0 2026-02-06 $ 822.83 net
SYS-111AD-WN2R 1U WIO CSE-112TS-R000RWNP + X13SAW-F 0 2026-02-06 $ 1 445.04 net
SYS-111AD-WN2R-AM047 [NR]UP 1U WIO X13SAW-F-AM047 + CSE-112TS-R0RWNP-AM047 0 2026-02-06 $ 1 445.04 net
SYS-111AD-WN2R-FES-AM047 [NR]UP 1U WIO X13SAW-F + CSE-112TS-R0RWNP-AM047 0 2026-02-06 $ 1 445.04 net
SYS-111AD-WN2R-HRT-AM047 [NR]UP 1U WIO X13SAW-F + CSE-112TS-R0RWNP-AM047 0 2026-02-06 $ 1 445.04 net
SYS-111AD-WN2R-TCS-AM047 [NR]UP 1U WIO X13SAW-F + CSE-112TS-R0RWNP-AM047 0 2026-02-06 $ 1 445.04 net
SYS-111AD-WRN2 MBD-X13SAW-F + 1U Non-Standard SC514 0 2026-02-06 $ 1 092.47 net
SYS-111C-NR UP 1U X13SEDW-F, CSE-LB16TS-R860AW3 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-01-AA018 SYS-111C-NR, X13SEDW-F, CSE-LB16TS-R860AW3 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-01-LL014 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-01-SI045 [NR]X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R, 512GB, 6448 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-01-US017 [NR]UP 1U X13SEDW-F, CSE-LB16TS-R860AW3 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-02-AA018 SYS-111C-NR, X13SEDW-F, CSE-LB16TS-R860AW3 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-02-LL014 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-2-EC026 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-ALGC1-CI061 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-ALGC2-CI061 [NR]UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-ALGC3-CI061 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-C-02-II001 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-C-03-II001 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-COLD1-CI061 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-COLD4-CI061 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-COM1-CI061 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-COM4-CI061 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-HOT1-CI061 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-HOT4-CI061 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-HYP-04-II001 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-HYP-05-II001 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-INFL1-CI061 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-INFL2-CI061 [NR]UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-INFM1-CI061 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-INFM1C-CI061 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-INFM2-CI061 [NR]UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-N100G2-CI061 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-NET1-CI061 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-S1-IB002 UP 1U X13SEDW-F, (OEM Single Pack) 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-SL-03-II001 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net
SYS-111C-NR-SL-04-II001 UP 1U X13SEDW-F, CSE-LB16TS-R0AWNP3, PWS-861A-1R 0 2026-02-06 $ 1 986.99 net