Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SRS-VMWARE-3300-61-VI009 | [NR]VMWare APC-AR3300-Rack #1 (w Arista 7050SX64R SW-CBL,EU | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-3300-62-VI009 | [NR]VMWare APC-AR3300-Rack #2 (w Arista 7050SX64R SW-CBL,EU | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-3307-21-VI009 | [NR]VMWare APC-AR3307-48U Rack #1 (Australia) | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-3307-22-VI009 | [NR]VMWare APC-AR3307-48U Rack #2 (Australia) | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-3307-31-VI009 | [NR]VMWare APC-AR3307-48U Rack #1 (Australia) | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-3307-32-VI009 | [NR]VMWare APC-AR3307-48U Rack #2 (Australia) | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-3307-51-VI009 | [NR]VMWare APC-AR3307-Rack#1 (W Arista 7050SX64R Switch&CBL) | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-3307-52-VI009 | [NR]VMWare APC-AR3307-Rack#2 (w Arista 7050SX64R Switch&CBL) | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-3307-61-VI009 | [NR]VMWare APC-AR3307-Rack #1 (w Arista 7050SX64R Switch,EU | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-3307-62-VI009 | [NR]VMWare APC-AR3307-Rack #2 (w Arista 7050SX64R Switch&EU | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-ASHB-03-VB002 | [NR]Verizon Rack Sytem of Ashburn Data Center 5.8 | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-OBSG-21-VI009 | [NR]VMware Object Storage Rack (Left Rack. with GEIST PDUs) | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-OBSG-22-VI009 | [NR]VMware Object Storage Rack (Middle Rack with GEIST PDUs) | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-OBSG-23-VI009 | [NR]VMware Object Storage Rack (Right Rack, with GEIST PDUs) | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-OBSG-31-VI009 | [NR]VMware Object Storage Rack-10G Base-T (Left Rack) | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-OBSG-32-VI009 | [NR]VMware Object Storage Rack-10G Base-T (Middle Rack) | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-OBSG-33-VI009 | [NR]VMware Object Storage Rack-10G Base-T (Right Rack) | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-SMCR-51-VI009 | [NR]VMWare SMC Rack # 1 (w Arista 7050SX64R Switch & Cables) | 0 | 2026-04-02 | Ask for price |
| SRS-VMWARE-SMCR-52-VI009 | [NR]VMWare SMC Rack # 2 (w Arista 7050SX64R Switch & Cables) | 0 | 2026-04-02 | Ask for price |
| SRS-VR20072-ES-M1-OI022 | [NR]VR200 NVL72 ES Partial 2x1U system | 0 | 2026-04-02 | Ask for price |
| SRS-VSAN01-1007-RN001 | [NR]vSAN Cluster with 4x 2U SSG, 1x 1U Fully Tested | 0 | 2026-04-02 | Ask for price |
| SRS-WAFGPU-1020-01-TS29T | TSMC LITHO GPU-A100 and 90 bay Storage Rack | 0 | 2026-04-02 | Ask for price |
| SRS-WARMLF-AUTO-01-GM009 | [NR] Warren & Milford Autonomus cables | 0 | 2026-04-02 | Ask for price |
| SRS-WARMLF-AUTO-02-GM009 | [NR] Warren & Milford Autonomus warranty | 0 | 2026-04-02 | Ask for price |
| SRS-WARREN-AUTO-01-GM009 | [NR] Warren Autonomus cables | 0 | 2026-04-02 | Ask for price |
| SRS-WARREN-AUTO-02-GM009 | [NR] Warren Autonomus warranty | 0 | 2026-04-02 | Ask for price |
| SRS-WARREN-SUBC-01-GM009 | [NR]Warren Sub-Cluster 1, SuperBlade, IB EDR based | 0 | 2026-04-02 | Ask for price |
| SRS-WARREN-SUBC-03-GM009 | [NR]Warren Compute Sub-Cluster 3, SuperBlade, IB EDR | 0 | 2026-04-02 | Ask for price |
| SRS-WARREN-VIST-01-GM009 | [NR]Warren Visualization & Structure, IB EDR based | 0 | 2026-04-02 | Ask for price |
| SRS-WREN-SUBC01-01-GM009 | [NR]Split BOM of SRS-WARREN-SUBC-03-GM009 for Accounting Pur | 0 | 2026-04-02 | Ask for price |
| SRS-WREN-SUBC01-02-GM009 | [NR]Split BOM of SRS-WARREN-SUBC-03-GM009 for Accounting Pur | 0 | 2026-04-02 | Ask for price |
| SRS-WUHANU-0928-01-FT019 | Wuhan University in Asetek based Rack system | 0 | 2026-04-02 | Ask for price |
| SRS-X86-2RACK-FL002 | [NR]CESGA, 48U EIA Rack for Network, air cooling | 0 | 2026-04-02 | Ask for price |
| SSD-CFT-SDCFHS-008G | SanDisk Ultra,8GB,ATA,TLC,Compact Flash | 0 | 2026-04-02 | Ask for price |
| SSD-D016SMCMVN-A-VV002 | NR]SMCSATADOM,16GB,w/Bosch AIO V1.0.6-259,SATA6Gb/s,MLC,uSSD | 0 | 2026-04-02 | Ask for price |
| SSD-D016SMCMVN-T-VV002 | NR]SMC SATADOM,16GB,w/BoschTCA V2.0.3,SATA6Gb/s,MLC,uSSD,15n | 0 | 2026-04-02 | Ask for price |
| SSD-DM016-PHI-6-VV002 | [NR]SMC SATADOM,16GB,w/ Bosch TCA V2.0.3,SATA 6Gb/s,MLC,uSSD | 0 | 2026-04-02 | Ask for price |
| SSD-DM016-PHI-VV002 | [NR]SMCSATADOM,16GB,SATA6Gb/s,MLC,uSSD,15nm,BoschAIOImage,HF | 0 | 2026-04-02 | Ask for price |
| SSD-DM016-SMCMVN1 | SMC SATADOM, 16GB, SATA 6Gb/s, MLC, uSSD, 15nm | 0 | 2026-04-02 | 144,47 zł net |
| SSD-DM032-SMCMVN1 | SMC SATADOM, 32GB, SATA 6Gb/s, MLC, uSSD, 15nm | 0 | 2026-04-02 | 197,35 zł net |
| SSD-DM032-SMCMVN1-II008 | [NR]SMC SATADOM,32GB,SATA 6Gb/s,MLC,uSSD,15nm, II008,HF,RoHS | 0 | 2026-04-02 | 197,35 zł net |
| SSD-DM032-SMCMVN1-SC45B | [NR]SMC SATADOM,32GB,SATA 6Gb/s,MLC,uSSD,15nm,SC45B,HF | 0 | 2026-04-02 | 197,35 zł net |
| SSD-DM060-TSB | 60G SSD SATA3-DOM. Using Toshiba single chip solution,HF,RoH | 0 | 2026-04-02 | 197,35 zł net |
| SSD-DM064-SMCMVN1 | SMC SATADOM, 64GB, SATA 6Gb/s, MLC, uSSD, 15nm | 0 | 2026-04-02 | 284,36 zł net |
| SSD-DM128-01-SS14B | [NR]SMC SATADOM, 128GB, OEM SW Image 1,HF,RoHS | 0 | 2026-04-02 | 284,36 zł net |
| SSD-DM128-SMCMVN1 | SMC SATADOM, 128GB, SATA 6Gb/s, MLC, uSSD,15nm,HF,RoHS/REACH | 0 | 2026-04-02 | 501,28 zł net |
| SSD-DM240-SMCMVN1 | SMC SATADOM,240GB,SATA 6Gb/s,3D TLC,uSSD,HF,RoHS | 0 | 2026-04-02 | 501,28 zł net |
| SSD-DM480-SMCMVN1 | SMC SATADOM,480GB,SATA 6Gb/s,3D TLC,uSSD,HF,RoHS | 0 | 2026-04-02 | 501,28 zł net |
| SSD-FRU-960G-CS071 | [NR]Commvault SSD FRU Intel D3-S4610 960GB | 0 | 2026-04-02 | 501,28 zł net |
| SSD-FRU-DM032-SC45B | [NR]SMC SATADOM,32GB,SATA 6Gb/s,MLC | 0 | 2026-04-02 | 501,28 zł net |







