Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SSG-542B-E1CR60 | Top-Loading, 4U UP, 60x3.5", X14SBSC,947STS-R2K05P | 2 | 2026-07-10 | Ask for price |
| SSG-542B-E1CR90 | Top-Loading, 4U UP, 90x3.5", X14SBSC, 947HTS-R2K63P | 8 | 2026-07-10 | $ 9 007.20 net |
| SSG-620P-ACR16H | Standard Storage with X12DPI-NT6,CSV-829HTS-R1K62,S3916L | 1 | 2026-07-10 | $ 4 025.16 net |
| SSG-621E-ACR16H | X13 SSG 2U 16 Bay: X13DEI-T, CSE-829HTS-R1K62LPBP2, S391 | 1 | 2026-07-10 | $ 4 160.16 net |
| SSG-640SP-E1CR90 | X12 Single Node 90-bay Storage Server | 18 | 2026-07-10 | $ 8 688.60 net |
| SSG-641E-E1CR24H | X13 SSG 4U 24 Bay: X13DEI-T, CSE-846BTS-R1K23BP5, S3908 | 1 | 2026-07-10 | $ 4 205.52 net |
| SSG-641E-E1CR24L | X13 SSG 4U 24 Bay: X13DEI-T, CSE-846BTS-R1K23BP5, S3808 | 2 | 2026-07-10 | $ 3 481.92 net |
| SSG-641E-E1CR36H | X13 SSG 4U 36 Bay: X13DEI-T, CSE-847BTS-R1K68LPBP5, S390 | 2 | 2026-07-10 | $ 4 966.92 net |
| SVC-NVH200-NVLINK-TOOL | GPU-NVH200NVL NVLINK Tool | 20 | 2026-07-10 | $ 4 966.92 net |
| SYC-538L-TCA11-VV002 | (F.01U.329.141) X10SLH-F, 836BE16-R1K28B | 2 | 2026-07-10 | $ 4 966.92 net |
| SYS-1017A-MP | Embedded ATOM Mini ITX BOX PC with X9SCAA Motherboard | 1 | 2026-07-10 | $ 357.38 net |
| SYS-1026T-TF | [NR]X8DTL-iF, 111TQ-563CB | 2 | 2026-07-10 | $ 357.38 net |
| SYS-1029U-TR4T | Ultra 1U, 10x2.5" 4X10GBaseT, X11DPU, 119UAC2-R751-T | 1 | 2026-07-10 | $ 1 943.12 net |
| SYS-110P-FWTR | Ice Lake SP, 1U Rackmount, 3 PCIe Slot Embedded System | 4 | 2026-07-10 | $ 1 529.03 net |
| SYS-111AD-HN2 | Alder Lake-S Compact 1U, CSE-510FT-203B + MBD-X13AZ-F,R | 1 | 2026-07-10 | $ 952.30 net |
| SYS-111AD-WN2R | 1U WIO CSE-112TS-R000RWNP + X13SAW-F | 4 | 2026-07-10 | $ 1 445.04 net |
| SYS-111C-NR | UP 1U X13SEDW-F, CSE-LB16TS-R860AW3 | 2 | 2026-07-10 | $ 1 986.99 net |
| SYS-111R-M | UP 1U X13SCH-SYS, CSE-113MFTS-0RCNBP-1P, PWS-602A-1R,HF | 38 | 2026-07-10 | $ 1 122.43 net |
| SYS-112B-FDWR | X14 Compact 1U, X14SBW-F, CSE-515B-R601W | 8 | 2026-07-10 | $ 1 638.36 net |
| SYS-112D-20C-FN3P | Intel Granite Rapids-D, X14SDV-20C-SP3F + CSE-515M-R000N | 6 | 2026-07-10 | $ 3 328.56 net |
| SYS-112H-TN-02-G2 | (GOLD)Compute 1U, INT 1x32C 2.5G, 1TB DDR5, DCMS | 18 | 2026-07-10 | $ 40 940.64 net |
| SYS-120C-TN10R | X12 CloudDC 1U, 10x 2.5" Hybrid, X12DDW-A6, LB16AC10-R860AW | 4 | 2026-07-10 | $ 1 689.53 net |
| SYS-120C-TR | X12 CloudDC 1U, 8x 2.5" SATA, X12DDW-A6, LB13AC2-R860AW | 1 | 2026-07-10 | $ 1 675.62 net |
| SYS-120U-TNR | Ultra 1U, 12x2.5" NVMe, X12DPU-6, 119UH3TS-R1K22P-T | 1 | 2026-07-10 | $ 2 564.79 net |
| SYS-220BT-DNC8R | BigTwin 2U2N,12x2.5 SAS+NVMe,X12DPT-B6,217BD | 2 | 2026-07-10 | $ 5 129.58 net |
| SYS-220BT-DNTR | BigTwin 2U 2-Node, 12x2.5" SATA+NVMe, X12DPT-B6,217BD | 7 | 2026-07-10 | $ 4 693.02 net |
| SYS-220HE-FTNRD | Front I/O, MBD-X12DHM, CSE-HE211, PWS-1K30F-1R | 4 | 2026-07-10 | $ 3 005.63 net |
| SYS-221P-C9RT | X13DEI-T,CSE-213BTS-R1K23LPBP3-1,X13 Mainstream 2U 10G | 1 | 2026-07-10 | $ 3 101.93 net |
| SYS-222BT-HER | X14DBT-B, CSE-217BE3Q-R3K60P, SCC-P8NR2G5-B1 | 4 | 2026-07-10 | $ 9 240.48 net |
| SYS-421GE-TNRT | X13 4U 8GPU SAPPHIRE RAPIDS GEN5 PCIE SYSTEM | 4 | 2026-07-10 | $ 9 240.48 net |
| SYS-422GA-NRT | X14 4U Rear I/O 8GPU PCIe Gen 5 Dual Root System | 19 | 2026-07-10 | $ 9 303.12 net |
| SYS-5039C-T | SuperWorkstation (X11SCA, CSE-732D4-668B) | 3 | 2026-07-10 | $ 644.14 net |
| SYS-5039MS-H12TRF | 3U MicroCloud System, X11SSE-F, CSE-939HS-R2K04BP | 21 | 2026-07-10 | $ 6 103.28 net |
| SYS-510D-8C-FN6P | CSE-505-203B + X12SDV-8C-SP6F | 3 | 2026-07-10 | $ 2 050.12 net |
| SYS-511R-M | UP 1U X13SCH-SYS, CSE-813MF2TS-R0RCNBP,PWS-602A-1R,HF,R | 56 | 2026-07-10 | $ 1 061.44 net |
| SYS-511R-ML | UP 1U X13SCH-SYS, CSE-512F-350B1,HF,RoHS | 9 | 2026-07-10 | $ 704.06 net |
| SYS-511R-W | UP 1U X13SCW-F, CSE-815BTS-R000WNP, PWS-601A-1R,HF,RoHS | 76 | 2026-07-10 | $ 1 197.33 net |
| SYS-521AD-TN2-03-OF001 | Alder/Raptor Lake, CSE-721TS-350BP2, X13SAV-LVDS | 2 | 2026-07-10 | $ 1 197.33 net |
| SYS-521C-NR | UP 2U X13SEDW-F, CSE-LA26TS-R1K23AWP1 | 1 | 2026-07-10 | $ 2 365.77 net |
| SYS-521E-WR | UP 2U WIO X13SEW-F, CSE-825B2TS-R920WP | 4 | 2026-07-10 | $ 1 900.32 net |
| SYS-521GE-TNRT | X13 5U 8GPU SAPPHIRE RAPIDS GEN5 PCIE DUAL ROOT SYS | 38 | 2026-07-10 | $ 8 592.10 net |
| SYS-521R-T | Micro Tower Server (X13SCL-IF, CSE-721TQ-350B2),RoHS | 8 | 2026-07-10 | $ 588.50 net |
| SYS-522GA-NRT | X14 AP 5U 8GPU GRANITE RAPIDS GEN5 PCIE DUAL ROOT SYSTEM | 1 | 2026-07-10 | $ 11 054.88 net |
| SYS-531A-IL | SuperWorkstation (X13SAE, CSE-735D4-668B),HF,RoHS | 2 | 2026-07-10 | $ 818.55 net |
| SYS-531AD-I | SuperWorkstation (C9Z790-CG, CSE-GS5A-754k), RoHS | 11 | 2026-07-10 | $ 760.77 net |
| SYS-531R-I | CSE-731i-404B + X13SCL-F, RoHS | 20 | 2026-07-10 | $ 556.40 net |
| SYS-532AW-C | SuperWorkstation (X14SAE, CSE-GS3A-000NBP),HF,RoHS | 1 | 2026-07-10 | $ 736.56 net |
| SYS-532AW-TC | SuperWorkstation (X14SRA-T, CSE-GS3A-000NBP),HF,RoHS | 48 | 2026-07-10 | $ 918.00 net |
| SYS-6029TR-HTR | X11DPT-L,827HQ-R1K68BP3,BPN-ADP-6SATA3M2-1UL | 1 | 2026-07-10 | $ 3 647.63 net |
| SYS-620P-TRT | X12DPI-NT6-P,825BTS-R1K03LPP1, 2U X12 SATA Mainstream Se | 1 | 2026-07-10 | $ 1 950.61 net |



