Availability
The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.
If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.
Display only available products
| Product name | Product description | Qty | Date | |
|---|---|---|---|---|
| SRK-01KLRK-SWRAIL-04 | Kingslide, UKJP-653DPZZ0NQ, Rails for NVlink Switch/Compute | 22 | 2026-08-21 | Ask for price |
| SRK-01PN-61-S | APC AR8136BLK 1U 19" Black (SINGLE 1 PIECE) Modular Toolless | 168 | 2026-08-21 | Ask for price |
| SRK-01PN-81 | TAFA 1U Mesh Blanking Panel,RoHS | 297 | 2026-08-21 | Ask for price |
| SRK-01PN-91 | 1U Solid Blanking Panel,RoHS | 5100 | 2026-08-21 | Ask for price |
| SRK-03PN-71 | 3U TOP PANEL OVER 2 OPENINGS | 1 | 2026-08-21 | Ask for price |
| SRK-42PG-10 | TuYu 42U Reuseable Wooden Crate,RoHS | 1 | 2026-08-21 | Ask for price |
| SRK-42SE-57B2 | APC AR3350SPB2 42U 750 x 1200mm Deep Enclosure Shock,RoHS | 1 | 2026-08-21 | Ask for price |
| SRK-48AS-03 | Legrand TF-VWT-4806-BK WIRE TRELLIS, VERT, 6" WIDE 48U | 8 | 2026-08-21 | Ask for price |
| SRK-48CM-74 | APC AR7589 48U Vertical Cable Manager, Hinged Covers | 108 | 2026-08-21 | Ask for price |
| SRK-48SE-84 | Legrand SUPETF05 48U 800mmW x 1200mmD En, air curtains | 2 | 2026-08-21 | Ask for price |
| SRK-48SE-9457SPB2-01 | APC AR9457SPB2X886 NetShelter SX Gen 2 HS Rack , 48U, 750W | 1 | 2026-08-21 | Ask for price |
| SSD-DM128-SMCMVN1 | SMC SATADOM, 128GB, SATA 6Gb/s, MLC, uSSD,15nm,HF,RoHS/REACH | 16 | 2026-08-21 | $ 128.83 net |
| SSE-MSN2201-CSMRC | Nvidia:MSN2201-CSMRC 1G/100G Cumulus MGX MT with Busbar | 1 | 2026-08-21 | $ 128.83 net |
| SSG-136R-4MU32JBF | JBOF, 1U, 32x2.5", BPN-NVME4-136PL-J, 136TS-R000JNP-U2 | 1 | 2026-08-21 | $ 128.83 net |
| SSG-222B-NE3X24R | Petascale, 2U DP, 24xE3.S, X14DBHM, 246E3-R000NP | 8 | 2026-08-21 | Ask for price |
| SSG-521E-E1CR24H | MBD-X13SEDW-F, CSE-826S3TS-R1K62P1 | 1 | 2026-08-21 | $ 4 628.88 net |
| SSG-521E-E1CR24L | MBD-X13SEDW-F, CSE-826S3TS-R1K62P1 | 8 | 2026-08-21 | $ 3 997.08 net |
| SSG-522B-ACR12H | X14 SSG 2U12Bay: X14SBI-TF, CSE-826BTS-R1K23LPBP2, S3916 | 20 | 2026-08-21 | $ 3 367.44 net |
| SSG-522B-ACR12L | X14 SSG 2U12Bay: X14SBI-TF, CSE-826BTS-R1K23LPBP2, S3816 | 47 | 2026-08-21 | $ 2 761.56 net |
| SSG-540P-E1CTR36L | SSG UP 4U X12SPI-TF, CSE-847BE1C-R1K23LPB,HF | 3 | 2026-08-21 | $ 3 541.32 net |
| SSG-542B-DE1CR90 | Top-Loading, 4U UP, 90x3.5", X14SBSC,947HTS-R2K63P | 80 | 2026-08-21 | $ 10 492.20 net |
| SSG-542B-E1CR36H | Storage, 4U UP, 36x3.5", X14SBI-TF, 847BTS-R1K68LPBP5, | 34 | 2026-08-21 | $ 4 513.32 net |
| SSG-542B-E1CR36L | Storage, 4U UP, 36x3.5", X14SBI-TF, 847BTS-R1K68LPBP5, S | 66 | 2026-08-21 | $ 3 848.04 net |
| SSG-542B-E1CR60 | Top-Loading, 4U UP, 60x3.5", X14SBSC,947STS-R2K05P | 47 | 2026-08-21 | Ask for price |
| SSG-542B-E1CR90 | Top-Loading, 4U UP, 90x3.5", X14SBSC, 947HTS-R2K63P | 40 | 2026-08-21 | $ 9 007.20 net |
| SSG-621E-ACR16H | X13 SSG 2U 16 Bay: X13DEI-T, CSE-829HTS-R1K62LPBP2, S391 | 1 | 2026-08-21 | $ 4 160.16 net |
| SSG-640SP-E1CR90 | X12 Single Node 90-bay Storage Server | 18 | 2026-08-21 | $ 8 688.60 net |
| SSG-641E-E1CR24H | X13 SSG 4U 24 Bay: X13DEI-T, CSE-846BTS-R1K23BP5, S3908 | 8 | 2026-08-21 | $ 4 205.52 net |
| SSG-641E-E1CR24L | X13 SSG 4U 24 Bay: X13DEI-T, CSE-846BTS-R1K23BP5, S3808 | 2 | 2026-08-21 | $ 3 481.92 net |
| SSG-641E-E1CR36H | X13 SSG 4U 36 Bay: X13DEI-T, CSE-847BTS-R1K68LPBP5, S390 | 1 | 2026-08-21 | $ 4 966.92 net |
| SVC-NVH200-NVLINK-TOOL | GPU-NVH200NVL NVLINK Tool | 20 | 2026-08-21 | $ 4 966.92 net |
| SYC-538L-TCA11-VV002 | (F.01U.329.141) X10SLH-F, 836BE16-R1K28B | 2 | 2026-08-21 | $ 4 966.92 net |
| SYC-FRU-526I-AIO01-VV002 | (F.01U.282.798)X8SIL-V, 825TQ-R741LPB | 2 | 2026-08-21 | $ 4 966.92 net |
| SYS-1017A-MP | Embedded ATOM Mini ITX BOX PC with X9SCAA Motherboard | 1 | 2026-08-21 | $ 357.38 net |
| SYS-1019D-14CN-RDN13TP+ | CSE-515M-R601 + X11SDW-14CN-TP13F+ | 1 | 2026-08-21 | $ 3 381.20 net |
| SYS-1019D-16C-FHN13TP | CSE-513BTQC-505WB + X11SDW-16C-TP13F | 1 | 2026-08-21 | $ 3 449.68 net |
| SYS-1019D-16C-FRN5TP | CSE-103-R407B + MBD-X11SDS-16C + AOM-SMF-TP4F-P | 1 | 2026-08-21 | $ 3 556.68 net |
| SYS-1026T-TF | [NR]X8DTL-iF, 111TQ-563CB | 2 | 2026-08-21 | $ 3 556.68 net |
| SYS-1029U-TR4T | Ultra 1U, 10x2.5" 4X10GBaseT, X11DPU, 119UAC2-R751-T | 1 | 2026-08-21 | $ 1 943.12 net |
| SYS-110D-8C-FRAN8TP | X12SDV-8C-SPT8F + CSE-515M-R000NP2 | 1 | 2026-08-21 | $ 2 495.24 net |
| SYS-110P-FWTR | Ice Lake SP, 1U Rackmount, 3 PCIe Slot Embedded System | 1 | 2026-08-21 | $ 1 529.03 net |
| SYS-111AD-HN2 | Alder Lake-S Compact 1U, CSE-510FT-203B + MBD-X13AZ-F,R | 1 | 2026-08-21 | $ 952.30 net |
| SYS-111AD-WN2R | 1U WIO CSE-112TS-R000RWNP + X13SAW-F | 4 | 2026-08-21 | $ 1 445.04 net |
| SYS-112B-FDWR | X14 Compact 1U, X14SBW-F, CSE-515B-R601W | 7 | 2026-08-21 | $ 1 638.36 net |
| SYS-112D-20C-FN3P | Intel Granite Rapids-D, X14SDV-20C-SP3F + CSE-515M-R000N | 5 | 2026-08-21 | $ 3 328.56 net |
| SYS-220HE-FTNRD | Front I/O, MBD-X12DHM, CSE-HE211, PWS-1K30F-1R | 4 | 2026-08-21 | $ 3 005.63 net |
| SYS-421GE-TNRT | X13 4U 8GPU SAPPHIRE RAPIDS GEN5 PCIE SYSTEM | 4 | 2026-08-21 | $ 3 005.63 net |
| SYS-422GA-NRT | X14 4U Rear I/O 8GPU PCIe Gen 5 Dual Root System | 18 | 2026-08-21 | $ 9 155.16 net |
| SYS-5019D-4C-FN8TP | Skylake D, X11SDV-4C-TP8F, 505-203B,RoHS | 1 | 2026-08-21 | $ 972.63 net |
| SYS-5019P-WT | X11SPW-TF, CSE-815TQC-605WB | 3 | 2026-08-21 | $ 1 059.30 net |


