Availability

The product list below shows the availability of products in the main warehouse in the Netherlands. Delivery time when the product is available is from 4 to 10 working days, otherwise up to 21 (depending on deliveries in Supermicro and the FIFO queue) working days.

If the product exists in the store, please check its availability on the product card by clicking on the link. Otherwise, please send an inquiry using the Ask for a price link.

Display only available products

Product name Product description Qty Date
PSE-MLN7513-0334 Milan 7513 DP/ UP 32C/64T 2.6G 128M 200W SP3 7 2025-12-18 $ 2 087.57 net
PSE-MLN7543-0345 Milan 7543 DP/UP 32C/64T 2.8G 256M 225W SP3 19 2025-12-18 $ 1 675.62 net
PSE-MLN7543P-0341 Milan 7543P UP 32C/64T 2.8G 256M 225W SP3 1 2025-12-18 $ 1 525.82 net
PSE-MLN7643-0326 Milan 7643 DP/UP 48C/96T 2.3G 256M 225W SP3 15 2025-12-18 $ 3 672.24 net
PSE-MLN7713-0344 Milan 7713 DP/UP 64C/128T 2.0G 256M 225W SP3 5yr avail 41 2025-12-18 $ 4 378.44 net
PSE-MLN7713P-0337 Milan 7713P UP 64C/128T 2.0G 256M 225W SP3 5 Year available 1 2025-12-18 $ 3 941.88 net
PSE-MLN7763-0312 Milan 7763 DP/UP 64C/128T 2.45G 256M 280W SP3, HF, RoHS 3 2025-12-18 $ 4 661.99 net
PSE-RAP4124P-1570 EPYC Raphael 4124P UP 4C/8T 3.8G 16MB 65W AM5, RoHS 1 2025-12-18 $ 158.36 net
PSE-RAP4364P-1477 EPYC Raphael 4364P UP 8C/16T 4.5G 32MB 105W AM5, RoHS 1 2025-12-18 $ 304.95 net
PSE-RAP4464P-1478 EPYC Raphael 4464P UP 12C/24T 3.7G 64MB 65W AM5, RoHS 1 2025-12-18 $ 419.44 net
PSE-RAP4564P-1476 EPYC Raphael 4564P UP 16C/32T 4.5G 64MB 170W AM5,RoHS 1 2025-12-18 $ 430.14 net
PSE-RAP4584PX-1481 EPYC Raphael 4584PX UP 16C/32T 4.2G 128MB 120W AM5, RoHS 1 2025-12-18 $ 643.07 net
PSE-ROM7232P-0081 Rome 7232P UP 8C/16T 3.1G 32M 120W 4094 OPN: 100-000000081, 2 2025-12-18 $ 303.88 net
PSE-ROM7302-0043 Rome 7302 DP/UP 16C/32T 3.0G 128M 155W 4094, HF, RoHS 2 2025-12-18 $ 856.00 net
PSE-ROM7402-0046 Rome 7402 DP/UP 24C/48T 2.8G 128M 180W 4094, HF, RoHS 1 2025-12-18 $ 1 225.15 net
PSE-ROM7502P-0045 Rome 7502P UP 32C/64T 2.5G 128M 180W 4094, HF, RoHS 1 2025-12-18 $ 1 533.31 net
PSE-ROM7542-0075 Rome 7542 DP/UP 32C/64T 2.9G 128M 225W 4094, HF, RoHS 2 2025-12-18 $ 3 204.65 net
PSE-ROM7F52-0140 Rome 7F52 DP/UP 16C/32T 3.5G 256M 240W 4094 1 2025-12-18 $ 1 473.39 net
PSE-RYZN7-7700-0592 Ryzen 7 7700, AM5(Raphael), 8C/16T 65W, 3.8 - 5.3 GHz 1 2025-12-18 $ 252.52 net
PSE-RYZN9-7900-0590 Ryzen 9 7900, AM5(Raphael), 12C/24T 65W, 3.7 - 5.4 GHz 2 2025-12-18 $ 398.04 net
PSE-RYZN9600X-1405 Ryzen 5 9600X UP 6C/12T 3.9G 32MB 65W AM5, RoHS 6 2025-12-18 $ 293.18 net
PSE-RYZN9900X-0662 Ryzen 9 9900X UP 12C/24T 4.4G 64MB 120W AM5, RoHS 10 2025-12-18 $ 472.94 net
PSE-RYZN9950X-1277 Ryzen 9 9950X UP 16C/32T 4.3G 64MB 170W AM5, RoHS 1 2025-12-18 $ 629.16 net
PSE-SIE8024P-1136 Siena 8024P UP 8C/16T 2.4G 32M 90W SP6 1 2025-12-18 $ 399.11 net
PSE-SIE8224P-1134 Siena 8224P UP 24C/48T 2.55G 64M 160W SP6 4 2025-12-18 $ 920.20 net
PSE-SIE8324P-1133 Siena 8324P UP 32C/64T 2.65G 128M 180W SP6 1 2025-12-18 $ 1 840.40 net
PSE-TRPR7955WX-0886 Ryzen Threadripper PRO 7955WX, UP 16C/32T 4.5G 64MB 350W TR5 4 2025-12-18 $ 1 840.40 net
PSE-TRPR7965WX-0885 Ryzen Threadripper PRO 7965WX, UP 24C/48T 4.2G 128M 350W TR5 2 2025-12-18 $ 2 871.88 net
PSE-TRPR9955WX-0725 Threadripper PRO 9955WX, UP 16C/32T 4.5G 64MB 350W TR5 5 2025-12-18 $ 2 871.88 net
PSE-TUR9015-1553 Turin 9015 DP/UP 8C/16T 3.6G 64MB 125W SP5 HF,RoHS 2 2025-12-18 $ 591.71 net
PSE-TUR9175F-1145 Turin 9175F DP/UP 16C/32T 4.2G 512MB 320W SP5 HF,RoHS 1 2025-12-18 $ 2 561.58 net
PSE-TUR9275F-1144 Turin 9275F DP/UP 24C/48T 4.1G 256MB 320W SP5 HF,RoHS 26 2025-12-18 $ 2 864.39 net
PSE-TUR9355P-1521 Turin 9355P Turin UP 32C/64T 3.55G 256MB 280W SP5 HF,RoHS 1 2025-12-18 $ 2 604.38 net
PSE-TUR9375F-1197 Turin 9375F DP/UP 32C/64T 3.85G 256MB 320W SP5 HF,RoHS 2 2025-12-18 $ 3 870.19 net
PSE-TUR9455P-1563 Turin 9455P UP 48C/96T 3.15G 256MB 300W SP5 HF,RoHS 1 2025-12-18 $ 3 308.44 net
PSE-TUR9555-1142 Turin 9555 Turin DP/UP 64C/128T 3.2G 256MB 360W SP5 HF,RoHS 1 2025-12-18 $ 5 790.84 net
PSE-TUR9555P-1523 Turin 9555P UP 64C/128T 3.2G 256MB 360W SP5 HF,RoHS 2 2025-12-18 $ 4 551.78 net
PSE-TUR9565-1447 Turin 9565 DP/UP 72C/144T 3.15G 384MB 400W SP5 HF,RoHS 1 2025-12-18 $ 5 210.90 net
PSE-TUR9575F-1554 Turin 9575F DP/UP 64C/128T 3.3G 256MB 400W SP5 HF,RoHS 1 2025-12-18 $ 6 623.30 net
PSE-TUR9645-1461 Turin 9645 DP/UP 96C/192T 2.3G 256MB 320W SP5 HF,RoHS 1 2025-12-18 $ 3 569.52 net
PSE-TUR9655-0674 Turin 9655 DP/UP 96C/192T 2.6G 384MB 400W SP5 HF,RoHS 2 2025-12-18 $ 6 224.19 net
PSE-TUR9745-1460 Turin 9745 DP/UP 128C/256T 2.4G 256MB 400W SP5 HF,RoHS 1 2025-12-18 $ 7 116.57 net
PSE-TUR9845-1458 Turin 9845 DP/UP 160C/320T 2.1G 320MB 390W SP5 HF,RoHS 1 2025-12-18 $ 7 951.17 net
PSE-TUR9965-0976 Turin 9965 DP/UP 192C/384T 2.25G 384MB 500W SP5 HF,RoHS 1 2025-12-18 $ 8 683.05 net
PWS-1K01-PQ PS2 1000W Multi-output Power supply with full modular cable 206 2025-12-18 $ 134.40 net
PWS-1K02A-1R 1U 1000W Redundant Power Supply 73.5mm width Titanium Level 14 2025-12-18 $ 280.34 net
PWS-1K03A-1R 1U 1000W Redundant Power Supply Titanium W/PMbus 76x365x40mm 98 2025-12-18 $ 264.29 net
PWS-1K22A-1R 1U 1200W/800W Titanium Redundant Power Supply CRPS 73.5 246 2025-12-18 $ 273.92 net
PWS-1K23A-1R AC-DC 1200W, Titanium Level, Redundancy, 1U, PMBUS 1.2, +12V 614 2025-12-18 $ 284.51 net
PWS-1K23A-SQ 1U, Redundancy, Titanium, Input: 100-127Vac, 200-240Vac 63 2025-12-18 $ 475.19 net