X10SDV-2C-7TP4F
Motherboard Supermicro MBD-X10SDV-2C-7TP4F System on Chip FCBGA1667 Intel Xeon D-1508 FCBGA1667 SATA/SAS DDR4 IPMI
Net: $ 490.06
Gross: $ 602.77
                                Manufacturer: Supermicro
                                Part number: X10SDV-2C-7TP4F
                                Warehouse product ID: 58177, 58178
                                                                Size of the package (LxWxH): 47cm x 38cm x 9cm
                                                UPC/EAN: 672042227136
                                                HS: 8473 30 20 00
                                                ECCN: 5A992C
                                
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.85 net ($ 9.66 gross) 
                    (the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
 More info at manufacturer site
                    Broken link? Report us.
See motherboard alternatives for AMD and Intel processors on our blog.
Log in to add a review.
Kluczowe cechy / Key features:
1. Intel® Pentium® processor D1508, Single socket FCBGA 1667; 2-Core, 4 Threads, 25W
2. Up to 128GB ECC RDIMM DDR4 1866MHz or 64GB ECC/non-ECC UDIMM in 4 sockets
3. 2 PCI-E 3.0 x8, Mini PCI-E (mSATA support), M.2 PCI-E 3.0 x4 (SATA support), M Key 2242/2280/22110
4. 2 10G SFP+ and 2 GbE LAN
5. 4 SATA3 (6Gbps) ports via SoC 16 SATA3/SAS2 via Broadcom® 2116
6. 2 USB 3.0 ports (rear), 5 USB 2.0 ports (4 via header(s), 1 Type A)
7. 2 SuperDOM, 1 COM, TPM 2.0 header, GPIO and SMbus header(s)
8. 12V DC Input and ATX Power Source
Product description
 We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.                                                                    
 Please verify them on the manufacturer's website by clicking this link.
                                                                
| Manufacturer | Supermicro | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | MBD-X10SDV-2C-7TP4F | ||||||||||
| Basic informations | |||||||||||
| Chipset | System on Chip | ||||||||||
| Format | Flex-ATX | ||||||||||
| Size | 9" x 7.25" | ||||||||||
| Expansion slots # | 2 | ||||||||||
| Processor | |||||||||||
| CPU socket | FCBGA1667 | ||||||||||
| CPU family | Intel Xeon D-1508 FCBGA1667 | ||||||||||
| CPU builtin | Yes | ||||||||||
| Max. CPU # | 1 | ||||||||||
| SNK shape | Square | ||||||||||
| System Memory | |||||||||||
| Max. memory size support | 128 GB | ||||||||||
| Memory sockets # | 4 | ||||||||||
| Memory correction support | ER | ||||||||||
| Memory size type support | DIMM | ||||||||||
| Memory type support | DDR4 | ||||||||||
| On-Board Devices | |||||||||||
| SATA support | Yes | ||||||||||
| SATA sockets # | 4 | ||||||||||
| SAS support | Yes | ||||||||||
| SAS sockets # | 16 | ||||||||||
| SAS type | SAS2 | ||||||||||
| NVMe support | No | ||||||||||
| M.2 support | No | ||||||||||
| NIC # | 4 | ||||||||||
| NIC chipset/type | 
 | ||||||||||
| Hardaware RAID | Yes | ||||||||||
| Hardware RAID chipset/level | LSI2116/0,1,5,10 RSTe | ||||||||||
| IPMI | Yes | ||||||||||
| VGA | Yes | ||||||||||
| Other | |||||||||||
| Supported RSC | RSC-RR1U-E8 | ||||||||||
| Application | Cost-optimized | ||||||||||
| Power consumption | 25 W | ||||||||||
Product description errors? Please let us know.





