M11SDV-4CT-LN4F
Motherboard Supermicro MBD-M11SDV-4CT-LN4F SoC N/N AMD EPYC 3101 SATA M.2 DDR4 IPMI
Net: 1 699,14 zł
Gross: 2 089,94 zł
                                Manufacturer: Supermicro
                                Part number: M11SDV-4CT-LN4F
                                Warehouse product ID: 526538, 526539
                                                                Size of the package (LxWxH): 47cm x 38cm x 9cm
                                                UPC/EAN: 672042363865
                                                HS: 8473 30 20 00
                                                ECCN: 5A992C
                                
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: 30,00 zł net (36,90 zł gross) 
                    (the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
 More info at manufacturer site
                    Broken link? Report us.
See motherboard alternatives for AMD and Intel processors on our blog.
Log in to add a review.
Kluczowe cechy / Key features :
1. AMD EPYC™ 3101 SoC Processor, 4 Core/4 Thread, 35W
2. Up to 512GB ECC Registered, DDR4-2666MHz SDRAM in 4 DIMMs
3. 1 PCI-E 3.0 x16 slot, 1 M.2 PCI-E 3.0 x4, 2280, M Key
4. SoC controller for 4 SATA 3.0
5. 4 Gigabit Ethernet ports, 1 dedicated IPMI LAN
6. ASPEED AST2500 BMC graphics
7. Up to 2 USB 3.0 ports, Up to 6 USB 2.0 ports
8. 1 COM port, TPM 2.0 header
9. 3 fan header, 4-pin type fan header, 3 fans with tachometer monitoring
Product description
 We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.                                                                    
 Please verify them on the manufacturer's website by clicking this link.
                                                                
| Manufacturer | Supermicro | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | MBD-M11SDV-4CT-LN4F | ||||||||||
| Basic informations | |||||||||||
| Chipset | SoC | ||||||||||
| Format | Mini-ITX | ||||||||||
| Size | 6.7X6.7" | ||||||||||
| Expansion slots # | 1 | ||||||||||
| Processor | |||||||||||
| CPU socket | N/N | ||||||||||
| CPU family | AMD EPYC 3101 | ||||||||||
| CPU builtin | No | ||||||||||
| Max. CPU # | 1 | ||||||||||
| SNK shape | Standard | ||||||||||
| System Memory | |||||||||||
| Max. memory size support | 512 GB | ||||||||||
| Memory sockets # | 4 | ||||||||||
| Memory correction support | ER | ||||||||||
| Memory size type support | DIMM | ||||||||||
| Memory type support | DDR4 | ||||||||||
| On-Board Devices | |||||||||||
| SATA support | Yes | ||||||||||
| SATA sockets # | 4 | ||||||||||
| SAS support | No | ||||||||||
| NVMe support | No | ||||||||||
| M.2 support | Yes | ||||||||||
| M.2 sockets # | 1 | ||||||||||
| NIC # | 4 | ||||||||||
| NIC chipset/type | 
 | ||||||||||
| Hardaware RAID | No | ||||||||||
| IPMI | Yes | ||||||||||
| VGA | Yes | ||||||||||
| Other | |||||||||||
| Supported RSC | N/D | ||||||||||
| Application | High-efficiency, Cost-effective | ||||||||||
| Power consumption | 35 W | ||||||||||
Product description errors? Please let us know.










