Dostępność
Poniższa lista produktów prezentuje dostępność produktów na głównym magazynie w Holandii. Czas dostawy w przypadku dostępności produktu wynosi od 4 do 10 dni roboczych, w innym przypadku do 21 (w zależności od dostaw w Supermicro oraz kolejki FIFO) dni roboczych.
W przypadku gdy produkt istnieje w sklepie prosimy o sprawdzenie jego dostępności na karcie produktu klikając w link. W przeciwnym razie proszę o wysłanie zapytania używając odnośnika Zapytaj o cenę.
Wyświetl tylko dostępne produkty
| Nazwa produktu | Opis produktu | Ilość | Data | |
|---|---|---|---|---|
| RSC-H2-6888G4 | 2U LHS Hyper riser card with one PCI-E 4.0 x16 and three PCI | 3 | 2026-11-19 | Zapytaj o cenę |
| RSC-H2-6888G5L | 2U LHS Hyper Riser card with one PCI-E 5.0 X16 and three | 399 | 2026-11-19 | Zapytaj o cenę |
| RSC-M-6G5 | 1U LHS DC-MHS Riser card with one PCIe 5.0 X16 slot,HF,R | 885 | 2026-11-19 | Zapytaj o cenę |
| RSC-M-6G5-UP | 1U LHS DC-MHS Riser card with one PCIe 5.0 x16 slot,HF,R | 1336 | 2026-11-19 | Zapytaj o cenę |
| RSC-M2-6G5 | 2U LHS DC-MHS Riser card with one PCIe 5.0 X16 slot,HF,R | 70 | 2026-11-19 | Zapytaj o cenę |
| RSC-M2R-6G5 | 2U RHS DC-MHS Riser card with one PCIe 5.0 X16 slot,HF,R | 113 | 2026-11-19 | Zapytaj o cenę |
| RSC-MR-6G5-UP | 1U RHS DC-MHS Riser card with one PCIe 5.0 x16 slot,HF,R | 1743 | 2026-11-19 | Zapytaj o cenę |
| RSC-P-6-X2 | 1U LHS TwinPro riser card with one PCI-E 4.0 x16 slot,HF,RoH | 705 | 2026-11-19 | 101,10 zł netto |
| RSC-P2-88 | 2U LHS TwinPro Riser card with two standard PCI-E x8 slots,H | 8 | 2026-11-19 | 69,06 zł netto |
| RSC-P2R-88G5 | 2U RHS TwinPro Riser card with two PCI-E 5.0 X8 slots,HF | 57 | 2026-11-19 | 69,06 zł netto |
| RSC-PR-6-X2 | 1U RHS TwinPro Riser card with one PCI-E 4.0 x16 slot,HF,RoH | 712 | 2026-11-19 | 257,74 zł netto |
| RSC-PR-6G5 | 1U RHS TwinPro Riser card with one PCI-E 5.0 X16 slot,HF | 299 | 2026-11-19 | 257,74 zł netto |
| RSC-R1U-33 | RSC-R1U-33 | 11 | 2026-11-19 | 87,57 zł netto |
| RSC-R1U-E8R | RSC-R1U-E8R REV 1.00, PBF | 10 | 2026-11-19 | 55,07 zł netto |
| RSC-R1UG-2E8AR+II | RSC-R1UG-2E8AR+II | 8 | 2026-11-19 | 221,18 zł netto |
| RSC-R1UG-A2E16-X9 | RSC-R1UG-A2E16-X9 | 2 | 2026-11-19 | 349,82 zł netto |
| RSC-R1UG-E16-UP | 1U LHS Riser Card with one PCI-E x16 for UP GPU MBs | 63 | 2026-11-19 | 119,62 zł netto |
| RSC-R1UG-E16-X9 | RSC-R1UG-E16-X9 | 15 | 2026-11-19 | 193,19 zł netto |
| RSC-R1UG-E16R-UP | 1U RHS Riser Card with 1 PCI-E x16 for UP GPU MB | 63 | 2026-11-19 | 156,63 zł netto |
| RSC-R1UG-E16R+II | RSC-R1UG-E16R+II | 12 | 2026-11-19 | 221,18 zł netto |
| RSC-R1UW-2E16 | 1U LHS WIO Riser card with two PCI-E x16 slots | 7 | 2026-11-19 | 115,10 zł netto |
| RSC-R2UG-E16R-X9 | RSC-R2UG-E16R-X9 | 10 | 2026-11-19 | 87,57 zł netto |
| RSC-R2UW-2E8R | 2U RHS WIO Riser card with two PCI-E x8 slots | 44 | 2026-11-19 | 119,62 zł netto |
| RSC-R2UW-4E8 | 2U LHS WIO Riser card with four PCI-E x8 slots | 349 | 2026-11-19 | 211,70 zł netto |
| RSC-R2UW-E8R-UP | 2U RHS WIO Riser Card with a PCI-E x8 for UP MBs | 2 | 2026-11-19 | 110,58 zł netto |
| RSC-RR1U-E8 | RSC-RR1U-E8 | 1430 | 2026-11-19 | 133,61 zł netto |
| RSC-S-6G5 | 1U LHS Standard Riser card with one PCIe 5.0 X16 slot.,H | 819 | 2026-11-19 | 142,63 zł netto |
| RSC-S2-66 | 2U Passive Standard Riser Card with two PCI-E 3.0 x16 Slots, | 14 | 2026-11-19 | 129,10 zł netto |
| RSC-SR-68G4 | 1U RHS Standard Riser card with one PCI-E 4.0 X16 and one PC | 4 | 2026-11-19 | 129,10 zł netto |
| RSC-SR-68G5 | 1U RHS Standard riser card with one PCIe 5.0 X16 and one | 550 | 2026-11-19 | 129,10 zł netto |
| RSC-U2N4-6 | 2U Ultra Riser Card with 4 NVME and PCI-Ex16,RoHS/REACH | 9 | 2026-11-19 | 359,30 zł netto |
| RSC-UM2R-8 | 1U RHS ultra riser card with two SATA M.2 ports and one stan | 6 | 2026-11-19 | 359,30 zł netto |
| RSC-UMR-8 | 1U Ultra RHS Riser Card with 1 PCIE/SATA Hybrid M.2 &1 PCIE | 13 | 2026-11-19 | 147,15 zł netto |
| RSC-UN4-88 | RSC-UN4-88 | 2 | 2026-11-19 | 336,28 zł netto |
| RSC-W-66G5 | 1U LHS WIO Riser card with two PCI-E 5.0 X16 slots,HF,R | 22 | 2026-11-19 | 336,28 zł netto |
| RSC-W-68 | 1U LHS WIO w/ 2 PCI-E x8 slots or PCI-E x16 slot | 1207 | 2026-11-19 | 147,15 zł netto |
| RSC-W-68G5 | 1U LHS WIO Riser card with one PCIe 5.0 X16 and one PCIe | 124 | 2026-11-19 | 147,15 zł netto |
| RSC-W2-688G4 | 2U LHS WIO Riser card with one PCI-E 4.0 x16andtwoPCI-E4 | 2 | 2026-11-19 | 147,15 zł netto |
| RSC-W2-8888G4 | 2U LHS WIO Riser card with four PCI-E 4.0 x8 slots,HF,RoHS | 165 | 2026-11-19 | 276,24 zł netto |
| RSC-W2R-666G4 | 2U RHS WIO Riser card with threePCI-E4.0X16Slots,HF,RoHS | 13 | 2026-11-19 | 276,24 zł netto |
| RSC-W2R-666G5 | 2.5U RHS WIO Riser card with three PCIe 5.0 X16 slots,HF | 87 | 2026-11-19 | 276,24 zł netto |
| RSC-W2R-88G4 | 2U RHS WIO Riser card with two PCI-E 4.0 x8 slots,HF,RoHS | 163 | 2026-11-19 | 276,24 zł netto |
| RSC-W2R-88G5-UP | 2U RHS WIO Riser card with two PCIe 5.0 X8 slots,HF,RoHS | 94 | 2026-11-19 | 326,80 zł netto |
| RSC-W2R-88G5+ | 2U RHS WIO Riser card with two PCIe 5.0 X8 slots,HF,RoHS | 222 | 2026-11-19 | 198,15 zł netto |
| RSC-WR-6 | 1U RHS WIO Riser card with one PCI-E 4.0 x16 slot,HF,RoHS | 179 | 2026-11-19 | 147,15 zł netto |
| RSC-WR-6G5 | 1U RHS WIO Riser card with one PCI-E 5.0 X16 slot,HF,Ro | 47 | 2026-11-19 | 147,15 zł netto |
| RSC-WR-6G5+ | 1U RHS WIO Riser card with one PCI-E 5.0 X16 slot,HF,RoH | 97 | 2026-11-19 | 147,15 zł netto |
| RSC-WR-6G5H | 1U RHS WIO Riser card with one PCIe 5.0 X16 slot,HF,RoHS | 909 | 2026-11-19 | 147,15 zł netto |
| SBI-4129P-C2N | Intel (8U/20 blade) Skylake-SP with3 SATA Drive or 2 SAS | 2 | 2026-11-19 | 4 455,12 zł netto |
| SCC-A2NM2241G3-B1 | 2x Gen3 Marvell2241 NVMe M.2 RAID with 1x PCIEx16 Gen5 S | 64 | 2026-11-19 | 4 455,12 zł netto |

